Fernandez victorious in Portuguese Qualification
In front of a lot of his supporters, Team HRC’s Ruben Fernandez took an excellent victory in the MXGP of Portugal qualification race, giving him 10 valuable championship points. The Spaniard, who lives just a couple of hours away from the Agueda circuit had been strong in each of the sessions and he showed just how fast he can be on a tricky track that is running in reverse from previous years, taking his first qualifying race win of the season.
Having got second gate pick after timed practice, Fernandez used that to his advantage, keeping tight on the inside and rounding the first 180 in second place. From there he stalked the leader for a few laps, working out where to make his move before a strong block pass saw him move into first. He quickly opened up a few seconds advantage over the rest of the field and he seemed to be cruising to victory. However, just before the two-lap board came out, a couple of small mistakes gave incentive to the rider behind and the gap quickly narrowed for what had the potential to be a couple of nervous laps. Instead, the Honda CRF450R rider put the hammer down and posted the fastest lap of the race, almost a second quicker than anyone else, showing he had plenty in reserve and allowing him to take the chequered flag, much to the delight of the majority of this Portuguese crowd.
After a race win and overall at the MXGP of Patagonia-Argentina in round one, this result was further proof of just how well the #70 has been performing this year and it now gives him first gate-pick and a lot of confidence for the two GP-scoring motos tomorrow. With weather conditions looking to be similar, Fernandez will be full of confidence as he tries to become the first rider to win two MXGP World Championship rounds in 2023.
Ruben Fernandez 70
I knew coming into this weekend that I was feeling good and riding well, and I really stood a good chance of getting back on the podium if I put everything together. Obviously, this is only Saturday, but to take the qualification victory is a great start and gives me the pole position for the two motos tomorrow which is very important at this track. I had a lot of support throughout the race which is an awesome feeling and I hope that they will be supporting me like for the races. A big thank you to all those fans, and to all of the team who continue to work so hard to help me out, and I can’t wait to go again and try and get another victory!
Marcus Pereira de Freitas
It was such an impressive ride from Ruben, making an excellent pass for the lead and then holding off the challenge at the end with the fastest lap of the race. It was a strong statement and showed the rest of the field that he is the rider to beat here. In previous years he has looked fast at this circuit, but he hasn’t been able to put it all together, but today he proved once again that he is one of the best motocross riders on the planet. It is great to see him enjoying his riding, and enjoying his time at the track, interacting with all the fans who have come out to support him. Now, we will continue to work hard and make sure everything is setup for tomorrow where he can hopefully do the same again.
Qualifying Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Fernandez Ruben | 70 | SPA | 10 | Team HRC - MXGP | Honda | 24:47.439 |
2 | Herlings Jeffrey | 84 | NDL | 9 | Red Bull KTM Factory Racing | KTM | 0:04.327 |
3 | Vlaanderen Calvin | 10 | NDL | 8 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:23.550 |
4 | Seewer Jeremy | 91 | SWI | 7 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:25.649 |
5 | Febvre Romain | 3 | FRA | 6 | Kawasaki Racing Team MXGP | Kawasaki | 0:27.015 |
6 | Prado Garcia Jorge | 61 | SPA | 5 | Red Bull GasGas Factory Racing | GasGas | 0:27.129 |
7 | van Doninck Brent | 32 | BEL | 4 | JM Honda Racing | Honda | 0:38.065 |
8 | Guadagnini Mattia | 101 | ITA | 3 | Red Bull GasGas Factory Racing | GasGas | 0:39.743 |
9 | Bogers Brian | 189 | NDL | 2 | Standing Construct Honda MXGP | Honda | 0:40.606 |
10 | Guillod Valentin | 92 | SWI | 1 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:44.403 |
11 | Watson Ben | 919 | GBR | 0 | MRT Racing Team Beta | Beta | 0:45.519 |
12 | Paturel Benoit | 6 | FRA | 0 | De Baets Yamaha MX-Team | Yamaha | 0:46.650 |
13 | Forato Alberto | 303 | ITA | 0 | SM Action Racing Team Yuasa Battery | KTM | 0:47.599 |
14 | Koch Tom | 226 | GER | 0 | KTM Kosak Team | KTM | 0:52.949 |
15 | Coldenhoff Glenn | 959 | NDL | 0 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:56.196 |
16 | Evans Mitch | 43 | AUS | 0 | Kawasaki Racing Team MXGP | Kawasaki | 0:58.139 |
17 | Spies Maximillian | 71 | GER | 0 | KTM Kosak Team | KTM | 0:58.491 |
18 | Östlund Alvin | 161 | SWE | 0 | JWR Honda Racing | Honda | 0:59.164 |
19 | Alberto Paulo | POR | 0 | 1:10.597 | |||
20 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha | 1:30.800 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 206 | Red Bull GasGas Factory Racing | GasGas |
2 | Herlings Jeffrey | 84 | NDL | 184 | Red Bull KTM Factory Racing | KTM |
3 | Renaux Maxime | 959 | FRA | 184 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Febvre Romain | 3 | FRA | 172 | Kawasaki Racing Team MXGP | Kawasaki |
5 | Fernandez Ruben | 70 | SPA | 146 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 133 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Coldenhoff Glenn | 959 | NDL | 120 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
8 | Seewer Jeremy | 91 | SWI | 114 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
9 | Guadagnini Mattia | 101 | ITA | 111 | Red Bull GasGas Factory Racing | GasGas |
10 | Forato Alberto | 303 | ITA | 98 | SM Action Racing Team Yuasa Battery | KTM |
11 | Guillod Valentin | 92 | SWI | 85 | Team Ship To Cycle Honda SR Motoblouz | Honda |
12 | van Doninck Brent | 32 | BEL | 72 | JM Honda Racing | Honda |
13 | Watson Ben | 919 | GBR | 69 | MRT Racing Team Beta | Beta |
14 | Paturel Benoit | 6 | FRA | 62 | De Baets Yamaha MX-Team | Yamaha |
15 | Jonass Pauls | 41 | LAT | 56 | Standing Construct Honda MXGP | Honda |
16 | Bogers Brian | 189 | NDL | 53 | Standing Construct Honda MXGP | Honda |
17 | Lupino Alessandro | 77 | ITA | 41 | MRT Racing Team Beta | Beta |
18 | Östlund Alvin | 161 | SWE | 38 | JWR Honda Racing | Honda |
19 | Rubini Stephen | 38 | FRA | 15 | Team Ship To Cycle Honda SR Motoblouz | Honda |
20 | Koch Tom | 226 | GER | 15 | KTM Kosak Team | KTM |
21 | Brumann Kevin | 87 | SWI | 11 | JK Racing Yamaha Active | Yamaha |
22 | Spies Maximillian | 71 | GER | 11 | KTM Kosak Team | KTM |
23 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
24 | Sterry Adam | 811 | GBR | 9 | Wildcard Rider | KTM |
25 | Tonus Arnaud | SWI | 8 | |||
26 | Roosiorg Hardi | 75 | EST | 7 | JWR Honda Racing | Honda |
27 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
28 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
29 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
30 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
31 | Ivanov Michael | 97 | BUL | 1 | Wildcard Rider | Husqvarna |
32 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
33 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
34 | Evans Mitch | 43 | AUS | 0 | Kawasaki Racing Team MXGP | Kawasaki |
35 | Alberto Paulo | POR | 0 | |||
36 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
37 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
Agueda, Portugal - View in Google Maps