Top 20 Rider Standings

Pos. Rider Nation Total Points ARG ITA SWI ITA POR ESP FRA LAT DEU IDN IDN CZE BEL FIN SWE NED TUR ITA GBR
1 Prado Garcia Jorge SPA 921 10 25 15 10 25 15 10 25 20 1 25 20 5 25 15 10 22 16 10 18 20 9 22 20 10 25 25 7 25 20 10 25 22 10 20 22 6 20 25 10 20 25 10 25 15 8 25 18 8 12 9 25 15 10 18 3
2 Febvre Romain FRA 854 6 22 16 6 10 18 9 20 22 10 9 18 6 22 20 0 0 0 4 20 25 6 15 22 6 15 20 10 22 25 8 22 25 8 25 18 9 25 22 9 25 22 6 22 22 10 22 25 25 20 8 0 25 9 16 22
3 Seewer Jeremy SWI 759 0 4 20 4 15 14 5 1 16 7 5 16 7 16 18 8 13 18 9 25 22 0 14 16 9 22 16 9 20 22 7 18 18 9 22 20 7 16 18 6 22 16 8 20 25 7 20 22 13 11 3 22 18 0 22 18
4 Coldenhoff Glenn NDL 695 4 14 7 9 16 25 1 13 1 2 13 15 0 18 14 5 18 15 0 12 15 7 18 18 4 18 22 8 18 16 4 20 20 6 18 14 10 22 20 7 18 20 0 16 12 9 18 20 15 13 1 14 12 4 20 16
5 Fernandez Ruben SPA 654 7 16 25 5 0 10 2 16 13 8 20 14 10 14 22 4 16 22 5 16 18 8 20 3 5 20 18 6 16 15 9 16 16 7 15 15 4 10 15 8 0 0 4 15 13 4 4 13 10 18 6 16 20 7 15 20
6 Vlaanderen Calvin NDL 599 5 10 11 3 20 16 4 18 14 0 15 9 8 13 16 2 14 13 6 13 16 4 16 14 2 14 10 5 15 18 5 14 14 4 16 25 8 18 16 3 16 14 5 6 10 0 0 0 18 16 5 18 10 5 14 15
7 Forato Alberto ITA 490 0 12 8 0 13 12 7 9 15 0 16 6 0 12 6 6 15 14 7 0 0 5 13 15 8 16 14 0 14 13 3 13 13 2 4 11 0 15 14 2 14 3 2 14 14 5 15 14 16 14 10 20 16 0 0 0
8 Herlings Jeffrey NDL 455 1 18 22 8 22 22 8 15 18 4 12 25 9 20 25 9 25 25 8 22 0 10 25 25 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 18 7 12 18 0 0 0 0 0 0 0 0 0 0 0
9 Guillod Valentin SWI 363 2 7 9 0 4 3 3 14 12 6 14 10 1 11 12 1 12 10 3 14 14 0 6 13 3 13 8 1 11 12 6 15 15 1 10 0 0 0 0 0 0 0 3 0 2 0 6 8 12 3 0 11 13 6 10 13
10 Renaux Maxime FRA 314 8 20 12 0 18 20 6 22 25 9 22 22 0 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 1 14 15 20 22 0 3 9 0 0 0
11 Gajser Tim SLO 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 12 16 1 6 8 0 15 15 9 10 16 6 16 16 22 25 7 12 22 8 25 25
12 Paturel Benoit FRA 277 0 8 10 1 8 7 0 11 6 0 11 0 0 10 7 3 0 12 0 0 12 3 0 0 0 0 0 4 13 10 2 12 11 0 11 0 0 8 10 4 0 10 1 0 7 3 0 9 11 9 0 13 6 3 11 0
13 Watson Ben GBR 252 0 9 6 0 7 8 0 10 11 0 10 8 0 9 9 0 0 0 0 0 0 0 10 0 0 7 13 0 9 9 0 3 9 0 7 5 0 12 9 0 3 6 0 2 0 0 10 10 5 5 0 8 5 0 8 10
14 Guadagnini Mattia ITA 249 9 11 13 2 11 9 0 12 9 3 18 11 3 15 13 7 20 20 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 10 4 10 8 0 0 0
15 Bogers Brian NDL 243 0 5 14 0 14 1 0 0 5 0 0 12 2 5 8 0 10 2 0 10 10 2 12 0 0 0 0 0 0 0 0 0 0 0 8 1 5 11 11 0 11 9 0 0 9 2 12 11 7 8 0 7 3 0 5 11
16 Evans Mitch AUS 233 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 8 0 9 6 0 4 10 1 12 15 3 12 14 0 9 12 0 14 10 0 13 5 0 10 11 0 11 4 0 11 6 9 4 0 0 0 0 0 0
17 Östlund Alvin SWE 214 0 6 5 0 5 4 0 4 2 0 8 4 0 6 5 0 8 0 0 6 5 0 0 11 0 5 6 0 10 11 1 11 10 0 3 7 0 5 3 0 9 12 0 0 6 0 9 7 6 7 0 4 0 0 1 2
18 Koch Tom GER 187 0 0 0 0 6 5 0 0 0 0 2 2 0 0 3 0 9 9 0 7 11 0 7 5 0 11 11 0 0 0 0 0 0 0 5 12 0 1 4 0 8 5 0 7 8 0 8 4 0 0 0 5 7 0 13 12
19 Jonass Pauls LAT 184 3 15 18 0 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 11 0 13 12 0 15 2 15 14 2 12 14
20 Lupino Alessandro ITA 184 0 0 4 0 2 6 0 6 10 0 6 7 0 7 0 0 11 11 0 8 7 0 11 12 0 8 0 2 3 0 0 0 0 0 1 9 0 0 0 0 0 0 0 9 0 0 0 0 4 6 0 6 11 1 7 9
21 Spies Maximillian GER 125 0 0 0 0 3 2 0 3 3 0 0 0 0 4 4 0 5 3 0 0 3 0 5 9 0 3 5 0 0 0 0 0 0 0 9 8 2 9 6 0 7 7 0 1 3 0 7 3 0 0 0 1 2 0 3 5

Constructor Standings

Constructor Total Points ARG ITA SWI ITA POR ESP FRA LAT DEU IDN IDN CZE BEL FIN SWE NED TUR ITA GBR
No results to see here yet!