Top 20 Rider Standings

Pos. Rider Nation Total Points ARG ESP ITA ITA POR GAL FRA DEU LAT ITA IDN IDN CZE BEL SWE NED SWI TUR CHN TBA
1 Prado Garcia Jorge SPA 54 7 25 22
2 Gajser Tim SLO 51 10 16 25
3 Febvre Romain FRA 51 9 22 20
4 Jonass Pauls LAT 46 8 20 18
5 Renaux Maxime FRA 39 6 18 15
6 Seewer Jeremy SWI 34 4 14 16
7 Herlings Jeffrey NDL 32 5 13 14
8 Coldenhoff Glenn NDL 28 0 15 13
9 Vlaanderen Calvin NDL 26 2 12 12
10 Guillod Valentin SWI 21 1 10 10
11 Horgmo Kevin NOR 20 0 9 11
12 Watson Ben GBR 20 0 11 9
13 Monticelli Ivo ITA 19 3 8 8
14 Pancar Jan SLO 13 0 6 7
15 Tondel Cornelius NOR 11 0 7 4
16 Gifting Isak SWE 11 0 5 6
17 Brumann Kevin SWI 5 0 0 5
18 Van Berkel Lars NDL 5 0 3 2
19 Cordovez Miguel ECU 4 0 4 0
20 Aparecido dos Santos Fabio BRA 3 0 0 3
21 Rolando Nicolas URU 2 0 2 0

Constructor Standings

Constructor Total Points ARG ESP ITA ITA POR GAL FRA DEU LAT ITA IDN IDN CZE BEL SWE NED SWI TUR CHN TBA
No results to see here yet!