Top 20 Rider Standings

Pos. Rider Nation Total Points ARG ITA SWI ITA POR ESP FRA LAT DEU IDN IDN CZE BEL FIN SWE NED TUR VIE GBR
1 Prado Garcia Jorge SPA 50 10 25 15
2 Fernandez Ruben SPA 48 7 16 25
3 Febvre Romain FRA 44 6 22 16
4 Herlings Jeffrey NDL 41 1 18 22
5 Renaux Maxime FRA 40 8 20 12
6 Jonass Pauls LAT 36 3 15 18
7 Guadagnini Mattia ITA 33 9 11 13
8 Vlaanderen Calvin NDL 26 5 10 11
9 Coldenhoff Glenn NDL 25 4 14 7
10 Seewer Jeremy SWI 24 0 4 20
11 Forato Alberto ITA 20 0 12 8
12 Bogers Brian NDL 19 0 5 14
13 Guillod Valentin SWI 18 2 7 9
14 Paturel Benoit FRA 18 0 8 10
15 Watson Ben GBR 15 0 9 6
16 van Doninck Brent BEL 13 0 13 0
17 Östlund Alvin SWE 11 0 6 5
18 Roosiorg Hardi EST 5 0 2 3
19 Poli Joaquin ARG 5 0 3 2
20 Lupino Alessandro ITA 4 0 0 4
21 Poli Augustin ARG 1 0 0 1

Constructor Standings

Constructor Total Points ARG ITA SWI ITA POR ESP FRA LAT DEU IDN IDN CZE BEL FIN SWE NED TUR VIE GBR
No results to see here yet!