Top 20 Rider Standings

Pos. Rider Nation Total Points ARG ESP ITA ITA POR GAL FRA DEU LAT ITA IDN IDN CZE BEL SWE NED SWI TUR CHN CLM
1 Gajser Tim SLO 663 10 16 25 9 22 22 9 22 22 9 22 18 10 25 11 9 15 20 9 25 18 10 20 22 10 22 22 10 25 22 8 20 16 9 22 22 10 20 25
2 Prado Garcia Jorge SPA 627 7 25 22 10 25 25 10 25 25 0 20 25 4 6 9 10 25 25 7 22 16 9 25 25 9 14 25 5 22 0 9 22 25 7 18 16 9 22 22
3 Herlings Jeffrey NDL 608 5 13 14 7 20 18 8 20 20 7 18 14 9 0 25 8 18 22 1 15 25 7 22 20 5 25 20 9 20 25 10 25 22 10 25 25 8 25 18
4 Vlaanderen Calvin NDL 471 2 12 12 2 12 16 5 14 15 4 15 22 7 1 12 6 20 14 5 14 13 4 18 18 7 15 14 6 18 16 6 18 18 8 20 20 6 16 20
5 Seewer Jeremy SWI 451 4 14 16 5 14 15 7 10 14 6 16 20 0 0 16 5 16 15 8 18 15 6 12 15 0 7 15 7 16 20 7 15 20 6 16 15 7 18 15
6 Coldenhoff Glenn NDL 389 0 15 13 6 15 0 4 18 12 8 12 15 5 18 8 0 14 16 0 13 8 0 15 16 8 20 18 0 14 11 1 14 10 5 15 13 3 12 14
7 Febvre Romain FRA 363 9 22 20 3 18 20 0 15 16 10 25 16 8 20 18 7 22 18 10 20 22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 16
8 Horgmo Kevin NOR 283 0 9 11 0 10 12 0 11 11 0 9 9 0 11 15 0 0 7 6 10 14 0 8 8 0 16 11 1 10 7 5 12 15 0 12 14 0 8 11
9 Jonass Pauls LAT 274 8 20 18 0 13 14 6 16 18 5 13 11 6 22 22 2 12 11 0 16 20 5 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Guillod Valentin SWI 273 1 10 10 4 11 13 2 3 6 2 14 12 0 3 0 4 13 12 0 0 10 0 9 12 0 11 13 4 12 8 4 13 8 3 14 18 2 0 12
11 Bogers Brian NDL 233 0 0 0 0 0 0 3 13 10 0 5 7 0 16 14 0 11 9 3 12 9 0 13 10 3 18 16 8 15 18 0 0 0 0 0 0 0 11 9
12 Guadagnini Mattia ITA 194 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 3 8 13 0 8 4 3 10 11 6 8 12 3 7 14 0 11 14 4 13 9 4 13 5
13 Bonacorsi Andrea ITA 181 0 0 0 0 0 0 0 0 0 0 0 0 0 15 13 0 0 10 0 11 12 1 14 2 2 12 0 2 13 9 2 16 9 2 11 11 0 4 10
14 Pancar Jan SLO 174 0 6 7 0 1 7 0 0 0 0 6 10 0 12 5 0 7 4 0 7 7 0 0 5 0 3 7 0 9 13 3 9 12 0 8 12 0 7 7
15 Tondel Cornelius NOR 171 0 7 4 0 9 5 0 5 7 3 4 1 0 9 20 1 10 6 0 0 0 0 6 9 4 13 10 0 5 0 0 6 13 0 7 7 0 0 0
16 Paturel Benoit FRA 168 0 0 0 0 0 2 0 1 0 0 10 13 1 5 3 0 2 0 4 9 11 0 7 14 0 0 5 0 11 12 0 8 11 0 9 8 0 14 8
17 Gifting Isak SWE 130 0 5 6 1 6 6 0 7 13 0 1 0 2 13 0 0 9 8 0 0 0 0 0 0 0 0 0 0 0 15 0 10 7 1 10 10 0 0 0
18 Watson Ben GBR 110 0 11 9 0 8 9 0 12 9 1 11 8 0 14 0 0 0 5 2 5 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 OĢˆstlund Alvin SWE 95 0 0 0 0 3 3 1 8 3 0 3 4 3 10 10 0 5 3 0 0 0 0 3 6 0 10 9 0 6 5 0 0 0 0 0 0 0 0 0
20 Monticelli Ivo ITA 78 3 8 8 0 7 8 0 2 0 0 2 0 0 0 2 0 6 0 0 3 5 0 0 0 0 5 0 0 2 10 0 0 0 0 0 0 0 6 1
21 Renaux Maxime FRA 63 6 18 15 8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Constructor Standings

Constructor Total Points ARG ESP ITA ITA POR GAL FRA DEU LAT ITA IDN IDN CZE BEL SWE NED SWI TUR CHN CLM
No results to see here yet!