| Pos. | Rider | Nation | Total Points | ARG | AND | SWI | ITA | ITA | FRA | DEU | LAT | ITA | POR | RSA | GBR | CZE | BEL | SWE | NED | TUR | CHN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vialle Tom | FRA | 10 | 10 | ||||||||||||||||||
| 2 | Coenen Lucas | BEL | 9 | 9 | ||||||||||||||||||
| 3 | Adamo Andrea | ITA | 8 | 8 | ||||||||||||||||||
| 4 | Renaux Maxime | FRA | 7 | 7 | ||||||||||||||||||
| 5 | Febvre Romain | FRA | 6 | 6 | ||||||||||||||||||
| 6 | Fernandez Ruben | SPA | 5 | 5 | ||||||||||||||||||
| 7 | Jonass Pauls | LAT | 4 | 4 | ||||||||||||||||||
| 8 | Guadagnini Mattia | ITA | 3 | 3 | ||||||||||||||||||
| 9 | Vlaanderen Calvin | NDL | 2 | 2 | ||||||||||||||||||
| 10 | Gajser Tim | SLO | 1 | 1 |
| Constructor | Total Points | ARG | AND | SWI | ITA | ITA | FRA | DEU | LAT | ITA | POR | RSA | GBR | CZE | BEL | SWE | NED | TUR | CHN | AUS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No results to see here yet!
|
|||||||||||||||||||||