Pos. | Rider | Nation | Total Points | ARG | ESP | ITA | ITA | POR | GAL | FRA | DEU | LAT | ITA | IDN | IDN | CZE | BEL | SWE | NED | SWI | TUR | CHN | CLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | SPA | 996 | 7 25 22 | 10 25 25 | 10 25 25 | 0 20 25 | 4 6 9 | 10 25 25 | 7 22 16 | 9 25 25 | 9 14 25 | 5 22 0 | 9 22 25 | 7 18 16 | 9 22 22 | 10 22 22 | 9 25 25 | 8 22 22 | 10 20 20 | 9 20 25 | 22 25 | 10 25 18 |
2 | Gajser Tim | SLO | 986 | 10 16 25 | 9 22 22 | 9 22 22 | 9 22 18 | 10 25 11 | 9 15 20 | 9 25 18 | 10 20 22 | 10 22 22 | 10 25 22 | 8 20 16 | 9 22 22 | 10 20 25 | 8 16 18 | 10 22 20 | 6 18 20 | 9 25 25 | 10 18 22 | 4 22 | 8 22 20 |
3 | Herlings Jeffrey | NDL | 944 | 5 13 14 | 7 20 18 | 8 20 20 | 7 18 14 | 9 0 25 | 8 18 22 | 1 15 25 | 7 22 20 | 5 25 20 | 9 20 25 | 10 25 22 | 10 25 25 | 8 25 18 | 9 25 25 | 4 16 22 | 7 25 25 | 8 22 22 | 8 11 20 | 20 18 | 9 15 25 |
4 | Seewer Jeremy | SWI | 686 | 4 14 16 | 5 14 15 | 7 10 14 | 6 16 20 | 0 0 16 | 5 16 15 | 8 18 15 | 6 12 15 | 0 7 15 | 7 16 20 | 7 15 20 | 6 16 15 | 7 18 15 | 1 11 16 | 6 18 13 | 1 15 15 | 6 18 16 | 5 25 15 | 11 0 | 7 20 16 |
5 | Febvre Romain | FRA | 651 | 9 22 20 | 3 18 20 | 0 15 16 | 10 25 16 | 8 20 18 | 7 22 18 | 10 20 22 | 8 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 15 16 | 4 18 20 | 8 20 18 | 9 16 16 | 2 15 18 | 7 14 18 | 25 20 | 0 18 22 |
6 | Coldenhoff Glenn | NDL | 601 | 0 15 13 | 6 15 0 | 4 18 12 | 8 12 15 | 5 18 8 | 0 14 16 | 0 13 8 | 0 15 16 | 8 20 18 | 0 14 11 | 1 14 10 | 5 15 13 | 3 12 14 | 0 15 15 | 1 12 15 | 10 20 18 | 5 14 0 | 0 15 16 | 16 13 | 3 10 14 |
7 | Vlaanderen Calvin | NDL | 550 | 2 12 12 | 2 12 16 | 5 14 15 | 4 15 22 | 7 1 12 | 6 20 14 | 5 14 13 | 4 18 18 | 7 15 14 | 6 18 16 | 6 18 18 | 8 20 20 | 6 16 20 | 7 20 9 | 0 15 16 | 5 7 0 | 0 0 0 | 0 0 0 | 0 0 | 0 0 0 |
8 | Horgmo Kevin | NOR | 428 | 0 9 11 | 0 10 12 | 0 11 11 | 0 9 9 | 0 11 15 | 0 0 7 | 6 10 14 | 0 8 8 | 0 16 11 | 1 10 7 | 5 12 15 | 0 12 14 | 0 8 11 | 6 14 14 | 0 4 14 | 0 13 11 | 4 10 13 | 0 10 7 | 14 11 | 0 0 0 |
9 | Guillod Valentin | SWI | 388 | 1 10 10 | 4 11 13 | 2 3 6 | 2 14 12 | 0 3 0 | 4 13 12 | 0 0 10 | 0 9 12 | 0 11 13 | 4 12 8 | 4 13 8 | 3 14 18 | 2 0 12 | 0 0 0 | 5 11 12 | 0 5 0 | 0 13 10 | 0 7 8 | 8 7 | 1 13 15 |
10 | Bonacorsi Andrea | ITA | 345 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 15 13 | 0 0 10 | 0 11 12 | 1 14 2 | 2 12 0 | 2 13 9 | 2 16 9 | 2 11 11 | 0 4 10 | 2 13 12 | 0 6 8 | 0 14 12 | 0 9 11 | 2 16 13 | 9 14 | 2 14 7 |
11 | Bogers Brian | NDL | 326 | 0 0 0 | 0 0 0 | 3 13 10 | 0 5 7 | 0 16 14 | 0 11 9 | 3 12 9 | 0 13 10 | 3 18 16 | 8 15 18 | 0 0 0 | 0 0 0 | 0 11 9 | 5 12 8 | 7 0 0 | 0 9 9 | 0 7 5 | 0 6 5 | 7 6 | 0 7 0 |
12 | Guadagnini Mattia | ITA | 307 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 4 7 | 3 8 13 | 0 8 4 | 3 10 11 | 6 8 12 | 3 7 14 | 0 11 14 | 4 13 9 | 4 13 5 | 0 5 11 | 0 3 4 | 3 10 14 | 0 8 8 | 3 9 11 | 12 12 | 0 0 0 |
13 | Pancar Jan | SLO | 287 | 0 6 7 | 0 1 7 | 0 0 0 | 0 6 10 | 0 12 5 | 0 7 4 | 0 7 7 | 0 0 5 | 0 3 7 | 0 9 13 | 3 9 12 | 0 8 12 | 0 7 7 | 0 0 2 | 3 13 10 | 0 1 4 | 0 11 0 | 1 5 12 | 13 16 | 0 11 11 |
14 | Jonass Pauls | LAT | 274 | 8 20 18 | 0 13 14 | 6 16 18 | 5 13 11 | 6 22 22 | 2 12 11 | 0 16 20 | 5 16 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 | 0 0 0 |
15 | Tondel Cornelius | NOR | 197 | 0 7 4 | 0 9 5 | 0 5 7 | 3 4 1 | 0 9 20 | 1 10 6 | 0 0 0 | 0 6 9 | 4 13 10 | 0 5 0 | 0 6 13 | 0 7 7 | 0 0 0 | 0 0 0 | 0 7 3 | 0 8 0 | 0 3 0 | 0 4 1 | 0 0 | 0 0 0 |
16 | Paturel Benoit | FRA | 197 | 0 0 0 | 0 0 2 | 0 1 0 | 0 10 13 | 1 5 3 | 0 2 0 | 4 9 11 | 0 7 14 | 0 0 5 | 0 11 12 | 0 8 11 | 0 9 8 | 0 14 8 | 0 8 7 | 0 9 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 | 0 0 0 |
17 | Renaux Maxime | FRA | 181 | 6 18 15 | 8 16 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 7 16 14 | 4 22 10 | 15 1 | 5 12 12 |
18 | Gifting Isak | SWE | 166 | 0 5 6 | 1 6 6 | 0 7 13 | 0 1 0 | 2 13 0 | 0 9 8 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 15 | 0 10 7 | 1 10 10 | 0 0 0 | 0 0 0 | 2 14 11 | 0 2 0 | 0 0 7 | 0 0 0 | 0 0 | 0 0 0 |
19 | Forato Alberto | ITA | 160 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 5 6 | 0 9 5 | 0 8 7 | 0 12 10 | 1 12 15 | 0 13 14 | 10 2 | 6 16 9 |
20 | Koch Tom | GER | 111 | 0 0 0 | 0 2 11 | 0 9 8 | 0 7 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 13 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 9 0 | 0 10 10 | 0 5 6 | 0 0 5 | 0 0 0 | 0 0 0 | 0 0 | 0 4 8 |
21 | Watson Ben | GBR | 110 | 0 11 9 | 0 8 9 | 0 12 9 | 1 11 8 | 0 14 0 | 0 0 5 | 2 5 1 | 0 5 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 | 0 0 0 |
Constructor | Total Points | ARG | ESP | ITA | ITA | POR | GAL | FRA | DEU | LAT | ITA | IDN | IDN | CZE | BEL | SWE | NED | SWI | TUR | CHN | CLM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|