Brutal Lommel proves toughest test of the year for Team HRC
The deep sand of Lommel, Belgium really tested the pair of Ruben Fernandez and Tim Gajser as both riders had to fight hard to finish around the top 10. Fernandez’s second moto result of sixth was the best result from the duo, coming off the back of the Fox Holeshot as the #70’s Honda CRF450R powered around the first corner in first position.
Overall though, it was a day where positives were in short-supply as the damp conditions, combined with the difficult new layout meant neither rider leaves the MXGP of Flanders happy with their results.
In moto one, both riders were just outside the top five as the pack went through the first few bends, however very quickly afterwards, a mistake from the rider ahead of Gajser caused the #243 to tip over, allowing the whole field to go past. That position was made even tougher as he burned his hand on the exhaust during the incident and now had to ride the whole moto in excruciating pain. Giving his best effort, he made his way up to 15th as time expired, but it was also done with the knowledge that the second moto would also be a struggle.
Meanwhile Fernandez was looking solid just outside the top five, riding consistent laptimes and keeping the riders in front, in sight. Unfortunately, a mistake four laps from the end dropped him down the field and a lot of his hard work was undone as he received the chequered flag in 11th.
Motivation was high for both riders and the start of the second race went better with Fernandez leading the field around the first corner, and Gajser not too far behind him. The pair were riding well in the first couple of laps and looking like they belonged around the top five, however a mistake from the #243 dropped him down the field again and he had to recover from 15th, eventually crossing the line in 13th.
Fernandez was running inside the top five for the majority of the race, trying to right the wrongs from the previous moto and although he slipped to sixth near the end, it was a definite improvement and one that should give him confidence as he heads to Vantaa in Finland, which is also another sand track, for what will be the 14th round of the 2023 MXGP championship next weekend.
Ruben Fernandez 70
I knew it would be a tough weekend, but I feel happy that I gave it my all and I kept pushing until the end. It was also nice to get the holeshot in race two, so that’s good and gives me confidence for future races. My results weren’t what I hoped but if I hadn’t had the small mistake near the end of the first moto, I feel like that points total would have been a much fairer reflection of my speed. I will keep working on my sand riding though, and look for more improvements in Finland next weekend.
Tim Gajser 243
I came into the races today feeling a bit better than yesterday and I started the first race really well. Unfortunately on the first lap, the rider in front of me got out of control a bit and I hit his rear wheel. When I tried to get up, I put my hand on the exhaust and got a really bad burn so for the rest of the race I had pain and struggled to really push as coming back from last was tough. In race two, the pain wasn’t so much and I again I was doing well at the beginning of the race but a small mistake dropped me down the field again. I fought back to 13th so overall it wasn’t good results, but it is another block in my recovery process and I keep building.
Marcus Pereira de Freitas
Lommel is known as the toughest race of the year and that proved the case for us with both Ruben and Tim. There were good moments though and we know that we aren’t far away from battling up the front, and that will be the aim in the upcoming rounds. Ruben’s holeshot in race two was a great moment and we will definitely be trying to get a few more of those awards before the end of the season, and that starts next weekend in Finland which is another sand track.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Febvre Romain | 3 | FRA | 25 | Kawasaki Racing Team MXGP | Kawasaki | 35:24.776 |
2 | Coldenhoff Glenn | 959 | NDL | 22 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:13.310 |
3 | Prado Garcia Jorge | 61 | SPA | 20 | Red Bull GasGas Factory Racing | GasGas | 0:17.629 |
4 | Vlaanderen Calvin | 10 | NDL | 18 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:18.909 |
5 | Seewer Jeremy | 91 | SWI | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:24.623 |
6 | Forato Alberto | 303 | ITA | 15 | SM Action Racing Team Yuasa Battery | KTM | 1:19.883 |
7 | Van Horebeek Jeremy | 89 | BEL | 14 | Standing Construct Honda MXGP | Honda | 1:22.943 |
8 | Evans Mitch | 43 | AUS | 13 | Kawasaki Racing Team MXGP | Kawasaki | 1:28.790 |
9 | Watson Ben | 919 | GBR | 12 | MRT Racing Team Beta | Beta | 1:29.917 |
10 | Bogers Brian | 189 | NDL | 11 | Standing Construct Honda MXGP | Honda | 1:32.020 |
11 | Fernandez Ruben | 70 | SPA | 10 | Team HRC - MXGP | Honda | 1:32.657 |
12 | Spies Maximillian | 71 | GER | 9 | KTM Kosak Team | KTM | 1:39.396 |
13 | Paturel Benoit | 6 | FRA | 8 | De Baets Yamaha MX-Team | Yamaha | 1:42.308 |
14 | Kullas Harri | FIN | 7 | 1:47.318 | |||
15 | Gajser Tim | 243 | SLO | 6 | Team HRC - MXGP | Honda | 1:50.018 |
16 | Östlund Alvin | 161 | SWE | 5 | JWR Honda Racing | Honda | 2:12.255 |
17 | Haavisto Jere | FIN | 4 | 1 Lap | |||
18 | Brumann Kevin | 87 | SWI | 3 | JK Racing Yamaha Active | Yamaha | 1 Lap |
19 | Petrov Petar | BUL | 2 | 1 Lap | |||
20 | Koch Tom | 226 | GER | 1 | KTM Kosak Team | KTM | 1 Lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull GasGas Factory Racing | GasGas | 35:38.681 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:06.549 |
3 | Coldenhoff Glenn | 959 | NDL | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:08.576 |
4 | Seewer Jeremy | 91 | SWI | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:10.909 |
5 | Vlaanderen Calvin | 10 | NDL | 16 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:32.123 |
6 | Fernandez Ruben | 70 | SPA | 15 | Team HRC - MXGP | Honda | 0:39.668 |
7 | Forato Alberto | 303 | ITA | 14 | SM Action Racing Team Yuasa Battery | KTM | 0:43.613 |
8 | Kullas Harri | FIN | 13 | 0:44.670 | |||
9 | Van Horebeek Jeremy | 89 | BEL | 12 | Standing Construct Honda MXGP | Honda | 0:59.801 |
10 | Bogers Brian | 189 | NDL | 11 | Standing Construct Honda MXGP | Honda | 1:02.146 |
11 | Paturel Benoit | 6 | FRA | 10 | De Baets Yamaha MX-Team | Yamaha | 1:03.992 |
12 | Watson Ben | 919 | GBR | 9 | MRT Racing Team Beta | Beta | 1:16.067 |
13 | Gajser Tim | 243 | SLO | 8 | Team HRC - MXGP | Honda | 1:22.631 |
14 | Brumann Kevin | 87 | SWI | 7 | JK Racing Yamaha Active | Yamaha | 1:35.407 |
15 | Spies Maximillian | 71 | GER | 6 | KTM Kosak Team | KTM | 1:41.023 |
16 | Evans Mitch | 43 | AUS | 5 | Kawasaki Racing Team MXGP | Kawasaki | 1:45.451 |
17 | Koch Tom | 226 | GER | 4 | KTM Kosak Team | KTM | 1:52.786 |
18 | Östlund Alvin | 161 | SWE | 3 | JWR Honda Racing | Honda | 1:55.030 |
19 | Gerhardsson Albin | 52 | SWE | 2 | Wildcard Rider | Husqvarna | 2:14.718 |
20 | Haavisto Jere | FIN | 1 | 1 Lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 665 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 566 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 506 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Fernandez Ruben | 70 | SPA | 481 | Team HRC - MXGP | Honda |
5 | Coldenhoff Glenn | 959 | NDL | 480 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
6 | Vlaanderen Calvin | 10 | NDL | 444 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Herlings Jeffrey | 84 | NDL | 386 | Red Bull KTM Factory Racing | KTM |
8 | Forato Alberto | 303 | ITA | 331 | SM Action Racing Team Yuasa Battery | KTM |
9 | Guillod Valentin | 92 | SWI | 276 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Guadagnini Mattia | 101 | ITA | 203 | Red Bull GasGas Factory Racing | GasGas |
11 | Renaux Maxime | 959 | FRA | 202 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
12 | Paturel Benoit | 6 | FRA | 190 | De Baets Yamaha MX-Team | Yamaha |
13 | Watson Ben | 919 | GBR | 180 | MRT Racing Team Beta | Beta |
14 | Evans Mitch | 43 | AUS | 167 | Kawasaki Racing Team MXGP | Kawasaki |
15 | Östlund Alvin | 161 | SWE | 151 | JWR Honda Racing | Honda |
16 | Bogers Brian | 189 | NDL | 148 | Standing Construct Honda MXGP | Honda |
17 | Lupino Alessandro | 77 | ITA | 131 | MRT Racing Team Beta | Beta |
18 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
19 | Koch Tom | 226 | GER | 110 | KTM Kosak Team | KTM |
20 | Spies Maximillian | 71 | GER | 86 | KTM Kosak Team | KTM |
21 | Van Horebeek Jeremy | 89 | BEL | 80 | Standing Construct Honda MXGP | Honda |
22 | Jonass Pauls | 41 | LAT | 56 | Standing Construct Honda MXGP | Honda |
23 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
24 | Gajser Tim | 243 | SLO | 48 | Team HRC - MXGP | Honda |
25 | Petrov Petar | BUL | 43 | |||
26 | Brumann Kevin | 87 | SWI | 40 | JK Racing Yamaha Active | Yamaha |
27 | Jacobi Henry | GER | 29 | |||
28 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
29 | Stewart Lewis | AUS | 25 | |||
30 | Haavisto Jere | FIN | 24 | |||
31 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
32 | Kullas Harri | FIN | 20 | |||
33 | Maksum Hilman | IDN | 17 | |||
34 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
35 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
36 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
37 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
38 | Leok Tanel | EST | 10 | |||
39 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
40 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
41 | Tonus Arnaud | SWI | 8 | |||
42 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
43 | Monticelli Ivo | ITA | 6 | |||
44 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
45 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
46 | Lusbo Andero | EST | 5 | |||
47 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
48 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
49 | Alberto Paulo | POR | 4 | |||
50 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
51 | Purdon Tristan | 141 | RSA | 3 | Wildcard Rider | KTM |
52 | Gerhardsson Albin | 52 | SWE | 3 | Wildcard Rider | Husqvarna |
53 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
54 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
55 | Malaval Adrien | FRA | 2 | |||
56 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
57 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
58 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
59 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
60 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
61 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
62 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
63 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
64 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
Location Information
Dodenveldstraat, 3900 Overpelt, Belgium - View in Google Maps