Fabulous Fernandez wins opening round of the 2023 MXGP World Championship
With a stunning second moto victory, Ruben Fernandez took the overall win at the MXGP of Patagonia-Argentina, sparking scenes of delight as he crossed the line in what was his debut ride for Team HRC.
The Villa La Angostura track is well-known as being one of the best venues on the world championship calendar and with a massive Spanish-speaking fanbase in attendance, Fernandez had plenty of support throughout this opening weekend of the season.
Starting with the Saturday practice sessions, the #70 showed he was right up there with the top guys, always challenging the top five and putting himself in a strong position when they lined up for the qualification race, which this year will count for points in the championship standings, but not the GP overall. First place receives 10 points, second place nine and then that continues all the way down to 10th place gaining one point, so with a solid fourth place, he gained seven points and set himself up nicely for the Sunday motos.
In race one, a great start meant he swept into the lead around the first corner, much to the delight of the Argentinian supporters. Keeping a good pace, he led for five laps before the second-placed rider made an impressive pass. Still, he kept with him and was riding well and looking good for a podium spot before a small mistake dropped him down to fifth near the end.
Knowing that he’d have to ride well to even get himself onto the podium, the Honda CRF450R once again showed its power as Fernandez took the lead after the first turn. This time, there he had no intention of relinquishing that lead and instead he went about his moto with 30 minutes of flawless riding. It was a very impressive performance and one that fully deserved to give him his first ever MXGP race win, and his first ever GP overall. It was a proud moment for the Spaniard, and one that he will never forget, and he now heads to Sardinia in a couple of weeks’ time looking to continue his good form in the deep sand of Riola Sardo on March 25-26.
Ruben Fernandez 70
It is unbelievable to have won this race and overall. When they told me I had won the GP, it was crazy, especially after the crash in race one when I was in second. It has been a long journey to get here, and I couldn’t be happier with how things have gone. It has been great working with all of Team HRC and it feels like a family already and to get all their support throughout means a lot to me. Winning the GP is a special feeling and I am really just so happy.
Marcus Pereira de Freitas
What a start to Ruben’s time with Team HRC! He has worked so hard over the winter to be in this position so he deserves a lot of credit, and then to put it together here is amazing. He certainly didn’t make it easy after race one, but he came out and rode flawlessly in race two, taking the victory and the overall. It was just such an impressive performance, and a great way to start his year and a great moment for the whole team who all work so hard to make moments like this possible.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull GasGas Factory Racing | GasGas | 34:24.711 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:04.320 |
3 | Renaux Maxime | 959 | FRA | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:06.803 |
4 | Herlings Jeffrey | 84 | NDL | 18 | Red Bull KTM Factory Racing | KTM | 0:08.753 |
5 | Fernandez Ruben | 70 | SPA | 16 | Team HRC - MXGP | Honda | 0:10.511 |
6 | Jonass Pauls | 41 | LAT | 15 | Standing Construct Honda MXGP | Honda | 0:15.396 |
7 | Coldenhoff Glenn | 959 | NDL | 14 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:17.925 |
8 | van Doninck Brent | 32 | BEL | 13 | JM Honda Racing | Honda | 0:32.878 |
9 | Forato Alberto | 303 | ITA | 12 | SM Action Racing Team Yuasa Battery | KTM | 0:34.810 |
10 | Guadagnini Mattia | 101 | ITA | 11 | Red Bull GasGas Factory Racing | GasGas | 0:37.044 |
11 | Vlaanderen Calvin | 10 | NDL | 10 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:40.176 |
12 | Watson Ben | 919 | GBR | 9 | MRT Racing Team Beta | Beta | 0:42.014 |
13 | Paturel Benoit | 6 | FRA | 8 | De Baets Yamaha MX-Team | Yamaha | 0:53.112 |
14 | Guillod Valentin | 92 | SWI | 7 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:02.254 |
15 | Östlund Alvin | 161 | SWE | 6 | JWR Honda Racing | Honda | 1:25.482 |
16 | Bogers Brian | 189 | NDL | 5 | Standing Construct Honda MXGP | Honda | 1:28.345 |
17 | Seewer Jeremy | 91 | SWI | 4 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1 Lap |
18 | Poli Joaquin | 179 | ARG | 3 | Wildcard Rider | Kawasaki | 1 Lap |
19 | Roosiorg Hardi | 75 | EST | 2 | JWR Honda Racing | Honda | 1 Lap |
20 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda | 1 Lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Fernandez Ruben | 70 | SPA | 25 | Team HRC - MXGP | Honda | 34:43.013 |
2 | Herlings Jeffrey | 84 | NDL | 22 | Red Bull KTM Factory Racing | KTM | 0:07.320 |
3 | Seewer Jeremy | 91 | SWI | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:09.699 |
4 | Jonass Pauls | 41 | LAT | 18 | Standing Construct Honda MXGP | Honda | 0:22.775 |
5 | Febvre Romain | 3 | FRA | 16 | Kawasaki Racing Team MXGP | Kawasaki | 0:28.978 |
6 | Prado Garcia Jorge | 61 | SPA | 15 | Red Bull GasGas Factory Racing | GasGas | 0:30.167 |
7 | Bogers Brian | 189 | NDL | 14 | Standing Construct Honda MXGP | Honda | 0:31.994 |
8 | Guadagnini Mattia | 101 | ITA | 13 | Red Bull GasGas Factory Racing | GasGas | 0:33.420 |
9 | Renaux Maxime | 959 | FRA | 12 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:43.957 |
10 | Vlaanderen Calvin | 10 | NDL | 11 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:45.954 |
11 | Paturel Benoit | 6 | FRA | 10 | De Baets Yamaha MX-Team | Yamaha | 0:52.519 |
12 | Guillod Valentin | 92 | SWI | 9 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:56.395 |
13 | Forato Alberto | 303 | ITA | 8 | SM Action Racing Team Yuasa Battery | KTM | 1:00.805 |
14 | Coldenhoff Glenn | 959 | NDL | 7 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:10.273 |
15 | Watson Ben | 919 | GBR | 6 | MRT Racing Team Beta | Beta | 1:41.169 |
16 | Östlund Alvin | 161 | SWE | 5 | JWR Honda Racing | Honda | 1:44.228 |
17 | Lupino Alessandro | 77 | ITA | 4 | MRT Racing Team Beta | Beta | 1 Lap |
18 | Roosiorg Hardi | 75 | EST | 3 | JWR Honda Racing | Honda | 1 Lap |
19 | Poli Joaquin | 179 | ARG | 2 | Wildcard Rider | Kawasaki | 1 Lap |
20 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki | 1 Lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 50 | Red Bull GasGas Factory Racing | GasGas |
2 | Fernandez Ruben | 70 | SPA | 48 | Team HRC - MXGP | Honda |
3 | Febvre Romain | 3 | FRA | 44 | Kawasaki Racing Team MXGP | Kawasaki |
4 | Herlings Jeffrey | 84 | NDL | 41 | Red Bull KTM Factory Racing | KTM |
5 | Renaux Maxime | 959 | FRA | 40 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
6 | Jonass Pauls | 41 | LAT | 36 | Standing Construct Honda MXGP | Honda |
7 | Guadagnini Mattia | 101 | ITA | 33 | Red Bull GasGas Factory Racing | GasGas |
8 | Vlaanderen Calvin | 10 | NDL | 26 | Gebben Van Venrooy Yamaha Racing | Yamaha |
9 | Coldenhoff Glenn | 959 | NDL | 25 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
10 | Seewer Jeremy | 91 | SWI | 24 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Forato Alberto | 303 | ITA | 20 | SM Action Racing Team Yuasa Battery | KTM |
12 | Bogers Brian | 189 | NDL | 19 | Standing Construct Honda MXGP | Honda |
13 | Guillod Valentin | 92 | SWI | 18 | Team Ship To Cycle Honda SR Motoblouz | Honda |
14 | Paturel Benoit | 6 | FRA | 18 | De Baets Yamaha MX-Team | Yamaha |
15 | Watson Ben | 919 | GBR | 15 | MRT Racing Team Beta | Beta |
16 | van Doninck Brent | 32 | BEL | 13 | JM Honda Racing | Honda |
17 | Östlund Alvin | 161 | SWE | 11 | JWR Honda Racing | Honda |
18 | Roosiorg Hardi | 75 | EST | 5 | JWR Honda Racing | Honda |
19 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
20 | Lupino Alessandro | 77 | ITA | 4 | MRT Racing Team Beta | Beta |
21 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
22 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
23 | Evans Mitch | 43 | AUS | 0 | Kawasaki Racing Team MXGP | Kawasaki |
Location Information
Neuquen, Argentina - View in Google Maps