Fernandez just misses out on Portuguese podium
An excellent second-placed finish in race two meant Team HRC’s Ruben Fernandez finished the MXGP of Portugal on a high, following on from Saturday’s qualification race victory. His seven-two results meant his was fourth overall, a few points off the podium, with a small mistake in race one proving costly. However, it was a strong weekend in the championship standings and sets him up nicely for another ‘home’ GP next weekend in Spain.
The Agueda circuit, just a couple of hours away from where Fernandez lives was running in reverse this year and that seemed to be a big improvement in terms of lines and safety for all the riders. This showed in the qualification race yesterday as the Honda CRF450R rider made a great pass to the take the win. Victory also gave him an important inside gate-pick for the two motos today and he used that to his advantage, getting round the first few turns inside the top five in both races.
In race one, that translated into rounding the first lap in fourth place, which is where he stayed for the first half of the race. With a much wetter track than yesterday’s race, the #70 struggled to find the same rhythm and unfortunately, a crash then dropped him a few places. Remounting in seventh, he tried his best to challenge the riders in front but he was unable to make any ground and crossed the line in the same spot.
Knowing that he’d have to ride at his very best to get on the podium in front of a large contingent of his fans, he powered out of the gate in race two like a man on a mission. Within a couple of turns, the Spaniard was in first place, receiving the adulation of the crowd as he rounded for the first lap. He then tried to stretch out a lead, but he was never able to break free and instead relinquished his position on lap four. He stuck with the new leader for a few laps before settling for a strong second place, giving him 36 points from the two motos and fourth place overall. It was a shame not to get on the podium, but he is now just 20-points behind fourth in the MXGP World Championship, with a 20-point buffer ahead of sixth place.
The series now heads directly to Arroyomolinos, Spain for round six, where once again Fernandez will be an extremely popular rider with the Madrid crowd, and he’ll be looking to really give them something to cheer about as he aims for his second podium of this 2023 championship.
Ruben Fernandez 70
Fourth again, but I’m happier this time around than I was in Trentino. My riding was good all weekend and although a small mistake in race one cost me the podium, I rebounded well in race two to lead for a bit and then finish second. Combine that with the qualification race victory and I have to positive about the event, which saw me gain good points on fourth and increase my lead over the sixth-placed rider in the championship. Thanks to everyone who cheered me on around the track, it was really great experience and I hope I can do that next weekend in Spain!
Marcus Pereira de Freitas
We came into this weekend with a lot of hope for a good outcome and I’d say we left here with that. Anytime you can win a race it is a good thing, and a great feeling for Ruben and for the team to experience. Unfortunately a small crash in race one today cost him the chance of finishing on the podium but he made sure he didn’t do the same again in race two and that is an improvement and that’s what we’re looking for. The fans support was good to see and we’re hoping for more of the same in Spain next weekend for what should be another excellent occasion.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull GasGas Factory Racing | GasGas | 34:26.447 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:01.738 |
3 | Herlings Jeffrey | 84 | NDL | 20 | Red Bull KTM Factory Racing | KTM | 0:02.026 |
4 | Coldenhoff Glenn | 959 | NDL | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:27.079 |
5 | Seewer Jeremy | 91 | SWI | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:28.693 |
6 | Guadagnini Mattia | 101 | ITA | 15 | Red Bull GasGas Factory Racing | GasGas | 0:30.083 |
7 | Fernandez Ruben | 70 | SPA | 14 | Team HRC - MXGP | Honda | 0:35.527 |
8 | Vlaanderen Calvin | 10 | NDL | 13 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:37.909 |
9 | Forato Alberto | 303 | ITA | 12 | SM Action Racing Team Yuasa Battery | KTM | 0:40.778 |
10 | Guillod Valentin | 92 | SWI | 11 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:43.643 |
11 | Paturel Benoit | 6 | FRA | 10 | De Baets Yamaha MX-Team | Yamaha | 0:49.720 |
12 | Watson Ben | 919 | GBR | 9 | MRT Racing Team Beta | Beta | 1:01.375 |
13 | Renaux Maxime | 959 | FRA | 8 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:14.636 |
14 | Lupino Alessandro | 77 | ITA | 7 | MRT Racing Team Beta | Beta | 1:22.776 |
15 | Östlund Alvin | 161 | SWE | 6 | JWR Honda Racing | Honda | 1:24.038 |
16 | Bogers Brian | 189 | NDL | 5 | Standing Construct Honda MXGP | Honda | 1:38.856 |
17 | Spies Maximillian | 71 | GER | 4 | KTM Kosak Team | KTM | 1:45.259 |
18 | Evans Mitch | 43 | AUS | 3 | Kawasaki Racing Team MXGP | Kawasaki | 1:52.374 |
19 | Alberto Paulo | POR | 2 | 1:52.900 | |||
20 | Ivanov Michael | 97 | BUL | 1 | Wildcard Rider | Husqvarna | 1 Lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Herlings Jeffrey | 84 | NDL | 25 | Red Bull KTM Factory Racing | KTM | 33:53.358 |
2 | Fernandez Ruben | 70 | SPA | 22 | Team HRC - MXGP | Honda | 0:09.221 |
3 | Febvre Romain | 3 | FRA | 20 | Kawasaki Racing Team MXGP | Kawasaki | 0:14.358 |
4 | Seewer Jeremy | 91 | SWI | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:15.144 |
5 | Vlaanderen Calvin | 10 | NDL | 16 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:15.937 |
6 | Prado Garcia Jorge | 61 | SPA | 15 | Red Bull GasGas Factory Racing | GasGas | 0:19.269 |
7 | Coldenhoff Glenn | 959 | NDL | 14 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:31.594 |
8 | Guadagnini Mattia | 101 | ITA | 13 | Red Bull GasGas Factory Racing | GasGas | 0:33.579 |
9 | Guillod Valentin | 92 | SWI | 12 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:36.402 |
10 | van Doninck Brent | 32 | BEL | 11 | JM Honda Racing | Honda | 0:44.611 |
11 | Renaux Maxime | 959 | FRA | 10 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:51.374 |
12 | Watson Ben | 919 | GBR | 9 | MRT Racing Team Beta | Beta | 0:53.145 |
13 | Bogers Brian | 189 | NDL | 8 | Standing Construct Honda MXGP | Honda | 0:54.150 |
14 | Paturel Benoit | 6 | FRA | 7 | De Baets Yamaha MX-Team | Yamaha | 0:55.307 |
15 | Forato Alberto | 303 | ITA | 6 | SM Action Racing Team Yuasa Battery | KTM | 1:05.436 |
16 | Östlund Alvin | 161 | SWE | 5 | JWR Honda Racing | Honda | 1:15.989 |
17 | Spies Maximillian | 71 | GER | 4 | KTM Kosak Team | KTM | 1:27.018 |
18 | Koch Tom | 226 | GER | 3 | KTM Kosak Team | KTM | 1:28.324 |
19 | Alberto Paulo | POR | 2 | 1:52.030 | |||
20 | Ivanov Michael | 97 | BUL | 1 | Wildcard Rider | Husqvarna | 1 Lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 246 | Red Bull GasGas Factory Racing | GasGas |
2 | Herlings Jeffrey | 84 | NDL | 229 | Red Bull KTM Factory Racing | KTM |
3 | Febvre Romain | 3 | FRA | 214 | Kawasaki Racing Team MXGP | Kawasaki |
4 | Renaux Maxime | 959 | FRA | 202 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 182 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 162 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Coldenhoff Glenn | 959 | NDL | 152 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
8 | Seewer Jeremy | 91 | SWI | 148 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
9 | Guadagnini Mattia | 101 | ITA | 139 | Red Bull GasGas Factory Racing | GasGas |
10 | Forato Alberto | 303 | ITA | 116 | SM Action Racing Team Yuasa Battery | KTM |
11 | Guillod Valentin | 92 | SWI | 108 | Team Ship To Cycle Honda SR Motoblouz | Honda |
12 | Watson Ben | 919 | GBR | 87 | MRT Racing Team Beta | Beta |
13 | van Doninck Brent | 32 | BEL | 83 | JM Honda Racing | Honda |
14 | Paturel Benoit | 6 | FRA | 79 | De Baets Yamaha MX-Team | Yamaha |
15 | Bogers Brian | 189 | NDL | 66 | Standing Construct Honda MXGP | Honda |
16 | Jonass Pauls | 41 | LAT | 56 | Standing Construct Honda MXGP | Honda |
17 | Östlund Alvin | 161 | SWE | 49 | JWR Honda Racing | Honda |
18 | Lupino Alessandro | 77 | ITA | 48 | MRT Racing Team Beta | Beta |
19 | Spies Maximillian | 71 | GER | 19 | KTM Kosak Team | KTM |
20 | Koch Tom | 226 | GER | 18 | KTM Kosak Team | KTM |
21 | Rubini Stephen | 38 | FRA | 15 | Team Ship To Cycle Honda SR Motoblouz | Honda |
22 | Brumann Kevin | 87 | SWI | 11 | JK Racing Yamaha Active | Yamaha |
23 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
24 | Sterry Adam | 811 | GBR | 9 | Wildcard Rider | KTM |
25 | Tonus Arnaud | SWI | 8 | |||
26 | Roosiorg Hardi | 75 | EST | 7 | JWR Honda Racing | Honda |
27 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
28 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
29 | Alberto Paulo | POR | 4 | |||
30 | Evans Mitch | 43 | AUS | 3 | Kawasaki Racing Team MXGP | Kawasaki |
31 | Ivanov Michael | 97 | BUL | 3 | Wildcard Rider | Husqvarna |
32 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
33 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
34 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
35 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
36 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
37 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
Agueda, Portugal - View in Google Maps