Fourth and fifth for Team HRC in Maggiora mud
Team HRC’s Tim Gajser and Ruben Fernandez came fourth and fifth respectively after a morning of heavy rain, left the Maggiora track extremely muddy for the afternoon qualification race.
Given the deluge, the track crew did a fantastic job of getting the surface in decent shape, and although one section was cut-off, the rest of the circuit was much more rideable than it appeared it would be after a good four hours of consistent rain.
After a timed practice session where Gajser was third and Fernandez was seventh, the pair lined up for the qualification race, knowing that a start was crucial on this one-lined track where roost and goggle-conservation would be crucial. And, utilising the power of the Honda CRF450R, both riders were able to do exactly that, getting round the first couple of bends in third and sixth. With Gajser pressuring the rider two riders in front, and Fernandez not too far behind, it was looking like the duo were in position for a great moto.
A few laps later, Gajser had moved into second place and Fernandez was up into fifth, and there was the potential for a really strong finish for both Team HRC riders, however a mistake on the slippery uphill from the #243 when chasing the leader dropped him behind Fernandez and he had to try and regroup from there. Quickly he caught up to his teammate, and after battling for a couple of laps, the pair switched positions so that for the two motos tomorrow, Gajser will have fourth gate-pick and Fernandez will be right after him.
While there is still a little bit more rain forecast on Sunday morning, it shouldn’t be as much as there was today and with an evening to work on the track, the circuit should be in better condition with hopefully a few more lines available for passing. If that turns out to be the case, there is a very real chance that the pair will be fighting for the podium spots at this MXGP of Italy.
Tim Gajser 243
Fourth is an okay result, but it was frustrating to have that tip-over when I was in second place and lose those couple of positions and all that time. Conditions weren’t easy out there and it was difficult to pass, but I got a good start and was able to quickly move into third place. Then it was just a case of finding a good place to pass, which I managed quite early on, but a couple of laps later I made the mistake. Still, fourth place is a good gate-pick and if I can get two good starts tomorrow, I feel like I’ll be challenging for the podium, on what will hopefully be a better track.
Ruben Fernandez 70
I had a pretty solid race, starting off in sixth and finishing fifth. I didn’t want to get out of control because it was slippery out there and very easy to make an error. Instead I kept it smooth and just put in consistent laps and I came fifth. Obviously I’d like to be challenging a little bit higher up the field and if the track dries out, as it should, I think that will help me and give me a bit more of a chance.
Marcus Pereira de Freitas
It was a strong showing from both our riders and I think it sets them up nicely for the motos tomorrow. With all the rain we had in the morning, the track actually rode pretty well considering and although it made our job a bit more difficult with the changing conditions, we adapted throughout the afternoon and I think everyone did a great job. The forecast looks better for Sunday, so we will have to be ready for that, but both Tim and Ruben are looking good and should be challenging for the podium spots.
Qualification Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Forato Alberto | 303 | ITA | 10 | SM Action Racing Team Yuasa Battery | KTM | 25:44.675 |
2 | Prado Garcia Jorge | 61 | SPA | 9 | Red Bull GasGas Factory Racing | GasGas | 0:05.983 |
3 | Febvre Romain | 3 | FRA | 8 | Kawasaki Racing Team MXGP | Kawasaki | 0:07.260 |
4 | Gajser Tim | 243 | SLO | 7 | Team HRC - MXGP | Honda | 0:31.021 |
5 | Fernandez Ruben | 70 | SPA | 6 | Team HRC - MXGP | Honda | 0:33.055 |
6 | Vlaanderen Calvin | 10 | NDL | 5 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:37.621 |
7 | Guadagnini Mattia | 101 | ITA | 4 | Red Bull GasGas Factory Racing | GasGas | 0:42.169 |
8 | Seewer Jeremy | 91 | SWI | 3 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:43.283 |
9 | Jonass Pauls | 41 | LAT | 2 | Standing Construct Honda MXGP | Honda | 1:08.761 |
10 | Coldenhoff Glenn | 959 | NDL | 1 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:13.039 |
11 | Guillod Valentin | 92 | SWI | 0 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:26.462 |
12 | Watson Ben | 919 | GBR | 0 | MRT Racing Team Beta | Beta | 1:31.954 |
13 | Paturel Benoit | 6 | FRA | 0 | De Baets Yamaha MX-Team | Yamaha | 1:32.983 |
14 | Monticelli Ivo | ITA | 0 | 1:40.434 | |||
15 | Koch Tom | 226 | GER | 0 | KTM Kosak Team | KTM | 1:42.143 |
16 | Bogers Brian | 189 | NDL | 0 | Standing Construct Honda MXGP | Honda | 1:47.075 |
17 | Tondel Cornelius | NOR | 0 | 1:49.485 | |||
18 | Lupino Alessandro | 77 | ITA | 0 | MRT Racing Team Beta | Beta | 2:11.045 |
19 | Nava Giulio | 848 | ITA | 0 | Wildcard Rider | Yamaha | 1 Lap |
20 | Croci Simone | 771 | ITA | 0 | Wildcard Rider | Husqvarna | 1 Lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 850 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 782 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 679 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Coldenhoff Glenn | 959 | NDL | 629 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 576 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 537 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Herlings Jeffrey | 84 | NDL | 455 | Red Bull KTM Factory Racing | KTM |
8 | Forato Alberto | 303 | ITA | 454 | SM Action Racing Team Yuasa Battery | KTM |
9 | Guillod Valentin | 92 | SWI | 310 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Renaux Maxime | 959 | FRA | 302 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Paturel Benoit | 6 | FRA | 244 | De Baets Yamaha MX-Team | Yamaha |
12 | Evans Mitch | 43 | AUS | 233 | Kawasaki Racing Team MXGP | Kawasaki |
13 | Guadagnini Mattia | 101 | ITA | 231 | Red Bull GasGas Factory Racing | GasGas |
14 | Watson Ben | 919 | GBR | 221 | MRT Racing Team Beta | Beta |
15 | Bogers Brian | 189 | NDL | 217 | Standing Construct Honda MXGP | Honda |
16 | Östlund Alvin | 161 | SWE | 207 | JWR Honda Racing | Honda |
17 | Gajser Tim | 243 | SLO | 205 | Team HRC - MXGP | Honda |
18 | Koch Tom | 226 | GER | 150 | KTM Kosak Team | KTM |
19 | Lupino Alessandro | 77 | ITA | 150 | MRT Racing Team Beta | Beta |
20 | Jonass Pauls | 41 | LAT | 127 | Standing Construct Honda MXGP | Honda |
21 | Spies Maximillian | 71 | GER | 114 | KTM Kosak Team | KTM |
22 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
23 | Van Horebeek Jeremy | 89 | BEL | 110 | Standing Construct Honda MXGP | Honda |
24 | Petrov Petar | BUL | 53 | |||
25 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
26 | Haavisto Jere | FIN | 51 | |||
27 | Brumann Kevin | 87 | SWI | 43 | JK Racing Yamaha Active | Yamaha |
28 | Jacobi Henry | GER | 29 | |||
29 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
30 | Stewart Lewis | AUS | 25 | |||
31 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
32 | Kullas Harri | FIN | 20 | |||
33 | Maksum Hilman | IDN | 17 | |||
34 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
35 | Gerhardsson Albin | 52 | SWE | 15 | Wildcard Rider | Husqvarna |
36 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
37 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
38 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
39 | Leok Tanel | EST | 10 | |||
40 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
41 | Krestinov Gert | EST | 10 | |||
42 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
43 | Tonus Arnaud | SWI | 8 | |||
44 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
45 | Monticelli Ivo | ITA | 6 | |||
46 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
47 | Sihvonen Miro | FIN | 6 | |||
48 | Purdon Tristan | 141 | RSA | 6 | Wildcard Rider | KTM |
49 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
50 | Lusbo Andero | EST | 5 | |||
51 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
52 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
53 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas |
54 | Alberto Paulo | POR | 4 | |||
55 | Tondel Cornelius | NOR | 3 | |||
56 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
57 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
58 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
59 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
60 | De Waal Micha-Boy | NDL | 2 | |||
61 | Malaval Adrien | FRA | 2 | |||
62 | Conijn Marcel | NDL | 2 | |||
63 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
64 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
65 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
66 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
67 | Van der Mierden Sven | NDL | 1 | |||
68 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
69 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
70 | Nava Giulio | 848 | ITA | 0 | Wildcard Rider | Yamaha |
71 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
72 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
Via Fornaci, 25, 28014 Maggiora, Novara, Italy - View in Google Maps