Gajser dominates Great Britain, to end the 2023 MXGP season on a high
Team HRC’s Tim Gajser put his stamp on the 2023 World Motocross Championship by taking a thoroughly impressive one-one GP victory at the final round of the season, at the always amazing Matterley Basin circuit in Great Britain.
Ruben Fernandez also finished the season with a great third place in the second moto, as Team HRC’s Honda CRF450Rs went one and three, further proving the strength and speed that this duo possesses when they are both fit and healthy. A finish which also bodes well for the 2024 campaign, which the pair will now prepare for – after the Motocross of Nations – filled with confidence that they will be challenging right at the sharp end of this highly competitive MXGP class next year.
In race one, both riders rounded the first bend well-placed, with Gajser in third and Fernandez a couple of places behind. They were able to maintain those positions for the early part of the race, before Gajser swooped through into second after a mistake by the rider in front. He then began pressuring the leader for the next 15 minutes, trying everything to make a move, before finally getting the job done just before the two-lap board came out. Unfortunately, a couple of mistakes dropped Fernandez to sixth, but it was still a good ride and he knew he had more to give in race two.
Much like race one, the Team HRC duo swept around the first corner in the top five, ready to try and finish this season on a high. The #243 was especially in no mood to hang around, taking only a couple of laps to move into the lead, and quickly pulling out an unassailable gap, as he put in laptimes over a second faster than anyone else. Gajser eventually took the win by almost six seconds, producing his customary whip as he received the chequered flag.
Behind him, Fernandez was involved in a big dogfight for the other podium spots, and on the final lap, he made his move to get third, and fifth overall. Although he wasn’t on the box, it was still a great display of riding and after his third place in Maggiora last week, he can still be extremely proud of how he finished out the year.
Fernandez ended up in fifth place in the championship with one overall victory at the MXGP of Patagonia-Argentina and four visits to the podium, while Gajser made it two GP wins, and three moto first places after his return from injury with eight rounds left of the series.
The pair now have a week off before heading to Ernee in France, for the Motocross of Nations where they will both be hoping to another successful weekend as they represent Spain and Slovenia in the MXGP class at this prestigious event.
Tim Gajser 243
It’s great to finish this season with a victory. It is a massive confidence boost heading into the off-season and also for 2024 so I’m very happy to win and to go one-one and just have fun riding out there. The track was difficult in that second moto, but I enjoyed it once I got out front, got a good gap and could see where the riders behind were behind me. I’d like to thank all my team for all their hard work and all their support when I wasn’t at the races, this victory is down to all of them as well and it is really nice just to leave the last round of the championship with the win.
Ruben Fernandez 70
I’m very happy to get third in that final moto. I kept with the riders in front and just put in consistent laps, trying to keep the tow and not make any mistakes myself. It was difficult early on the race, but to comeback to third, just a second behind second place was proof to myself that I deserved to be there and I’m on the right track to really be amongst the podium spots all the time. I must also say congrats to Tim for winning the GP and to the whole of Team HRC for a great year. We won the first GP and the last GP and had a lot of good moments in between and I really enjoyed working with everyone. The Nations is up next and I’m heading there full of confidence.
Marcus Pereira de Freitas
Tim proved once again that when he’s riding to his best, absolutely no one can match him. The way he gapped the field in that second moto, when the track was at its hardest was amazing to watch and the one-one is the perfect way to head into this off-season. Also, a big congrats to Ruben for his third in race two and fifth overall, and fifth place in the championship. He has had an impressive year and has a really bright future ahead of him. We are proud of both riders and can’t wait for 2024 to begin. I am also proud of all the work put in by the team, both here and in Japan. It hasn’t always been easy but the entire crew works hard and put in 100% effort every day to make sure the riders are able to win, and that shows as we won the first and last GPs.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 25 | Team HRC - MXGP | Honda | 35:43.624 |
2 | Seewer Jeremy | 91 | SWI | 22 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:01.627 |
3 | Coldenhoff Glenn | 959 | NDL | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:02.791 |
4 | Prado Garcia Jorge | 61 | SPA | 18 | Red Bull GasGas Factory Racing | GasGas | 0:04.109 |
5 | Febvre Romain | 3 | FRA | 16 | Kawasaki Racing Team MXGP | Kawasaki | 0:05.683 |
6 | Fernandez Ruben | 70 | SPA | 15 | Team HRC - MXGP | Honda | 0:40.228 |
7 | Vlaanderen Calvin | 10 | NDL | 14 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:44.507 |
8 | Koch Tom | 226 | GER | 13 | KTM Kosak Team | KTM | 0:49.032 |
9 | Jonass Pauls | 41 | LAT | 12 | Standing Construct Honda MXGP | Honda | 0:55.687 |
10 | Paturel Benoit | 6 | FRA | 11 | De Baets Yamaha MX-Team | Yamaha | 1:00.063 |
11 | Guillod Valentin | 92 | SWI | 10 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:02.201 |
12 | Kullas Harri | FIN | 9 | 1:03.415 | |||
13 | Watson Ben | 919 | GBR | 8 | MRT Racing Team Beta | Beta | 1:04.787 |
14 | Lupino Alessandro | 77 | ITA | 7 | MRT Racing Team Beta | Beta | 1:06.678 |
15 | Tondel Cornelius | NOR | 6 | 1:15.187 | |||
16 | Bogers Brian | 189 | NDL | 5 | Standing Construct Honda MXGP | Honda | 1:20.594 |
17 | Monticelli Ivo | ITA | 4 | 1:26.170 | |||
18 | Spies Maximillian | 71 | GER | 3 | KTM Kosak Team | KTM | 1:30.987 |
19 | Sterry Adam | 811 | GBR | 2 | Wildcard Rider | KTM | 1:36.493 |
20 | Östlund Alvin | 161 | SWE | 1 | JWR Honda Racing | Honda | 1:40.690 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 25 | Team HRC - MXGP | Honda | 36:01.409 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:05.868 |
3 | Fernandez Ruben | 70 | SPA | 20 | Team HRC - MXGP | Honda | 0:06.664 |
4 | Seewer Jeremy | 91 | SWI | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:07.912 |
5 | Coldenhoff Glenn | 959 | NDL | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:12.687 |
6 | Vlaanderen Calvin | 10 | NDL | 15 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:38.133 |
7 | Jonass Pauls | 41 | LAT | 14 | Standing Construct Honda MXGP | Honda | 0:41.292 |
8 | Guillod Valentin | 92 | SWI | 13 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:42.874 |
9 | Koch Tom | 226 | GER | 12 | KTM Kosak Team | KTM | 0:45.611 |
10 | Bogers Brian | 189 | NDL | 11 | Standing Construct Honda MXGP | Honda | 0:47.503 |
11 | Watson Ben | 919 | GBR | 10 | MRT Racing Team Beta | Beta | 0:52.916 |
12 | Lupino Alessandro | 77 | ITA | 9 | MRT Racing Team Beta | Beta | 1:12.942 |
13 | Kullas Harri | FIN | 8 | 1:17.542 | |||
14 | Monticelli Ivo | ITA | 7 | 1:20.347 | |||
15 | Sterry Adam | 811 | GBR | 6 | Wildcard Rider | KTM | 1:21.244 |
16 | Spies Maximillian | 71 | GER | 5 | KTM Kosak Team | KTM | 1:21.942 |
17 | Tondel Cornelius | NOR | 4 | 1:35.651 | |||
18 | Prado Garcia Jorge | 61 | SPA | 3 | Red Bull GasGas Factory Racing | GasGas | 1:44.822 |
19 | Östlund Alvin | 161 | SWE | 2 | JWR Honda Racing | Honda | 1:53.561 |
20 | Haavisto Jere | FIN | 1 | 2:01.198 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 921 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 854 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 759 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Coldenhoff Glenn | 959 | NDL | 695 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 654 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 599 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Forato Alberto | 303 | ITA | 490 | SM Action Racing Team Yuasa Battery | KTM |
8 | Herlings Jeffrey | 84 | NDL | 455 | Red Bull KTM Factory Racing | KTM |
9 | Guillod Valentin | 92 | SWI | 363 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Renaux Maxime | 959 | FRA | 314 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Gajser Tim | 243 | SLO | 297 | Team HRC - MXGP | Honda |
12 | Paturel Benoit | 6 | FRA | 277 | De Baets Yamaha MX-Team | Yamaha |
13 | Watson Ben | 919 | GBR | 252 | MRT Racing Team Beta | Beta |
14 | Guadagnini Mattia | 101 | ITA | 249 | Red Bull GasGas Factory Racing | GasGas |
15 | Bogers Brian | 189 | NDL | 243 | Standing Construct Honda MXGP | Honda |
16 | Evans Mitch | 43 | AUS | 233 | Kawasaki Racing Team MXGP | Kawasaki |
17 | Östlund Alvin | 161 | SWE | 214 | JWR Honda Racing | Honda |
18 | Koch Tom | 226 | GER | 187 | KTM Kosak Team | KTM |
19 | Jonass Pauls | 41 | LAT | 184 | Standing Construct Honda MXGP | Honda |
20 | Lupino Alessandro | 77 | ITA | 184 | MRT Racing Team Beta | Beta |
21 | Spies Maximillian | 71 | GER | 125 | KTM Kosak Team | KTM |
22 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
23 | Van Horebeek Jeremy | 89 | BEL | 110 | Standing Construct Honda MXGP | Honda |
24 | Petrov Petar | BUL | 53 | |||
25 | Haavisto Jere | FIN | 52 | |||
26 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
27 | Brumann Kevin | 87 | SWI | 43 | JK Racing Yamaha Active | Yamaha |
28 | Kullas Harri | FIN | 37 | |||
29 | Monticelli Ivo | ITA | 30 | |||
30 | Jacobi Henry | GER | 29 | |||
31 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
32 | Stewart Lewis | AUS | 25 | |||
33 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
34 | Sterry Adam | 811 | GBR | 21 | Wildcard Rider | KTM |
35 | Maksum Hilman | IDN | 17 | |||
36 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
37 | Gerhardsson Albin | 52 | SWE | 15 | Wildcard Rider | Husqvarna |
38 | Tondel Cornelius | NOR | 13 | |||
39 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
40 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
41 | Leok Tanel | EST | 10 | |||
42 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
43 | Krestinov Gert | EST | 10 | |||
44 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
45 | Tonus Arnaud | SWI | 8 | |||
46 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
47 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
48 | Sihvonen Miro | FIN | 6 | |||
49 | Purdon Tristan | 141 | RSA | 6 | Wildcard Rider | KTM |
50 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
51 | Lusbo Andero | EST | 5 | |||
52 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
53 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
54 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas |
55 | Alberto Paulo | POR | 4 | |||
56 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
57 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
58 | Conijn Marcel | NDL | 2 | |||
59 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
60 | Malaval Adrien | FRA | 2 | |||
61 | De Waal Micha-Boy | NDL | 2 | |||
62 | Nava Giulio | 848 | ITA | 2 | Wildcard Rider | Yamaha |
63 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
64 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
65 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
66 | Van der Mierden Sven | NDL | 1 | |||
67 | De Bortoli Davide | ITA | 1 | |||
68 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
69 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
70 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
71 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
72 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
73 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
matterley basin, Lower Baybridge Lane, Winchester, United Kingdom - View in Google Maps