Gajser on pole as storm disrupts MXGP of Turkiye qualification
A storm hit the MXGP of Turkiye track in Afyon, just moments before the MXGP riders headed to the gate for their qualification race, and after waiting to see if conditions improved, the decision was made to cancel the race and take the results from the timed practice into the two GP-scoring motos tomorrow.
This means mixed fortunes for the Team HRC duo, with Tim Gajser on pole position now, after posting a laptime 0.798 seconds ahead of his nearest challenger. Teammate Ruben Fernandez is down in 14th, after being unable to find a good rhythm on what was a hard-pack track in the earlier sessions, so he will have to start from a bit wider on the gate.
With the thunder and lightning passing through, work will now begin to make sure that the track is in rideable conditions for the morning warm-ups tomorrow, which should then give the riders some idea of their bike setup for the two motos in the afternoon.
With the lack of qualification race today, no points would be handed out and so the championship standings will remain the same as they were this morning, with the GP overall still being decided by the two motos they will run tomorrow.
Tim Gajser 243
It’s a bit disappointing not to be able to race today, but with the storm conditions it was the right call. I felt really good in both practice sessions, and to get first gate-pick is nice for us, even if the track will be completely different when the gate drops. Hopefully they can do the worked needed to make sure we have two good races tomorrow.
Ruben Fernandez 70
I didn’t have the best timed practice result so my gate-pick isn’t so great, but I still feel like I can do well tomorrow and we just have to wait and see what the track will be like. Whatever it is, I know we will be ready and now I just have to focus on getting out the gate well and challenging with the top guys.
Marcus Pereira de Freitas
For Tim to be 0.8 seconds up on second and over 1.5 seconds ahead of third in timed practice showed just how well he was riding earlier today. Unfortunately the weather didn’t give him a chance to show that in the race but it is still a good confidence boost for him and sets him up nicely for tomorrow’s motos. Ruben has to start from a worse position but he has proved he can get good starts and I’m sure he’ll be fighting for much higher places in the motos. A big congratulations to the team for working well and making sure the weather didn’t affect the bikes or our pit too much in the storm. We have a good group of people and in these moments that really shows.
Timed Practice
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | Team HRC - MXGP | Honda | 1:44.446 |
2 | Prado Garcia Jorge | 61 | SPA | Red Bull GasGas Factory Racing | GasGas | 0:00.798 |
3 | Seewer Jeremy | 91 | SWI | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:01.572 |
4 | Febvre Romain | 3 | FRA | Kawasaki Racing Team MXGP | Kawasaki | 0:01.792 |
5 | Evans Mitch | 43 | AUS | Kawasaki Racing Team MXGP | Kawasaki | 0:02.126 |
6 | Guillod Valentin | 92 | SWI | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:02.135 |
7 | Guadagnini Mattia | 101 | ITA | Red Bull GasGas Factory Racing | GasGas | 0:02.270 |
8 | Jonass Pauls | 41 | LAT | Standing Construct Honda MXGP | Honda | 0:02.348 |
9 | Vlaanderen Calvin | 10 | NDL | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:02.547 |
10 | Forato Alberto | 303 | ITA | SM Action Racing Team Yuasa Battery | KTM | 0:02.569 |
11 | Renaux Maxime | 959 | FRA | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:02.585 |
12 | Coldenhoff Glenn | 959 | NDL | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:03.021 |
13 | Lupino Alessandro | 77 | ITA | MRT Racing Team Beta | Beta | 0:03.401 |
14 | Fernandez Ruben | 70 | SPA | Team HRC - MXGP | Honda | 0:03.761 |
15 | Paturel Benoit | 6 | FRA | De Baets Yamaha MX-Team | Yamaha | 0:03.810 |
16 | Östlund Alvin | 161 | SWE | JWR Honda Racing | Honda | 0:04.316 |
17 | Bogers Brian | 189 | NDL | Standing Construct Honda MXGP | Honda | 0:04.809 |
18 | Watson Ben | 919 | GBR | MRT Racing Team Beta | Beta | 0:05.292 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 821 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 729 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 652 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Coldenhoff Glenn | 959 | NDL | 600 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 542 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 498 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Herlings Jeffrey | 84 | NDL | 455 | Red Bull KTM Factory Racing | KTM |
8 | Forato Alberto | 303 | ITA | 414 | SM Action Racing Team Yuasa Battery | KTM |
9 | Guillod Valentin | 92 | SWI | 295 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Renaux Maxime | 959 | FRA | 260 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Paturel Benoit | 6 | FRA | 224 | De Baets Yamaha MX-Team | Yamaha |
12 | Evans Mitch | 43 | AUS | 220 | Kawasaki Racing Team MXGP | Kawasaki |
13 | Watson Ben | 919 | GBR | 211 | MRT Racing Team Beta | Beta |
14 | Guadagnini Mattia | 101 | ITA | 203 | Red Bull GasGas Factory Racing | GasGas |
15 | Bogers Brian | 189 | NDL | 202 | Standing Construct Honda MXGP | Honda |
16 | Östlund Alvin | 161 | SWE | 194 | JWR Honda Racing | Honda |
17 | Gajser Tim | 243 | SLO | 151 | Team HRC - MXGP | Honda |
18 | Koch Tom | 226 | GER | 150 | KTM Kosak Team | KTM |
19 | Lupino Alessandro | 77 | ITA | 140 | MRT Racing Team Beta | Beta |
20 | Spies Maximillian | 71 | GER | 114 | KTM Kosak Team | KTM |
21 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
22 | Jonass Pauls | 41 | LAT | 110 | Standing Construct Honda MXGP | Honda |
23 | Van Horebeek Jeremy | 89 | BEL | 110 | Standing Construct Honda MXGP | Honda |
24 | Petrov Petar | BUL | 53 | |||
25 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
26 | Haavisto Jere | FIN | 51 | |||
27 | Brumann Kevin | 87 | SWI | 43 | JK Racing Yamaha Active | Yamaha |
28 | Jacobi Henry | GER | 29 | |||
29 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
30 | Stewart Lewis | AUS | 25 | |||
31 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
32 | Kullas Harri | FIN | 20 | |||
33 | Maksum Hilman | IDN | 17 | |||
34 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
35 | Gerhardsson Albin | 52 | SWE | 15 | Wildcard Rider | Husqvarna |
36 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
37 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
38 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
39 | Leok Tanel | EST | 10 | |||
40 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
41 | Krestinov Gert | EST | 10 | |||
42 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
43 | Tonus Arnaud | SWI | 8 | |||
44 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
45 | Monticelli Ivo | ITA | 6 | |||
46 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
47 | Sihvonen Miro | FIN | 6 | |||
48 | Purdon Tristan | 141 | RSA | 6 | Wildcard Rider | KTM |
49 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
50 | Lusbo Andero | EST | 5 | |||
51 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
52 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
53 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas |
54 | Alberto Paulo | POR | 4 | |||
55 | Tondel Cornelius | NOR | 3 | |||
56 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
57 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
58 | Conijn Marcel | NDL | 2 | |||
59 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
60 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
61 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
62 | Malaval Adrien | FRA | 2 | |||
63 | De Waal Micha-Boy | NDL | 2 | |||
64 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
65 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
66 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
67 | Van der Mierden Sven | NDL | 1 | |||
68 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
69 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
70 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
71 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
Location Information
Sadıkbey Mahallesi, Dörtyol Mah. Turgut Özal Cad., Afyon Yeni Şehir Stadyumu Yanı, 03200 Merkez/Afyonkarahisar - View in Google Maps