Gajser victorious after amazing performance in Turkiye
Team HRC’s Tim Gajser won the second moto at the MXGP of Turkiye, to get himself on the top step of the podium for his first overall GP victory in 2023. It capped off an excellent weekend for the #243 who showed everyone once again that he is a force to be reckoned, now that he is back to full strength.
Teammate Ruben Fernandez also put a bit of a frustrating weekend behind him to ride excellently in the second race to get fourth place, giving him sixth place overall, and a much fairer reflection of how he was feeling coming into this event.
For Gajser though, it is almost a year to the day that he last won an MXGP and after topping timed practice yesterday to give him first gate-pick when the qualification race was cancelled due to a storm, he came into today’s motos feeling really confident. A good start in race one saw him quickly move into the lead on the third straight and although he tried to pull away, he understandably got a bit of arm-pump from leading this highly competitive MXGP field for the first time in 12 months. Still, he was able to cruise to a second place, knowing that a win in race two would give him the victory.
And that’s exactly he was able to achieve after once again getting into the lead round the second corner and putting in a display of riding that saw him pull out a 10 second lead at one stage. A small mistake saw him remount just in front of the chasing pack, but he regained his composure and once again pulled out a five second gap by the time he received the chequered flag, sparking scenes of jubilation for himself and all of Team HRC.
Since his return from a broken femur in February, the reigning world champion has slowly improved in each event, and this race was one that he had circled as a potential podium, but after being comfortable in the very first session, his target was upgraded to a victory and the Slovenian achieved it with a display of riding that showed everyone he is back to his 2022-best.
Following him across the line in fourth place was Fernandez, who finally got to show everyone that he had speed at this track and that he is also getting back to his best after a tough couple of months. He wasn’t able to put in a decent lap in timed practice yesterday and with the qualification race being cancelled, he didn’t have the opportunity to improve upon that 14th position.
Then in race one, after getting a good jump, he was taken out on the second straight and had to pick up his bike almost dead last. While his riding was good, he was only able to get back to 11th place, leaving him highly motivated to do a lot better in race two. And he was able to do just that, by once again getting a good start and moving quickly into fourth place. He maintained that for the duration and leaves Turkiye feeling much better about his performance.
Although there is weekend off now, both riders will be heading into Maggiora, Italy for the penultimate round of the season in excellent frames of mind and looking to keep this momentum up and really trying end this championship on a high.
Tim Gajser 243
I felt confident coming into this weekend and once I rode the track, I knew it was going to be a good weekend. Even though the storm meant we didn’t race yesterday, I had the first gate-pick and that really helped me get two good starts on my Honda CRF450R, giving me the opportunity to lead the races early on. The first race I had arm-pump so I had to settle for second, but race two I was just feeling so good on the bike. I had a really good lead, and even though I made a mistake, I was able to stay in front and then pull out a gap all over again. A big thank you to all the team, my girlfriend Spela and all the fans who have supported me this year when things haven’t gone my way. I’m really happy to show everyone that I am back and now I’m really excited for the final two rounds.
Ruben Fernandez 70
The second moto was much better for me, and much more the level that I expect from myself. After not getting the opportunity to improve upon my 14th position in timed practice, I didn’t have the best gate-pick but I still had a good start in race one. However, another rider collided into me before the second bend and I was picking my bike up practically last. I got back to 11th but it was a pretty frustrating race. Thankfully race two went a lot better and I was able start well and keep the top three in sight for the entire race. A big congrats to Tim for his victory and I really hope we can see each other on the podium in these last two rounds.
Marcus Pereira de Freitas
What a great performance by Tim over the whole weekend. He was fast in every session and fully deserved to take the win here, which really boosts his confidence for Maggiora and Matterley Basin, which are two tracks he likes. The whole team, both at the races and in Japan have worked very hard to help him get back up to speed and this is testament to the effort everyone has put in, that he was able to achieve this victory. Ruben also put in a great race in the second moto and is starting to look like the rider who started off the season so strongly. Well done to both riders and we can’t wait to get to Maggiora and try and do even better.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Febvre Romain | 3 | FRA | 25 | Kawasaki Racing Team MXGP | Kawasaki | 35:02.660 |
2 | Gajser Tim | 243 | SLO | 22 | Team HRC - MXGP | Honda | 0:04.675 |
3 | Renaux Maxime | 959 | FRA | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:14.345 |
4 | Vlaanderen Calvin | 10 | NDL | 18 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:18.329 |
5 | Forato Alberto | 303 | ITA | 16 | SM Action Racing Team Yuasa Battery | KTM | 0:23.491 |
6 | Coldenhoff Glenn | 959 | NDL | 15 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:26.600 |
7 | Guadagnini Mattia | 101 | ITA | 14 | Red Bull GasGas Factory Racing | GasGas | 0:27.218 |
8 | Seewer Jeremy | 91 | SWI | 13 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:27.627 |
9 | Guillod Valentin | 92 | SWI | 12 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:34.203 |
10 | Paturel Benoit | 6 | FRA | 11 | De Baets Yamaha MX-Team | Yamaha | 0:35.425 |
11 | Fernandez Ruben | 70 | SPA | 10 | Team HRC - MXGP | Honda | 0:46.553 |
12 | Evans Mitch | 43 | AUS | 9 | Kawasaki Racing Team MXGP | Kawasaki | 0:51.895 |
13 | Prado Garcia Jorge | 61 | SPA | 8 | Red Bull GasGas Factory Racing | GasGas | 0:54.130 |
14 | Bogers Brian | 189 | NDL | 7 | Standing Construct Honda MXGP | Honda | 0:54.705 |
15 | Östlund Alvin | 161 | SWE | 6 | JWR Honda Racing | Honda | 0:55.528 |
16 | Watson Ben | 919 | GBR | 5 | MRT Racing Team Beta | Beta | 1:22.828 |
17 | Lupino Alessandro | 77 | ITA | 4 | MRT Racing Team Beta | Beta | 1:44.489 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 25 | Team HRC - MXGP | Honda | 34:19.435 |
2 | Renaux Maxime | 959 | FRA | 22 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:05.834 |
3 | Febvre Romain | 3 | FRA | 20 | Kawasaki Racing Team MXGP | Kawasaki | 0:11.824 |
4 | Fernandez Ruben | 70 | SPA | 18 | Team HRC - MXGP | Honda | 0:13.603 |
5 | Vlaanderen Calvin | 10 | NDL | 16 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:17.274 |
6 | Jonass Pauls | 41 | LAT | 15 | Standing Construct Honda MXGP | Honda | 0:19.023 |
7 | Forato Alberto | 303 | ITA | 14 | SM Action Racing Team Yuasa Battery | KTM | 0:21.175 |
8 | Coldenhoff Glenn | 959 | NDL | 13 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:26.087 |
9 | Prado Garcia Jorge | 61 | SPA | 12 | Red Bull GasGas Factory Racing | GasGas | 0:27.761 |
10 | Seewer Jeremy | 91 | SWI | 11 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:28.302 |
11 | Guadagnini Mattia | 101 | ITA | 10 | Red Bull GasGas Factory Racing | GasGas | 0:43.411 |
12 | Paturel Benoit | 6 | FRA | 9 | De Baets Yamaha MX-Team | Yamaha | 0:56.087 |
13 | Bogers Brian | 189 | NDL | 8 | Standing Construct Honda MXGP | Honda | 0:58.241 |
14 | Östlund Alvin | 161 | SWE | 7 | JWR Honda Racing | Honda | 1:03.163 |
15 | Lupino Alessandro | 77 | ITA | 6 | MRT Racing Team Beta | Beta | 1:09.776 |
16 | Watson Ben | 919 | GBR | 5 | MRT Racing Team Beta | Beta | 1:37.560 |
17 | Evans Mitch | 43 | AUS | 4 | Kawasaki Racing Team MXGP | Kawasaki | 1 Lap |
18 | Guillod Valentin | 92 | SWI | 3 | Team Ship To Cycle Honda SR Motoblouz | Honda | 3 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 841 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 774 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 676 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Coldenhoff Glenn | 959 | NDL | 628 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 570 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 532 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Herlings Jeffrey | 84 | NDL | 455 | Red Bull KTM Factory Racing | KTM |
8 | Forato Alberto | 303 | ITA | 444 | SM Action Racing Team Yuasa Battery | KTM |
9 | Guillod Valentin | 92 | SWI | 310 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Renaux Maxime | 959 | FRA | 302 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Paturel Benoit | 6 | FRA | 244 | De Baets Yamaha MX-Team | Yamaha |
12 | Evans Mitch | 43 | AUS | 233 | Kawasaki Racing Team MXGP | Kawasaki |
13 | Guadagnini Mattia | 101 | ITA | 227 | Red Bull GasGas Factory Racing | GasGas |
14 | Watson Ben | 919 | GBR | 221 | MRT Racing Team Beta | Beta |
15 | Bogers Brian | 189 | NDL | 217 | Standing Construct Honda MXGP | Honda |
16 | Östlund Alvin | 161 | SWE | 207 | JWR Honda Racing | Honda |
17 | Gajser Tim | 243 | SLO | 198 | Team HRC - MXGP | Honda |
18 | Koch Tom | 226 | GER | 150 | KTM Kosak Team | KTM |
19 | Lupino Alessandro | 77 | ITA | 150 | MRT Racing Team Beta | Beta |
20 | Jonass Pauls | 41 | LAT | 125 | Standing Construct Honda MXGP | Honda |
21 | Spies Maximillian | 71 | GER | 114 | KTM Kosak Team | KTM |
22 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
23 | Van Horebeek Jeremy | 89 | BEL | 110 | Standing Construct Honda MXGP | Honda |
24 | Petrov Petar | BUL | 53 | |||
25 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
26 | Haavisto Jere | FIN | 51 | |||
27 | Brumann Kevin | 87 | SWI | 43 | JK Racing Yamaha Active | Yamaha |
28 | Jacobi Henry | GER | 29 | |||
29 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
30 | Stewart Lewis | AUS | 25 | |||
31 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
32 | Kullas Harri | FIN | 20 | |||
33 | Maksum Hilman | IDN | 17 | |||
34 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
35 | Gerhardsson Albin | 52 | SWE | 15 | Wildcard Rider | Husqvarna |
36 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
37 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
38 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
39 | Leok Tanel | EST | 10 | |||
40 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
41 | Krestinov Gert | EST | 10 | |||
42 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
43 | Tonus Arnaud | SWI | 8 | |||
44 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
45 | Monticelli Ivo | ITA | 6 | |||
46 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
47 | Sihvonen Miro | FIN | 6 | |||
48 | Purdon Tristan | 141 | RSA | 6 | Wildcard Rider | KTM |
49 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
50 | Lusbo Andero | EST | 5 | |||
51 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
52 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
53 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas |
54 | Alberto Paulo | POR | 4 | |||
55 | Tondel Cornelius | NOR | 3 | |||
56 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
57 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
58 | Conijn Marcel | NDL | 2 | |||
59 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
60 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
61 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
62 | Malaval Adrien | FRA | 2 | |||
63 | De Waal Micha-Boy | NDL | 2 | |||
64 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
65 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
66 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
67 | Van der Mierden Sven | NDL | 1 | |||
68 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
69 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
70 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
71 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
Location Information
Sadıkbey Mahallesi, Dörtyol Mah. Turgut Özal Cad., Afyon Yeni Şehir Stadyumu Yanı, 03200 Merkez/Afyonkarahisar - View in Google Maps