Honda HRC prepare for sunny Great Britain
A glorious weekend of racing awaits the Honda HRC team in Matterley Basin, England as the 12th round of the 2025 Motocross World Championships finally looks like having good weather throughout. Ruben Fernandez and Valerio Lata will be making the journey and are both excited to race one of the best tracks on the calendar.
For Fernandez, the weekend off after Latvia came at a good moment as the #70 had fought all weekend from the aftermath of his crash in Germany, ending up with excellent results for fifth overall. Now, given some extra time to recover, he heads to Matterley Basin – one of his favourite tracks – much closer to 100% and ready to battle it out closer to the leaders, with the hope he can stand on the podium once again.
In the MX2 class, Lata is also excited for the challenge that Matterley Basin brings in what is his first GP there under the Honda HRC awning. Prior to Latvia, the young Italian had been on a good run of form and despite the blip last time out, he is very motivated to keep that going and is really starting to believe that he belongs up the front of this highly competitive class.
Unfortunately Tim Gajser and Ferruccio Zanchi will be missing from this event, which is a real shame as both love racing this circuit. Gajser had his amazing one-one performance at last years’ Motocross of Nations, including a last corner pass for the victory, whilst Zanchi has won a moto every time he had raced on this venue. Still, even though it’ll be Fernandez and Lata, there is a strong feeling that Great Britain will be a good event for the Honda HRC team.
SATURDAY: 08:00 EMX125 Group 1 Free Practice, 08:30 EMX125 Group 2 Free Practice, 09:00 MXE Time Practice, 09:20 EMX250 Free Practice, 09:50 EMX125 Group 1 Qualifying Practice, 10:30 MX2 Free Practice, 11:00 MXGP Free Practice, 11:50 EMX125 Group 2 Qualifying Practice, 12:30 EMX250 Qualifying Practice, 13:15 MXE Race 1, 13:40 MX2 Time Practice, 14:15 MXGP Time Practice, 15:00 EMX125 Race 1, 15:45 EMX250 Race 1, 16:35 MX2 Qualifying Race, 17:25 MXGP Qualifying Race.
SUNDAY: 09:40 EMX125 Race 2, 10:25 MX2 Warm-up, 10:45 MXGP Warm-up, 11:30 EMX250 Race 2, 12:20 MXE Race 2, 13:15 MX2 Race 1, 14:15 MXGP Race 1, 16:10 MX2 Race 2, 17:10 MXGP Race 2.
Ruben Fernandez 70
I am glad that Matterley Basin is on the calendar, it is a track I really enjoy racing. Last year I had a good event at the MXON, after being back from injury I was at a good level and I was able to put on a strong showing which really gave me a boost for this year. It is a big track, lots of jumps, fast lines and I’m excited to go racing there. It even looks like we’ll get some sunshine so I can’t wait!
Valerio Lata 18
It was strange not to go racing this last weekend, and it was a bit frustrating because I wanted to try again after a disappointing Latvia. Still, Matterley is a great track and I’m excited to put the last round behind me and focus on doing well in England. I’ve been on a really strong level recently and I feel like this could be another good weekend for me and the team.
Marcus Pereira de Freitas
It finally looks like being good weather for this race in Matterley Basin! I think it is a venue that everyone enjoys going to, as it is one of the best tracks with a good layout and lots of big jumps and plenty of lines. Unfortunately Tim won’t be here with us, after his spectacular win in the Motocross of Nations last year, but Ruben rode well also so he’s excited to get back to attack mode, after surviving Latvia. Valerio is also ready to go racing again after a rare weekend off so we’re all really excited to be heading to Great Britain.
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Febvre Romain | 3 | FRA | 530 | Kawasaki Racing Team MXGP | Kawasaki |
2 | Coenen Lucas | 96 | BEL | 504 | Red Bull KTM Factory Racing | KTM |
3 | Coldenhoff Glenn | 259 | NDL | 362 | Fantic Factory Racing MXGP | Fantic |
4 | Renaux Maxime | 959 | FRA | 347 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 338 | Honda HRC - MXGP | Honda |
6 | Gajser Tim | 243 | SLO | 305 | Honda HRC - MXGP | Honda |
7 | Bonacorsi Andrea | 132 | ITA | 300 | Fantic Factory Racing MXGP | Fantic |
8 | Vlaanderen Calvin | 10 | NDL | 284 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
9 | Herlings Jeffrey | 84 | NDL | 279 | Red Bull KTM Factory Racing | KTM |
10 | Seewer Jeremy | 91 | SWI | 253 | Ducati Factory MX Team | Ducati |
11 | Horgmo Kevin | 24 | NOR | 204 | Honda SR Motoblouz | Honda |
12 | Watson Ben | 919 | GBR | 187 | MRT Racing Team Beta | Beta |
13 | Geerts Jago | 93 | BEL | 184 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
14 | Pancar Jan | 253 | SLO | 169 | TEM JP253 KTM Racing Team | KTM |
15 | Jonass Pauls | 41 | LAT | 162 | Kawasaki Racing Team MXGP | Kawasaki |
16 | Bogers Brian | 189 | NDL | 154 | Fantic Factory Racing MXGP | Fantic |
17 | Gifting Isak | 517 | SWE | 149 | JK Racing Yamaha Active | Yamaha |
18 | Guadagnini Mattia | 101 | ITA | 142 | Ducati Factory MX Team | Ducati |
19 | van de Moosdijk Roan | 34 | NDL | 99 | KTM Kozak Team | KTM |
20 | Guillod Valentin | 92 | SWI | 72 | Wildcard Rider | Yamaha |
21 | van Doninck Brent | BEL | 58 | |||
22 | Sterry Adam | 811 | GBR | 57 | KTM Kozak Team | KTM |
23 | Brumann Kevin | 87 | SWI | 50 | Wildcard Rider | Husqvarna |
24 | Koch Tom | 226 | GER | 43 | MRT Racing Team Beta | Beta |
25 | Stauffer Marcel | 411 | AUT | 38 | Wildcard Rider | KTM |
26 | Spies Maximillian | GER | 36 | |||
27 | Gilbert Josh | GBR | 27 | |||
28 | Forato Alberto | 303 | ITA | 21 | Honda SR Motoblouz | Honda |
29 | Tondel Cornelius | 17 | NOR | 20 | JWR Honda Racing | Honda |
30 | Ludwig Noah | GER | 19 | |||
31 | Cairoli Antonio | 222 | ITA | 10 | Ducati Factory MX Team | Ducati |
32 | Lupino Alessandro | 177 | ITA | 9 | Ducati Factory MX Team | Ducati |
33 | Boisrame Mathys | FRA | 9 | |||
34 | Tonus Arnaud | 4 | SWI | 8 | Wildcard Rider | Yamaha |
35 | Monticelli Ivo | ITA | 6 | |||
36 | Aparecido dos Santos Fabio | BRA | 5 | |||
37 | Guyon Tom | 49 | FRA | 5 | Wildcard Rider | Triumph |
38 | Talviku Jorgen-Matthias | 261 | EST | 4 | Wildcard Rider | Yamaha |
39 | Nickel Cato | GER | 4 | |||
40 | Pape Romain | 53 | FRA | 3 | Wildcard Rider | Yamaha |
41 | Alonso Victor | 196 | SPA | 2 | Wildcard Rider | Honda |
42 | Evans Mitch | 43 | AUS | 1 | Wildcard Rider | Honda |
43 | Adamson John | 212 | GBR | 1 | Wildcard Rider | Honda |
44 | Haavisto Jere | FIN | 1 | |||
45 | Scheu Mark | GER | 1 | |||
46 | Pumpurs Mairis | 610 | LAT | 0 | Wildcard Rider | Husqvarna |
47 | Valentin Ander | SPA | 0 |
Location Information
matterley basin, Lower Baybridge Lane, Winchester, United Kingdom - View in Google Maps