Mature Fernandez maintains strong run with fourth in France
The difficult hillside track of Villars-sous-Ecot in France provided the venue for the seventh round of the 2023 MXGP World Championship series, where Team HRC’s Ruben Fernandez put in two solid motos, to go five-four for fourth overall.
On a weekend where a lot of riders struggled to cope with the hard-pack, rutted surface, Fernandez kept any errors to a minimum by just putting in consistent laptimes and finding a steady rhythm that allowed him to have two uneventful, but productive motos. Those races were helped by two strong starts onboard his Honda CRF450R, which allowed him to get into the top five after the first few corners but once all the initial battling had taken place on lap one, Fernandez was neither passed nor, made any passes for the duration of both races.
This is testament to how much Fernandez’s riding has progressed this year, as he’s cutting out the errors, showing good speed and also good fitness as he’s battling for the podium spots with the best riders in the world. Especially on all the different terrains that the riders face in the MXGP championship, because this Villars-sous-Ecot track was ready to catch out any riders who weren’t concentrating 100%.
Following a weekend off, next up for Team HRC will be the round at Kegums, Latvia which is a sandy-based track but one which Fernandez got his first ever MXGP podium in 2022. Given his current form and his previous history there, hopes are high that the #70 can get back on the podium and re-claim sole third place in the world championship standings, which he is currently tied-for.
Ruben Fernandez 70
Sometimes you have really crazy races, with constant battling and always having riders around you, but these two races were the opposite. Race one was just putting in consistent laptimes with no one in front or behind, and race two I was in the middle of some guys but never really under too much pressure, so not a lot happened. But I am happy because I rode smart on this difficult race track, I didn’t make any big mistakes and I finished fourth overall, which is a good result. I’ve now gone four-four-three-four so I’m showing good speed and good consistency and I’m happy with my overall riding.
Marcus Pereira de Freitas
This weekend we saw a really mature performance from Ruben on what was a very tricky track. He just kept things under control and didn’t push too hard or make any mistakes and he ended up fourth. While it wasn’t his best result, it was a display which showed just how far he has come and how much he has learnt and we are excited to see how he does on tracks he likes. Now we have a weekend off before we take the trip to Latvia, which is a race Ruben has performed well at in the past and we will try our best to help him do that again.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Seewer Jeremy | 91 | SWI | 25 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 34:42.224 |
2 | Herlings Jeffrey | 84 | NDL | 22 | Red Bull KTM Factory Racing | KTM | 0:11.698 |
3 | Febvre Romain | 3 | FRA | 20 | Kawasaki Racing Team MXGP | Kawasaki | 0:16.251 |
4 | Prado Garcia Jorge | 61 | SPA | 18 | Red Bull GasGas Factory Racing | GasGas | 0:17.890 |
5 | Fernandez Ruben | 70 | SPA | 16 | Team HRC - MXGP | Honda | 0:38.763 |
6 | Guadagnini Mattia | 101 | ITA | 15 | Red Bull GasGas Factory Racing | GasGas | 0:43.210 |
7 | Guillod Valentin | 92 | SWI | 14 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:44.762 |
8 | Vlaanderen Calvin | 10 | NDL | 13 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:47.466 |
9 | Coldenhoff Glenn | 959 | NDL | 12 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:51.200 |
10 | van Doninck Brent | 32 | BEL | 11 | JM Honda Racing | Honda | 0:54.588 |
11 | Bogers Brian | 189 | NDL | 10 | Standing Construct Honda MXGP | Honda | 1:04.136 |
12 | Evans Mitch | 43 | AUS | 9 | Kawasaki Racing Team MXGP | Kawasaki | 1:17.618 |
13 | Lupino Alessandro | 77 | ITA | 8 | MRT Racing Team Beta | Beta | 1:22.894 |
14 | Koch Tom | 226 | GER | 7 | KTM Kosak Team | KTM | 1:24.325 |
15 | Östlund Alvin | 161 | SWE | 6 | JWR Honda Racing | Honda | 1:25.574 |
16 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna | 1:50.179 |
17 | Rubini Stephen | 38 | FRA | 4 | Team Ship To Cycle Honda SR Motoblouz | Honda | 2:07.289 |
18 | Petrov Petar | BUL | 3 | 1 Lap | |||
19 | Malaval Adrien | FRA | 2 | 1 Lap | |||
20 | Roosiorg Hardi | 75 | EST | 1 | JWR Honda Racing | Honda | 1 Lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Febvre Romain | 3 | FRA | 25 | Kawasaki Racing Team MXGP | Kawasaki | 34:16.825 |
2 | Seewer Jeremy | 91 | SWI | 22 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:03.497 |
3 | Prado Garcia Jorge | 61 | SPA | 20 | Red Bull GasGas Factory Racing | GasGas | 0:11.894 |
4 | Fernandez Ruben | 70 | SPA | 18 | Team HRC - MXGP | Honda | 0:14.569 |
5 | Vlaanderen Calvin | 10 | NDL | 16 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:17.885 |
6 | Coldenhoff Glenn | 959 | NDL | 15 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:32.387 |
7 | Guillod Valentin | 92 | SWI | 14 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:37.670 |
8 | van Doninck Brent | 32 | BEL | 13 | JM Honda Racing | Honda | 0:39.518 |
9 | Paturel Benoit | 6 | FRA | 12 | De Baets Yamaha MX-Team | Yamaha | 0:43.845 |
10 | Koch Tom | 226 | GER | 11 | KTM Kosak Team | KTM | 0:58.783 |
11 | Bogers Brian | 189 | NDL | 10 | Standing Construct Honda MXGP | Honda | 1:11.728 |
12 | Jacobi Henry | GER | 9 | 1:21.615 | |||
13 | Rubini Stephen | 38 | FRA | 8 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:28.279 |
14 | Lupino Alessandro | 77 | ITA | 7 | MRT Racing Team Beta | Beta | 1:36.311 |
15 | Evans Mitch | 43 | AUS | 6 | Kawasaki Racing Team MXGP | Kawasaki | 1:42.353 |
16 | Östlund Alvin | 161 | SWE | 5 | JWR Honda Racing | Honda | 1:47.309 |
17 | Petrov Petar | BUL | 4 | 2:01.902 | |||
18 | Spies Maximillian | 71 | GER | 3 | KTM Kosak Team | KTM | 1 Lap |
19 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna | 1 Lap |
20 | Dickinson Ashton | 115 | GBR | 1 | Wildcard Rider | KTM | 1 Lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 342 | Red Bull GasGas Factory Racing | GasGas |
2 | Herlings Jeffrey | 84 | NDL | 318 | Red Bull KTM Factory Racing | KTM |
3 | Febvre Romain | 3 | FRA | 263 | Kawasaki Racing Team MXGP | Kawasaki |
4 | Fernandez Ruben | 70 | SPA | 263 | Team HRC - MXGP | Honda |
5 | Seewer Jeremy | 91 | SWI | 243 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
6 | Vlaanderen Calvin | 10 | NDL | 226 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Coldenhoff Glenn | 959 | NDL | 217 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
8 | Guadagnini Mattia | 101 | ITA | 203 | Red Bull GasGas Factory Racing | GasGas |
9 | Renaux Maxime | 959 | FRA | 202 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
10 | Guillod Valentin | 92 | SWI | 162 | Team Ship To Cycle Honda SR Motoblouz | Honda |
11 | Forato Alberto | 303 | ITA | 158 | SM Action Racing Team Yuasa Battery | KTM |
12 | van Doninck Brent | 32 | BEL | 112 | JM Honda Racing | Honda |
13 | Paturel Benoit | 6 | FRA | 106 | De Baets Yamaha MX-Team | Yamaha |
14 | Bogers Brian | 189 | NDL | 98 | Standing Construct Honda MXGP | Honda |
15 | Watson Ben | 919 | GBR | 87 | MRT Racing Team Beta | Beta |
16 | Lupino Alessandro | 77 | ITA | 85 | MRT Racing Team Beta | Beta |
17 | Östlund Alvin | 161 | SWE | 68 | JWR Honda Racing | Honda |
18 | Jonass Pauls | 41 | LAT | 56 | Standing Construct Honda MXGP | Honda |
19 | Koch Tom | 226 | GER | 54 | KTM Kosak Team | KTM |
20 | Evans Mitch | 43 | AUS | 33 | Kawasaki Racing Team MXGP | Kawasaki |
21 | Spies Maximillian | 71 | GER | 30 | KTM Kosak Team | KTM |
22 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
23 | Brumann Kevin | 87 | SWI | 21 | JK Racing Yamaha Active | Yamaha |
24 | Roosiorg Hardi | 75 | EST | 14 | JWR Honda Racing | Honda |
25 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
26 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
27 | Jacobi Henry | GER | 9 | |||
28 | Sterry Adam | 811 | GBR | 9 | Wildcard Rider | KTM |
29 | Tonus Arnaud | SWI | 8 | |||
30 | Dickinson Ashton | 115 | GBR | 8 | Wildcard Rider | KTM |
31 | Petrov Petar | BUL | 7 | |||
32 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
33 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
34 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
35 | Alberto Paulo | POR | 4 | |||
36 | Purdon Tristan | 141 | RSA | 3 | Wildcard Rider | KTM |
37 | Malaval Adrien | FRA | 2 | |||
38 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
39 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
40 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
41 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
42 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
43 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
44 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
45 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
Villars-sous-Écot, France - View in Google Maps