Podium for Fernandez as Gajser comes close at the MXGP of Italy
Team HRC’s Ruben Fernandez stepped back onto the podium after two excellent motos at the historic Maggiora circuit, while teammate Tim Gajser came within inches of winning the second race, in another performance that showed the 2022 MXGP Champion is back to his best.
After the heavy rain on Saturday, the track crew worked tirelessly overnight to fix up the track and with good weather all day today, the track was looking it’s best for this penultimate GP of the season. Gajser and Fernandez had fourth and fifth gate-pick respectively, after the muddy qualification race and they used that to their advantage in race one to round the first corner well-placed. Unfortunately, disaster struck for Gajser when a small tip-over in the second corner dropped him all the way to the very back of the field. Remounting as quickly as possible, the #243 overtook at least 10 riders on the first lap to move himself into the top 20, but from then on, his job became harder as the circuit became a bit more one-lined. Still, the Slovenian was able to move his way all the way up to ninth to give himself an outside chance of a podium.
Fernandez had kept things steady, rounding the first lap in sixth and eventually moving into fifth around the midpoint of the moto. It wasn’t the most action-packed race, with gaps in front and behind, but it was good to see a heathy #70 putting in a strong performance. A finishing position of fifth meant a good second race would see him on the podium for the first time since Germany and that’s exactly what the Spaniard was able to put together, withstanding tremendous pressure to give him third in the race and the third step on the box. It was a great moto and proved that when he is fully fit, he is one of the best riders in the world.
Ahead of him, Gajser was doing his best to take a deserved moto victory, getting off to a third-place start before moving into second after eight laps. He tried numerous times to pass the leader, but he wasn’t able to make it happen despite a couple of close calls, and instead had to settle for second place. It wasn’t quite good enough to get him on the podium, but it showed once again he has race-winning speed and he will head into a Matterley Basin – a track he really likes – full of confidence.
Fernandez will also be eyeing up a strong finish to this 2023 World Championship, and also likes the British track, so both Honda CRF450R riders will be travelling to England looking to challenge for the podium spots and give the Team HRC a reason to celebrate the conclusion of this 2023 campaign.
Ruben Fernandez 70
It was good to come into this weekend feeling healthy and I think that showed in my riding. The first moto was difficult and I wasn’t at my best, but I was still able to finish fifth and rode a consistent moto. Then in race two, I got a good start and although I had a lot of pressure from the riders behind, I kept my fourth place and knew I was close to the podium. But then a mistake from another rider moved me into third place in the moto and third overall. It feels great to be back up on the podium, and it shows that when I’m fit and healthy, I can challenge the best. I’m really looking forward to the final round now!
Tim Gajser 243
My riding was good all weekend, but one small mistake cost me the chance of a spot on the podium. After that mistake in the second bend, when I was in third, I picked the bike up in dead last and I rode well to come through the field. I got as high as possible, which was ninth, but I knew that it would be very tough to get on the podium from there. I got another good start in race two, and was third for a while, before moving into second and I tried as hard as I could to win the moto but it wasn’t easy to make passes against the top guys and I had to settle for second, and fifth overall, just a couple of points away from third. Next weekend is Matterley Basin and I like that track and I’ll try my best to be on the podium at the final round.
Marcus Pereira de Freitas
We are all really pleased for Ruben to get back onto the podium, and it just shows how hard he’s worked since Finland to get back healthy and go out on the track and prove he’s one of the top riders. He definitely didn’t have it easy in the second moto, but he withstood all the pressure and rode an excellent race. Tim also was great for 99% of the weekend, with just that small crash costing him. However, he is definitely looking back to his best and the MXGP of Great Britain should be a great occasion for both riders and nice finale for this 2023 world championship season.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull GasGas Factory Racing | GasGas | 35:26.988 |
2 | Seewer Jeremy | 91 | SWI | 22 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:01.309 |
3 | Forato Alberto | 303 | ITA | 20 | SM Action Racing Team Yuasa Battery | KTM | 0:02.884 |
4 | Vlaanderen Calvin | 10 | NDL | 18 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:26.251 |
5 | Fernandez Ruben | 70 | SPA | 16 | Team HRC - MXGP | Honda | 0:36.013 |
6 | Jonass Pauls | 41 | LAT | 15 | Standing Construct Honda MXGP | Honda | 0:37.716 |
7 | Coldenhoff Glenn | 959 | NDL | 14 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:39.330 |
8 | Paturel Benoit | 6 | FRA | 13 | De Baets Yamaha MX-Team | Yamaha | 0:42.810 |
9 | Gajser Tim | 243 | SLO | 12 | Team HRC - MXGP | Honda | 0:44.649 |
10 | Guillod Valentin | 92 | SWI | 11 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:57.489 |
11 | Guadagnini Mattia | 101 | ITA | 10 | Red Bull GasGas Factory Racing | GasGas | 1:00.297 |
12 | Monticelli Ivo | ITA | 9 | 1:03.748 | |||
13 | Watson Ben | 919 | GBR | 8 | MRT Racing Team Beta | Beta | 1:05.236 |
14 | Bogers Brian | 189 | NDL | 7 | Standing Construct Honda MXGP | Honda | 1:06.523 |
15 | Lupino Alessandro | 77 | ITA | 6 | MRT Racing Team Beta | Beta | 1:09.822 |
16 | Koch Tom | 226 | GER | 5 | KTM Kosak Team | KTM | 1:11.737 |
17 | Östlund Alvin | 161 | SWE | 4 | JWR Honda Racing | Honda | 1:25.180 |
18 | Renaux Maxime | 959 | FRA | 3 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:36.646 |
19 | Nava Giulio | 848 | ITA | 2 | Wildcard Rider | Yamaha | 1:38.633 |
20 | Spies Maximillian | 71 | GER | 1 | KTM Kosak Team | KTM | 1:40.902 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Febvre Romain | 3 | FRA | 25 | Kawasaki Racing Team MXGP | Kawasaki | 34:48.254 |
2 | Gajser Tim | 243 | SLO | 22 | Team HRC - MXGP | Honda | 0:01.628 |
3 | Fernandez Ruben | 70 | SPA | 20 | Team HRC - MXGP | Honda | 0:06.011 |
4 | Seewer Jeremy | 91 | SWI | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:07.604 |
5 | Forato Alberto | 303 | ITA | 16 | SM Action Racing Team Yuasa Battery | KTM | 0:09.310 |
6 | Prado Garcia Jorge | 61 | SPA | 15 | Red Bull GasGas Factory Racing | GasGas | 0:29.315 |
7 | Jonass Pauls | 41 | LAT | 14 | Standing Construct Honda MXGP | Honda | 0:33.442 |
8 | Guillod Valentin | 92 | SWI | 13 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:34.900 |
9 | Coldenhoff Glenn | 959 | NDL | 12 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:35.514 |
10 | Lupino Alessandro | 77 | ITA | 11 | MRT Racing Team Beta | Beta | 0:42.756 |
11 | Vlaanderen Calvin | 10 | NDL | 10 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:47.162 |
12 | Renaux Maxime | 959 | FRA | 9 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:48.972 |
13 | Guadagnini Mattia | 101 | ITA | 8 | Red Bull GasGas Factory Racing | GasGas | 0:49.437 |
14 | Koch Tom | 226 | GER | 7 | KTM Kosak Team | KTM | 0:53.610 |
15 | Paturel Benoit | 6 | FRA | 6 | De Baets Yamaha MX-Team | Yamaha | 1:03.332 |
16 | Watson Ben | 919 | GBR | 5 | MRT Racing Team Beta | Beta | 1:08.798 |
17 | Monticelli Ivo | ITA | 4 | 1:25.517 | |||
18 | Bogers Brian | 189 | NDL | 3 | Standing Construct Honda MXGP | Honda | 1:27.411 |
19 | Spies Maximillian | 71 | GER | 2 | KTM Kosak Team | KTM | 1:31.962 |
20 | De Bortoli Davide | ITA | 1 | 1:33.306 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 890 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 807 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 719 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Coldenhoff Glenn | 959 | NDL | 655 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 612 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 565 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Forato Alberto | 303 | ITA | 490 | SM Action Racing Team Yuasa Battery | KTM |
8 | Herlings Jeffrey | 84 | NDL | 455 | Red Bull KTM Factory Racing | KTM |
9 | Guillod Valentin | 92 | SWI | 334 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Renaux Maxime | 959 | FRA | 314 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Paturel Benoit | 6 | FRA | 263 | De Baets Yamaha MX-Team | Yamaha |
12 | Guadagnini Mattia | 101 | ITA | 249 | Red Bull GasGas Factory Racing | GasGas |
13 | Gajser Tim | 243 | SLO | 239 | Team HRC - MXGP | Honda |
14 | Watson Ben | 919 | GBR | 234 | MRT Racing Team Beta | Beta |
15 | Evans Mitch | 43 | AUS | 233 | Kawasaki Racing Team MXGP | Kawasaki |
16 | Bogers Brian | 189 | NDL | 227 | Standing Construct Honda MXGP | Honda |
17 | Östlund Alvin | 161 | SWE | 211 | JWR Honda Racing | Honda |
18 | Lupino Alessandro | 77 | ITA | 167 | MRT Racing Team Beta | Beta |
19 | Koch Tom | 226 | GER | 162 | KTM Kosak Team | KTM |
20 | Jonass Pauls | 41 | LAT | 156 | Standing Construct Honda MXGP | Honda |
21 | Spies Maximillian | 71 | GER | 117 | KTM Kosak Team | KTM |
22 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
23 | Van Horebeek Jeremy | 89 | BEL | 110 | Standing Construct Honda MXGP | Honda |
24 | Petrov Petar | BUL | 53 | |||
25 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
26 | Haavisto Jere | FIN | 51 | |||
27 | Brumann Kevin | 87 | SWI | 43 | JK Racing Yamaha Active | Yamaha |
28 | Jacobi Henry | GER | 29 | |||
29 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
30 | Stewart Lewis | AUS | 25 | |||
31 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
32 | Kullas Harri | FIN | 20 | |||
33 | Monticelli Ivo | ITA | 19 | |||
34 | Maksum Hilman | IDN | 17 | |||
35 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
36 | Gerhardsson Albin | 52 | SWE | 15 | Wildcard Rider | Husqvarna |
37 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
38 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
39 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
40 | Leok Tanel | EST | 10 | |||
41 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
42 | Krestinov Gert | EST | 10 | |||
43 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
44 | Tonus Arnaud | SWI | 8 | |||
45 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
46 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
47 | Sihvonen Miro | FIN | 6 | |||
48 | Purdon Tristan | 141 | RSA | 6 | Wildcard Rider | KTM |
49 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
50 | Lusbo Andero | EST | 5 | |||
51 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
52 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
53 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas |
54 | Alberto Paulo | POR | 4 | |||
55 | Tondel Cornelius | NOR | 3 | |||
56 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
57 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
58 | Nava Giulio | 848 | ITA | 2 | Wildcard Rider | Yamaha |
59 | Malaval Adrien | FRA | 2 | |||
60 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
61 | De Waal Micha-Boy | NDL | 2 | |||
62 | Conijn Marcel | NDL | 2 | |||
63 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
64 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
65 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
66 | Van der Mierden Sven | NDL | 1 | |||
67 | De Bortoli Davide | ITA | 1 | |||
68 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
69 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
70 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
71 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
72 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
73 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
Via Fornaci, 25, 28014 Maggiora, Novara, Italy - View in Google Maps