Solid podium for Gajser in Turkiye as Zanchi grabs a holeshot
MXGP
Team HRC’s Tim Gajser followed up his MXGP of Turkiye qualification win, with a solid second overall in today’s two motos. The Slovenian rider went four-two in tricky conditions at the Afyon circuit and now leads the 2024 MXGP Championship by 14 points with two rounds remaining. Teammate Ruben Fernandez rode better than his 10th overall suggests and the pair now head to China motivated to improve upon today’s results.
For Gajser, that means aiming for another victory after coming up just short over the course of these two races in Turkiye. Line choice was at a premium on a pretty one-lined track and although the Honda CRF450R rider was able to get out of the gate well, he wasn’t quite able to capitalise on that to maximum effect and instead had to settle for 40 points in this 18th round of the championship.
The penultimate round of the series is next weekend as the series returns to China after a five-year hiatus, where Gajser will be looking for a higher points tally to take to the final round of the campaign, which once again sees the rider’s line-up for a third time in Spain.
That is a round that Fernandez is looking forward to, as he continues his road to recovery after missing the majority of this year. After a fifth in qualification, he was running in sixth until the very last lap of the first moto, when a small crash dropped him down to ninth. He wasn’t quite able to bring the same speed into race two and had to settle for crossing the line in 12th place, but it was another couple of motos under his belt and it brings him closer to where he wants to be.
MX2
Ferruccio Zanchi powered his Honda CRF250R around the first turn in first position in race one of the MXGP of Turkiye, grabbing the holeshot in a great moment for the MX2 rider. At over 1000m elevation, every ounce of horsepower is important and Zanchi proved that all the work done by Team HRC was worthwhile as he took the early lead. Unfortunately, he wasn’t able to hold off the competition for long, and then one of the riders who passed him, crashed right in front of the #73 and he joined that rider on the dirt. Remounting near the back of the field, he charged through to 11th but then a small mistake near the end meant he crossed the line in 17th.
Moto two was a lot less eventful as he stayed around the top 10 for the entirety of the moto, receiving the chequered flag in 10th place, to end the weekend in 14th overall. It wasn’t what he wanted but this was another good moment for the youngster and should give him more confidence for the final two rounds of the season.
Race 1
1. Lucas Coenen (BEL, Husqvarna), 34:49.525; 2. Simon Laengenfelder (GER, GASGAS), +0:05.288; 3. Liam Everts (BEL, KTM), +0:42.197; 4. Kay de Wolf (NED, Husqvarna), +0:52.862; 5. Andrea Adamo (ITA, KTM), +0:55.253; 6. Mikkel Haarup (DEN, Triumph), +0:55.458; 7. Camden Mc Lellan (RSA, Triumph), +1:00.815; 8. Rick Elzinga (NED, Yamaha), +1:07.687; 9. Karlis Alberts Reisulis (LAT, Yamaha), +1:11.514; 10. Quentin Marc Prugnieres (FRA, Kawasaki), +1:16.808;… 17. Ferruccio Zanchi (ITA, Honda), -1 lap(s);
Race 2
1. Lucas Coenen (BEL, Husqvarna), 34:23.346; 2. Kay de Wolf (NED, Husqvarna), +0:03.990; 3. Mikkel Haarup (DEN, Triumph), +0:10.281; 4. Simon Laengenfelder (GER, GASGAS), +0:11.457; 5. Liam Everts (BEL, KTM), +0:11.835; 6. Rick Elzinga (NED, Yamaha), +0:25.495; 7. Karlis Alberts Reisulis (LAT, Yamaha), +0:26.490; 8. Camden Mc Lellan (RSA, Triumph), +0:27.617; 9. Andrea Adamo (ITA, KTM), +0:43.661; 10. Ferruccio Zanchi (ITA, Honda), +0:44.817;
Overall
1. Lucas Coenen (BEL, HUS), 50 points; 2. Kay de Wolf (NED, HUS), 40 p.; 3. Simon Laengenfelder (GER, GAS), 40 p.; 4. Liam Everts (BEL, KTM), 36 p.; 5. Mikkel Haarup (DEN, TRI), 35 p.; 6. Rick Elzinga (NED, YAM), 28 p.; 7. Andrea Adamo (ITA, KTM), 28 p.; 8. Camden Mc Lellan (RSA, TRI), 27 p.; 9. Karlis Alberts Reisulis (LAT, YAM), 26 p.; 10. Thibault Benistant (FRA, YAM), 20 p.;… 14. Ferruccio Zanchi (ITA, HON), 15 p.;
Tim Gajser 243
After winning the qualification race I was excited to go racing today, but I didn’t quite have the same feeling on the track today. What they did overnight didn’t really make the track better and it was very one-lined and I couldn’t make the pass in that second race. Still, I can’t be too disappointed as I’m still leading the championship with two rounds remaining and I’m confident I can get the job done. A big thanks to all the team for all their effort and we’ll keep building for China next weekend.
Ruben Fernandez 70
Difficult day today, although I had some good speed in that first race before the crash, riding in sixth place until the very last lap. That was disappointing and I think that affected me a bit in race two but I kept fighting as much as I could and 10th overall is still okay and something I can build upon. Without that crash, it would have been a really good day, but even with it, I can take a lot of positives from the weekend and I am looking forward to China and seeing what I can do there and trying to finish this season strong.
Ferruccio Zanchi 73
After yesterday I was very excited to ride today, but things didn’t quite go to plan. I did manage to get my first holeshot in the first moto so that was great and really good for the team because they work so hard and getting the holeshot shows that my Honda CRF250R is competitive. From there though, it didn’t go so well as another rider then crashed right in front of me and I had nowhere to go. I got back to 11th but then crashed near the end and finished 17th. Race two was better but I hoped to be higher than 10th but I’m determined to improve and put in two good final rounds of the season.
Marcus Pereira de Freitas
Solid day for Tim, getting the 50 points over the weekend and keeping a good gap in the championship. The track was a lot different today and didn’t seem to have as many lines available and all the riders are going so fast that it is hard to make the passes he needed. Still, he is fit and healthy and motivated to do even better in China next weekend. Ruben is also progressing well, although the results don’t show that. He had a good first moto going before that last lap crash, and we’re sure that he’ll keep this improvement going over the next two races.
Ferro had a great moment, grabbing the holeshot and that is a massive boost for everyone involved with this Honda CRF250R project. Bad luck then hit, and that really was a shame because yesterday proved that he had good speed here. Still, we go to China now with all riders with points to prove and we’ll do our best to help them make it happen.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Seewer Jeremy | 91 | SWI | 25 | Kawasaki Racing Team MXGP | Kawasaki | 35:47.816 |
2 | Renaux Maxime | 959 | FRA | 22 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:04.345 |
3 | Prado Garcia Jorge | 1 | SPA | 20 | Red Bull GasGas Factory Racing | GasGas | 0:06.639 |
4 | Gajser Tim | 243 | SLO | 18 | Team HRC - MXGP | Honda | 0:08.155 |
5 | Bonacorsi Andrea | 132 | ITA | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:29.523 |
6 | Coldenhoff Glenn | 259 | NDL | 15 | Fantic Factory Racing MXGP | Fantic | 0:36.913 |
7 | Febvre Romain | 3 | FRA | 14 | Kawasaki Racing Team MXGP | Kawasaki | 0:38.009 |
8 | Forato Alberto | 303 | ITA | 13 | Standing Construct Honda MXGP | Honda | 0:39.203 |
9 | Fernandez Ruben | 70 | SPA | 12 | Team HRC - MXGP | Honda | 0:49.743 |
10 | Herlings Jeffrey | 84 | NDL | 11 | Red Bull KTM Factory Racing | KTM | 0:54.203 |
11 | Horgmo Kevin | 24 | NOR | 10 | Team Ship To Cycle Honda SR Motoblouz | Honda | 0:55.668 |
12 | Guadagnini Mattia | 101 | ITA | 9 | Nestaan Husqvarna Factory Racing | Husqvarna | 1:06.851 |
13 | Monticelli Ivo | 128 | ITA | 8 | MRT Racing Team Beta | Beta | 1:13.343 |
14 | Guillod Valentin | 92 | SWI | 7 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:17.005 |
15 | Bogers Brian | 189 | NDL | 6 | Fantic Factory Racing MXGP | Fantic | 1:17.643 |
16 | Pancar Jan | 253 | SLO | 5 | TEM JP253 KTM Racing Team | KTM | 1:18.527 |
17 | Tondel Cornelius | 17 | NOR | 4 | Schmicker Racing | KTM | 1:38.822 |
18 | Gilbert Josh | 326 | GBR | 3 | Gabriel SS24 KTM | KTM | 1:42.307 |
19 | Brumann Kevin | 87 | SWI | 2 | SixtySeven Racing Team | Husqvarna | 1:46.079 |
20 | van Doninck Brent | 32 | BEL | 1 | JM Honda Racing | Honda | 1:51.562 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 1 | SPA | 25 | Red Bull GasGas Factory Racing | GasGas | 34:53.539 |
2 | Gajser Tim | 243 | SLO | 22 | Team HRC - MXGP | Honda | 0:02.565 |
3 | Herlings Jeffrey | 84 | NDL | 20 | Red Bull KTM Factory Racing | KTM | 0:04.245 |
4 | Febvre Romain | 3 | FRA | 18 | Kawasaki Racing Team MXGP | Kawasaki | 0:47.236 |
5 | Coldenhoff Glenn | 259 | NDL | 16 | Fantic Factory Racing MXGP | Fantic | 0:49.529 |
6 | Seewer Jeremy | 91 | SWI | 15 | Kawasaki Racing Team MXGP | Kawasaki | 0:50.845 |
7 | Forato Alberto | 303 | ITA | 14 | Standing Construct Honda MXGP | Honda | 1:03.153 |
8 | Bonacorsi Andrea | 132 | ITA | 13 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:09.983 |
9 | Pancar Jan | 253 | SLO | 12 | TEM JP253 KTM Racing Team | KTM | 1:10.906 |
10 | Guadagnini Mattia | 101 | ITA | 11 | Nestaan Husqvarna Factory Racing | Husqvarna | 1:12.712 |
11 | Renaux Maxime | 959 | FRA | 10 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:16.553 |
12 | Fernandez Ruben | 70 | SPA | 9 | Team HRC - MXGP | Honda | 1:19.232 |
13 | Guillod Valentin | 92 | SWI | 8 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:20.926 |
14 | Horgmo Kevin | 24 | NOR | 7 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:22.128 |
15 | van Doninck Brent | 32 | BEL | 6 | JM Honda Racing | Honda | 1:38.211 |
16 | Bogers Brian | 189 | NDL | 5 | Fantic Factory Racing MXGP | Fantic | 1:39.401 |
17 | Monticelli Ivo | 128 | ITA | 4 | MRT Racing Team Beta | Beta | 1:53.133 |
18 | Brumann Kevin | 87 | SWI | 3 | SixtySeven Racing Team | Husqvarna | 1 Lap |
19 | Gilbert Josh | 326 | GBR | 2 | Gabriel SS24 KTM | KTM | 1 Lap |
20 | Tondel Cornelius | 17 | NOR | 1 | Schmicker Racing | KTM | 1 Lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 910 | Team HRC - MXGP | Honda |
2 | Prado Garcia Jorge | 1 | SPA | 896 | Red Bull GasGas Factory Racing | GasGas |
3 | Herlings Jeffrey | 84 | NDL | 857 | Red Bull KTM Factory Racing | KTM |
4 | Seewer Jeremy | 91 | SWI | 632 | Kawasaki Racing Team MXGP | Kawasaki |
5 | Febvre Romain | 3 | FRA | 566 | Kawasaki Racing Team MXGP | Kawasaki |
6 | Vlaanderen Calvin | 10 | NDL | 550 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
7 | Coldenhoff Glenn | 259 | NDL | 545 | Fantic Factory Racing MXGP | Fantic |
8 | Horgmo Kevin | 24 | NOR | 403 | Team Ship To Cycle Honda SR Motoblouz | Honda |
9 | Guillod Valentin | 92 | SWI | 344 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Bogers Brian | 189 | NDL | 306 | Fantic Factory Racing MXGP | Fantic |
11 | Bonacorsi Andrea | 132 | ITA | 299 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
12 | Guadagnini Mattia | 101 | ITA | 283 | Nestaan Husqvarna Factory Racing | Husqvarna |
13 | Jonass Pauls | 41 | LAT | 274 | Standing Construct Honda MXGP | Honda |
14 | Pancar Jan | 253 | SLO | 236 | TEM JP253 KTM Racing Team | KTM |
15 | Tondel Cornelius | 17 | NOR | 197 | Schmicker Racing | KTM |
16 | Paturel Benoit | FRA | 197 | |||
17 | Gifting Isak | 517 | SWE | 166 | JK Racing Yamaha Active | Yamaha |
18 | Renaux Maxime | 959 | FRA | 136 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
19 | Forato Alberto | 303 | ITA | 117 | Standing Construct Honda MXGP | Honda |
20 | Watson Ben | 919 | GBR | 110 | MRT Racing Team Beta | Beta |
21 | Koch Tom | GER | 99 | |||
22 | Östlund Alvin | SWE | 96 | |||
23 | Monticelli Ivo | 128 | ITA | 93 | MRT Racing Team Beta | Beta |
24 | van Doninck Brent | 32 | BEL | 84 | JM Honda Racing | Honda |
25 | Spies Maximillian | GER | 76 | |||
26 | Brumann Kevin | 87 | SWI | 47 | SixtySeven Racing Team | Husqvarna |
27 | Fernandez Ruben | 70 | SPA | 46 | Team HRC - MXGP | Honda |
28 | Gilbert Josh | 326 | GBR | 41 | Gabriel SS24 KTM | KTM |
29 | Sterry Adam | GBR | 28 | |||
30 | Okura Yuki | 163 | JPN | 25 | Wildcard Rider | Honda |
31 | Mewse Conrad | GBR | 21 | |||
32 | Kerhoas Lionel | FRA | 20 | |||
33 | Geerts Jago | 93 | BEL | 19 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
34 | Haavisto Jere | FIN | 18 | |||
35 | Tropepe Giuseppe | ITA | 15 | |||
36 | Jacobi Henry | GER | 13 | |||
37 | Edberg Tim | 37 | SWE | 13 | JM Honda Racing | Honda |
38 | Cairoli Antonio | ITA | 10 | |||
39 | Tonus Arnaud | SWI | 10 | |||
40 | Kohut Tomas | CZE | 9 | |||
41 | Valentin Ander | SPA | 7 | |||
42 | Scuteri Emilio | 228 | ITA | 6 | Wildcard Rider | Honda |
43 | Quarti Yuri | ITA | 6 | |||
44 | Gerhardsson Albin | SWE | 6 | |||
45 | Freibergs Uldis | 684 | LAT | 6 | Wildcard Rider | GasGas |
46 | Teresak Jakub | 224 | CZE | 6 | Wildcard Rider | Husqvarna |
47 | Scheu Mark | GER | 6 | |||
48 | Kellet Todd | GBR | 5 | |||
49 | Van Berkel Lars | NDL | 5 | |||
50 | Ludwig Noah | 300 | GER | 4 | Wildcard Rider | KTM |
51 | Cordovez Miguel | ECU | 4 | |||
52 | Zonta Filippo | ITA | 4 | |||
53 | Petrov Petar | BUL | 3 | |||
54 | Nickel Cato | 131 | GER | 3 | Wildcard Rider | Husqvarna |
55 | Aparecido dos Santos Fabio | 238 | BRA | 3 | Wildcard Rider | Yamaha |
56 | Van der Vlist Freek | NDL | 3 | |||
57 | Croci Simone | ITA | 3 | |||
58 | Sileika Tomass | LAT | 3 | |||
59 | Pezzuto Stefano | ITA | 3 | |||
60 | Nagy Anton | 60 | SWE | 3 | Wildcard Rider | Yamaha |
61 | Polak Petr | CZE | 2 | |||
62 | Rolando Nicolas | URU | 2 | |||
63 | Gole Anton | SWE | 2 | |||
64 | Benenaula Andres | ECU | 1 | |||
65 | Purdon Tristan | RSA | 1 | |||
66 | Villaronga Sergio | CHI | 1 | |||
67 | Blanken Boris | 521 | NDL | 1 | Wildcard Rider | Fantic |
68 | Stewart Lewis | AUS | 0 | |||
69 | van de Moosdijk Roan | 39 | NDL | 0 | Team HRC - MXGP | Honda |
70 | Repcak Pavol | 322 | CZE | 0 | Wildcard Rider | KTM |
71 | Walsh Dylan | NZL | 0 | |||
72 | Grimshaw Tom | GBR | 0 |
Location Information
Sadıkbey Mahallesi, Dörtyol Mah. Turgut Özal Cad., Afyon Yeni Şehir Stadyumu Yanı, 03200 Merkez/Afyonkarahisar - View in Google Maps