Third place for Fernandez in strong Latvia showing
Team HRC’s Ruben Fernandez had an excellent day all-round at the MXGP of Latvia, posting third place finishes in each of the three sessions, including the points-scoring qualification race at the end of the day, on this tricky Kegums track.
In 2022, this was the venue for Fernandez’s first ever MXGP podium and as soon as the riders took to the track, it looked like the Spaniard would be up front challenging for another one this year. He led the majority of the free practice session before his lap was eventually beaten near the end, but he maintained that speed in the timed practice, posting a time just 0.6 seconds off from the fastest.
That laptime gave him third gate-pick for the qualification race where the #70 showed the full power of his Honda CRF450R by ripping the holeshot on this ‘hard sand’ surface. Unfortunately, he was edged out of the lead pretty soon afterwards, but he was still well-positioned and looking to pounce should the new leader make a mistake. Instead, an error himself on the second lap allowed another rider through and once again Fernandez found himself in third. Despite pressuring the riders in front, he wasn’t able to make any moves and rode out the end of the race very comfortably, giving him eight more championship points and moving him up from fourth to third in the MXGP standings.
Although rain is forecast tomorrow, it would take a lot to affect the conditions too drastically as this sandy terrain was able to soak up today’s showers without any problem. That means that Fernandez will head into tomorrow’s GP-scoring motos knowing that if he performs at a similar level, he will be challenging at the very front of the field and looking to add to his two podiums so far this year.
Ruben Fernandez 70
Coming into this weekend I felt confident that I’d do well here and I just took that confidence into every session. I was third in free practice, then third in timed practice so I had third gate-pick for the qualification race and I used that to get my first holeshot of the season. I wasn’t able to hold onto the lead very long, but it was still good to get round the first turn in first. I had a good pace going and was pressuring the leader but then I made a slight mistake after the waves and dropped into third. From there, I couldn’t quite close up enough to go for a pass back so I ended up with a comfortable third. I’m still feeling good though and I excited for the races tomorrow.
Marcus Pereira de Freitas
It’s always good to get a holeshot, because it shows all our bike development is heading in the right direction, and it also shows that Ruben is riding with a lot of belief. He likes this track and his third place today is further proof that he is a podium threat on any terrain. We’ll be doing our best to help him achieve the same or better tomorrow, but this was a very good day.
Qualifying Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Herlings Jeffrey | 84 | NDL | 10 | Red Bull KTM Factory Racing | KTM | 24:49.013 |
2 | Prado Garcia Jorge | 61 | SPA | 9 | Red Bull GasGas Factory Racing | GasGas | 0:00.467 |
3 | Fernandez Ruben | 70 | SPA | 8 | Team HRC - MXGP | Honda | 0:16.309 |
4 | Coldenhoff Glenn | 959 | NDL | 7 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:20.649 |
5 | Febvre Romain | 3 | FRA | 6 | Kawasaki Racing Team MXGP | Kawasaki | 0:25.451 |
6 | Forato Alberto | 303 | ITA | 5 | SM Action Racing Team Yuasa Battery | KTM | 0:35.982 |
7 | Vlaanderen Calvin | 10 | NDL | 4 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:39.099 |
8 | Paturel Benoit | 6 | FRA | 3 | De Baets Yamaha MX-Team | Yamaha | 0:40.243 |
9 | Bogers Brian | 189 | NDL | 2 | Standing Construct Honda MXGP | Honda | 0:40.915 |
10 | van Doninck Brent | 32 | BEL | 1 | JM Honda Racing | Honda | 0:59.147 |
11 | Guillod Valentin | 92 | SWI | 0 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1:09.107 |
12 | Lupino Alessandro | 77 | ITA | 0 | MRT Racing Team Beta | Beta | 1:10.444 |
13 | Jacobi Henry | GER | 0 | 1:10.928 | |||
14 | Koch Tom | 226 | GER | 0 | KTM Kosak Team | KTM | 1:13.901 |
15 | Evans Mitch | 43 | AUS | 0 | Kawasaki Racing Team MXGP | Kawasaki | 1:16.203 |
16 | Östlund Alvin | 161 | SWE | 0 | JWR Honda Racing | Honda | 1:19.398 |
17 | Haavisto Jere | FIN | 0 | 1:33.298 | |||
18 | Leok Tanel | EST | 0 | 1:35.122 | |||
19 | Lusbo Andero | EST | 0 | 1:35.984 | |||
20 | Sileika Tomass | 637 | LAT | 0 | Wildcard Rider | GasGas | 1:46.338 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 351 | Red Bull GasGas Factory Racing | GasGas |
2 | Herlings Jeffrey | 84 | NDL | 328 | Red Bull KTM Factory Racing | KTM |
3 | Fernandez Ruben | 70 | SPA | 271 | Team HRC - MXGP | Honda |
4 | Febvre Romain | 3 | FRA | 269 | Kawasaki Racing Team MXGP | Kawasaki |
5 | Seewer Jeremy | 91 | SWI | 243 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
6 | Vlaanderen Calvin | 10 | NDL | 230 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Coldenhoff Glenn | 959 | NDL | 224 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
8 | Guadagnini Mattia | 101 | ITA | 203 | Red Bull GasGas Factory Racing | GasGas |
9 | Renaux Maxime | 959 | FRA | 202 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
10 | Forato Alberto | 303 | ITA | 163 | SM Action Racing Team Yuasa Battery | KTM |
11 | Guillod Valentin | 92 | SWI | 162 | Team Ship To Cycle Honda SR Motoblouz | Honda |
12 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
13 | Paturel Benoit | 6 | FRA | 109 | De Baets Yamaha MX-Team | Yamaha |
14 | Bogers Brian | 189 | NDL | 100 | Standing Construct Honda MXGP | Honda |
15 | Watson Ben | 919 | GBR | 87 | MRT Racing Team Beta | Beta |
16 | Lupino Alessandro | 77 | ITA | 85 | MRT Racing Team Beta | Beta |
17 | Östlund Alvin | 161 | SWE | 68 | JWR Honda Racing | Honda |
18 | Jonass Pauls | 41 | LAT | 56 | Standing Construct Honda MXGP | Honda |
19 | Koch Tom | 226 | GER | 54 | KTM Kosak Team | KTM |
20 | Evans Mitch | 43 | AUS | 33 | Kawasaki Racing Team MXGP | Kawasaki |
21 | Spies Maximillian | 71 | GER | 30 | KTM Kosak Team | KTM |
22 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
23 | Brumann Kevin | 87 | SWI | 21 | JK Racing Yamaha Active | Yamaha |
24 | Roosiorg Hardi | 75 | EST | 14 | JWR Honda Racing | Honda |
25 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
26 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
27 | Jacobi Henry | GER | 9 | |||
28 | Sterry Adam | 811 | GBR | 9 | Wildcard Rider | KTM |
29 | Tonus Arnaud | SWI | 8 | |||
30 | Dickinson Ashton | 115 | GBR | 8 | Wildcard Rider | KTM |
31 | Petrov Petar | BUL | 7 | |||
32 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
33 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
34 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
35 | Alberto Paulo | POR | 4 | |||
36 | Purdon Tristan | 141 | RSA | 3 | Wildcard Rider | KTM |
37 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
38 | Malaval Adrien | FRA | 2 | |||
39 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
40 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
41 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
42 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
43 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
44 | Haavisto Jere | FIN | 0 | |||
45 | Leok Tanel | EST | 0 | |||
46 | Lusbo Andero | EST | 0 | |||
47 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
48 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
49 | Sileika Tomass | 637 | LAT | 0 | Wildcard Rider | GasGas |
Location Information
Zelta Zirgs mototrase, Rembates pagasts, Ķegums Municipality, Latvia - View in Google Maps