Persistence key for Team HRC at treacherous Lommel
It was a tough day at the office for Team HRC’s Ruben Fernandez and Tim Gajser as the duo finished seventh and 10th in the qualification race at the deep sand track of Lommel. Knowing that this would be one of the hardest tests of the season, the pair acquitted themselves as much as possible, fighting until the very end to make sure they scored points at this MXGP of Flanders.
Fernandez favours a much loamier surface, similar to Portugal or where his won his GP this year in Argentina, while Gajser has been unable to practice too much sand-riding in his recovery from the broken femur he sustained in February. As a result, the pair were just slightly outside the top five in timed practice, making things a little harder off the starting gate but both riders were able to round the first bend in touch of the leaders.
Unfortunately, an early mistake from the #243 dropped him from sixth to 10th, and from there, it was just a case of putting his head down and minimising any more errors on a track that was causing problems throughout the field. Fernandez was just behind his teammate to begin with, and moved through into seventh by the third lap and then had a lonely race with big gaps in front and behind. That can sometimes be a difficult proposition, with no other riders to focus on, but the #70 kept plugging away and received the chequered flag in the same position.
The forecast for tomorrow has the potential for rain, which will make a difficult track even tougher, but both riders should be better prepared and a bit more comfortable each time they get on the track and will be hoping to be able to mix it up a bit further up the field in the two GP-scoring motos.
Ruben Fernandez 70
I won’t pretend that Lommel is my favourite track but I never gave up and I ended up seventh. I know there are still things to improve and we will sit down as a team and try to get that right for tomorrow, but I just want to ride two consistent motos and not make any big mistakes. If I can do that, I know that I will still get a decent number of points and it will just help build my confidence in these difficult conditions.
Tim Gajser 243
I knew this would be a difficult race, on my road to coming back to full recovery and that’s how it turned out. Unfortunately I haven’t been able to ride enough sand during my comeback so it’s been tough just to find settings that I’m happy with and when conditions are as tough as they are here, that is really important. It is still good that my fitness is holding up, but I’m still working on finding that speed for the races, however I think tomorrow will be better and that’s what I’m aiming for.
Marcus Pereira de Freitas
This race is always a real test for every rider and we knew that it would be difficult for Tim, having so little time practicing in the sand. We also know that these are Ruben’s best conditions, but both riders didn’t stop pushing and they both scored points, so that’s always a positive to take out of the day. We will now get to work and try and make things as good as possible for the two motos tomorrow, with our fingers crossed that the rain stays away.
Qualification Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Coldenhoff Glenn | 959 | NDL | 10 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 26:14.735 |
2 | Febvre Romain | 3 | FRA | 9 | Kawasaki Racing Team MXGP | Kawasaki | 0:03.117 |
3 | Vlaanderen Calvin | 10 | NDL | 8 | Gebben Van Venrooy Yamaha Racing | Yamaha | 0:21.645 |
4 | Seewer Jeremy | 91 | SWI | 7 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:29.500 |
5 | Prado Garcia Jorge | 61 | SPA | 6 | Red Bull GasGas Factory Racing | GasGas | 0:34.635 |
6 | Bogers Brian | 189 | NDL | 5 | Standing Construct Honda MXGP | Honda | 0:40.686 |
7 | Fernandez Ruben | 70 | SPA | 4 | Team HRC - MXGP | Honda | 0:46.028 |
8 | Van Horebeek Jeremy | 89 | BEL | 3 | Standing Construct Honda MXGP | Honda | 0:55.610 |
9 | Spies Maximillian | 71 | GER | 2 | KTM Kosak Team | KTM | 1:01.901 |
10 | Gajser Tim | 243 | SLO | 1 | Team HRC - MXGP | Honda | 1:13.222 |
11 | Watson Ben | 919 | GBR | 0 | MRT Racing Team Beta | Beta | 1:14.383 |
12 | Kullas Harri | FIN | 0 | 1:14.507 | |||
13 | Evans Mitch | 43 | AUS | 0 | Kawasaki Racing Team MXGP | Kawasaki | 1:24.747 |
14 | Brumann Kevin | 87 | SWI | 0 | JK Racing Yamaha Active | Yamaha | 1:32.127 |
15 | Östlund Alvin | 161 | SWE | 0 | JWR Honda Racing | Honda | 1:36.042 |
16 | Koch Tom | 226 | GER | 0 | KTM Kosak Team | KTM | 1:37.469 |
17 | Haavisto Jere | FIN | 0 | 1:39.928 | |||
18 | Petrov Petar | BUL | 0 | 1:44.273 | |||
19 | Forato Alberto | 303 | ITA | 0 | SM Action Racing Team Yuasa Battery | KTM | 1:52.705 |
20 | Van Berkel Lars | 107 | NDL | 0 | Wildcard Rider | Honda | 1:53.147 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 620 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 519 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 472 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Fernandez Ruben | 70 | SPA | 456 | Team HRC - MXGP | Honda |
5 | Coldenhoff Glenn | 959 | NDL | 438 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
6 | Vlaanderen Calvin | 10 | NDL | 410 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Herlings Jeffrey | 84 | NDL | 386 | Red Bull KTM Factory Racing | KTM |
8 | Forato Alberto | 303 | ITA | 302 | SM Action Racing Team Yuasa Battery | KTM |
9 | Guillod Valentin | 92 | SWI | 276 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Guadagnini Mattia | 101 | ITA | 203 | Red Bull GasGas Factory Racing | GasGas |
11 | Renaux Maxime | 959 | FRA | 202 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
12 | Paturel Benoit | 6 | FRA | 172 | De Baets Yamaha MX-Team | Yamaha |
13 | Watson Ben | 919 | GBR | 159 | MRT Racing Team Beta | Beta |
14 | Evans Mitch | 43 | AUS | 149 | Kawasaki Racing Team MXGP | Kawasaki |
15 | Östlund Alvin | 161 | SWE | 143 | JWR Honda Racing | Honda |
16 | Lupino Alessandro | 77 | ITA | 131 | MRT Racing Team Beta | Beta |
17 | Bogers Brian | 189 | NDL | 126 | Standing Construct Honda MXGP | Honda |
18 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
19 | Koch Tom | 226 | GER | 105 | KTM Kosak Team | KTM |
20 | Spies Maximillian | 71 | GER | 71 | KTM Kosak Team | KTM |
21 | Jonass Pauls | 41 | LAT | 56 | Standing Construct Honda MXGP | Honda |
22 | Van Horebeek Jeremy | 89 | BEL | 54 | Standing Construct Honda MXGP | Honda |
23 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
24 | Petrov Petar | BUL | 41 | |||
25 | Gajser Tim | 243 | SLO | 34 | Team HRC - MXGP | Honda |
26 | Brumann Kevin | 87 | SWI | 30 | JK Racing Yamaha Active | Yamaha |
27 | Jacobi Henry | GER | 29 | |||
28 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
29 | Stewart Lewis | AUS | 25 | |||
30 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
31 | Haavisto Jere | FIN | 19 | |||
32 | Maksum Hilman | IDN | 17 | |||
33 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
34 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
35 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
36 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
37 | Leok Tanel | EST | 10 | |||
38 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
39 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
40 | Tonus Arnaud | SWI | 8 | |||
41 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
42 | Monticelli Ivo | ITA | 6 | |||
43 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
44 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
45 | Lusbo Andero | EST | 5 | |||
46 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
47 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
48 | Alberto Paulo | POR | 4 | |||
49 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
50 | Purdon Tristan | 141 | RSA | 3 | Wildcard Rider | KTM |
51 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
52 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
53 | Malaval Adrien | FRA | 2 | |||
54 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
55 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
56 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
57 | Gerhardsson Albin | 52 | SWE | 1 | Wildcard Rider | Husqvarna |
58 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
59 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
60 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
61 | Kullas Harri | FIN | 0 | |||
62 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
63 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
64 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
Location Information
Dodenveldstraat, 3900 Overpelt, Belgium - View in Google Maps