Mixed feelings for Team HRC after MXGP of Trentino
The Team HRC duo of Evgeny Bobryshev and Gautier Paulin had weekends of changeable fortunes and, for the most part, were left ruing what could have been aboard the CRF450RWs.
It was a bruising race one for the Team HRC duo as, from the start, Evgeny Bobryshev was boxed in on the #777 machine and crashed, and Gautier Paulin was involved in the first corner melee and damage to his bike meant he was unable to continue.
Conditions were much better than yesterday however, which meant that the track provided more line options and thus chances for overtaking, and by the finish Bobby had risen to ninth.
Race two was a better affair however, as the opening laps saw Gautier in third and Bobby in fourth. As the race progressed and crashes meant that the field changed around them, Bobby enjoyed a solid ride to finish third, whilst Gautier’s initial pace was hampered by arm pump as a result of his time away from racing since his crash in March, but could still finish ninth.
Evgeny Bobryshev 777
“In the first race I had a good jump but then we all compacted into the first corner and there were some pushes and bumps and I got squeezed and had nowhere to go apart from into Coldenhoff who had crashed. I went down too and with a big pack coming behind me still I stayed tight and then was dead last, but then could at least fight back to ninth as it was difficult to come through again on this track. I was frustrated about the crash, but for the second race my goal was to avoid to first corner crash.
“The first corners here are so tight it can be very sketchy and it’s not nice to see so many crashes. In race two I could come through to third, together with Toni and Febvre for a lot of the time, so that was a good race. I’m happy with the second race, but unfortunately the first race crash put me out of some points and a podium I think from this weekend.”
Gautier Paulin 21
“In the first race I just hit the rear wheel of people in front and crashed, but that’s racing. It’s not what I expected or wanted, but we saw many first corner crashes here. I got my throttle stuck in the rear wheel and destroyed it so it was impossible to continue. In the second race I made a good start in fourth and could pass into third and I was feeling good on the bike with good rhythm. As the race went on though I had arm pump so I couldn’t follow on with that speed.
“Before this race I’ve been training on my road bike, but you have to ride your dirt bike to be 100 per cent and I couldn’t do this enough. I started riding but first conditions were tough and then I had to stop again for more than a week, so before coming here I rode only Monday and Tuesday. It was tough to come here with so little riding, but my speed is there as I was fighting for the pole in timed practice and in the second moto I could ride up front. If you love racing, you love racing, and I wanted to come back racing this weekend. Actually if the track wasn’t as tricky as it was this weekend I could have finished up front. So now we know we’re in a good way and I’m looking forward to Spain.”
Roger Harvey
“There have been elements of this weekend that have been strong, like Gautier being right up the front on Saturday morning, running in third in race two today, and Bobby finished third in race two, but also elements that have been frustrating. The first corner we could see all day was difficult because it’s tight into a 180 degree right so it really backs the field up, and Bobby went down in race one but then rode well to come from the back to ninth. It was more disappointing for Gautier to have to retire with the damage to his bike. The track’s been tough all weekend after the rain that’s fallen here in the week, and even though it was dry today it still rutted up and caught a lot of people out. We saw Tim make a couple of mistakes too with a crash in each race, else he would have won this grand prix as he certainly had the speed.”
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Cairoli Antonio | 222 | ITA | 25 | Red Bull KTM Factory Racing | KTM | 33:50.549 |
2 | Nagl Max | 12 | GER | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +1.934 |
3 | Strijbos Kevin | 22 | BEL | 20 | Team Suzuki World MXGP | Suzuki | +3.076 |
4 | Gajser Tim | 243 | SLO | 18 | Honda Gariboldi | Honda | +5.585 |
5 | Van Horebeek Jeremy | 89 | BEL | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +7.778 |
6 | Febvre Romain | 461 | FRA | 15 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +42.411 |
7 | Townley Ben | 8 | NZL | 14 | Team Suzuki World MXGP | Suzuki | +48.079 |
8 | Leok Tanel | 7 | EST | 13 | Wildcard Rider | KTM | +52.426 |
9 | Bobryshev Evgeny | 777 | RUS | 12 | Team HRC - MXGP | Honda | +57.919 |
10 | Charlier Christophe | 23 | FRA | 11 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +59.080 |
11 | Simpson Shaun | 24 | GBR | 10 | Wilvo Virus Performance KTM | KTM | +1:09.677 |
12 | Searle Tommy | 100 | GBR | 9 | Monster Energy DRT Kawasaki | Kawasaki | +1:11.190 |
13 | Tixier Jordi | 911 | FRA | 8 | Monster Energy Kawasaki Racing | Kawasaki | +1:12.204 |
14 | Butron Jose | 17 | SPA | 7 | Marchetti Racing Team KTM | KTM | +1:24.132 |
15 | Nicholls Jake | 45 | GBR | 6 | Hitachi Construction Machinery Revo KTM | Husqvarna | +1:24.957 |
16 | Coldenhoff Glenn | 259 | NDL | 5 | Red Bull KTM Factory Racing | KTM | +1:26.188 |
17 | Philippaerts David | 19 | ITA | 4 | DP19 Racing | Yamaha | +1:34.921 |
18 | Yamamoto Kei | 400 | JPN | 3 | Team Honda Red Moto Assomotor | Honda | +1:37.451 |
19 | Lupino Alessandro | 77 | ITA | 2 | Team Honda Red Moto Assomotor | Honda | +1:40.314 |
20 | Heidecke Angus | 156 | GER | 1 | KTM Sarholz | KTM | +1:43.238 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Febvre Romain | 461 | FRA | 25 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 33:54.298 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +0.565 |
3 | Bobryshev Evgeny | 777 | RUS | 20 | Team HRC - MXGP | Honda | +4.628 |
4 | Gajser Tim | 243 | SLO | 18 | Honda Gariboldi | Honda | +6.656 |
5 | Van Horebeek Jeremy | 89 | BEL | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +12.571 |
6 | Strijbos Kevin | 22 | BEL | 15 | Team Suzuki World MXGP | Suzuki | +20.509 |
7 | Guillod Valentin | 92 | SWI | 14 | Kemea Yamaha Yamalube Racing Team | Yamaha | +38.299 |
8 | Nagl Max | 12 | GER | 13 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +39.929 |
9 | Paulin Gautier | 21 | FRA | 12 | Team HRC - MXGP | Honda | +44.670 |
10 | Simpson Shaun | 24 | GBR | 11 | Wilvo Virus Performance KTM | KTM | +45.198 |
11 | Tixier Jordi | 911 | FRA | 10 | Monster Energy Kawasaki Racing | Kawasaki | +53.135 |
12 | Lupino Alessandro | 77 | ITA | 9 | Team Honda Red Moto Assomotor | Honda | +56.226 |
13 | Butron Jose | 17 | SPA | 8 | Marchetti Racing Team KTM | KTM | +57.257 |
14 | Leok Tanel | 7 | EST | 7 | Wildcard Rider | KTM | +58.287 |
15 | Townley Ben | 8 | NZL | 6 | Team Suzuki World MXGP | Suzuki | +1:10.223 |
16 | Coldenhoff Glenn | 259 | NDL | 5 | Red Bull KTM Factory Racing | KTM | +1:10.828 |
17 | Potisek Milko | 32 | FRA | 4 | Tip Top MP32 Racing Team | Yamaha | +1:16.061 |
18 | Yamamoto Kei | 400 | JPN | 3 | Team Honda Red Moto Assomotor | Honda | +1:37.991 |
19 | Nicholls Jake | 45 | GBR | 2 | Hitachi Construction Machinery Revo KTM | Husqvarna | +1:46.507 |
20 | Irt Peter | 48 | SLO | 1 | Wildcard Rider | Yamaha | -1 lap |
Location Information
Pietramurata, Trentino, Italy - View in Google Maps