MX2 2020
Race
Round 1
MXGP of Great Britain
Great Britain
MXGP of Great Britain MX2 Race Results
MX2 2020
Race
Round 1
MXGP of Great Britain
Great Britain
Race 1
Sunny
Air Temp
6°C
Track Cond
Rutted
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Geerts Jago | 193 | BEL | 25 | Monster Energy Yamaha Factory MX2 Team | Yamaha | 36:43.110 |
2 | Beaton Jed | 14 | AUS | 22 | F&H Racing Team | Kawasaki | 4.920 |
3 | Haarup Mikkel | 11 | DEN | 20 | F&H Racing Team | Kawasaki | 8.010 |
4 | Mewse Conrad | 426 | GBR | 18 | Hitachi KTM fuelled by Milwaukee | KTM | 9.481 |
5 | Forato Alberto | 303 | ITA | 16 | SM Action Racing Team Yuasa Battery | GasGas | 13.963 |
6 | Vialle Tom | 28 | FRA | 15 | Red Bull KTM Factory Racing | KTM | 24.521 |
7 | Watson Ben | 919 | GBR | 14 | Kawasaki Racing Team MXGP | Kawasaki | 25.937 |
8 | Hofer Rene | 711 | AUT | 13 | Red Bull KTM Factory Racing | KTM | 28.707 |
9 | Van de Moosdijk Roan | 39 | NDL | 12 | F&H Racing Team | Kawasaki | 31.644 |
10 | Fernandez Ruben | 70 | SPA | 11 | Team HRC - MXGP | Honda | 34.181 |
11 | Kjer Olsen Thomas | 19 | DEN | 10 | Team Diga-Procross | KTM | 43.291 |
12 | Sydow Jeremy | 104 | GER | 9 | DIGA Procross GasGas Factory Juniors | GasGas | 44.003 |
13 | Renaux Maxime | 959 | FRA | 8 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 46.651 |
14 | Boisrame Mathys | 172 | FRA | 7 | Red Bull KTM Factory Racing | KTM | 49.231 |
15 | Guadagnini Mattia | 101 | ITA | 6 | Husqvarna Junior Racing Maddii | Husqvarna | 49.748 |
16 | Vaessen Bas | 98 | NDL | 5 | Hitachi KTM fuelled by Milwaukee | KTM | 53.042 |
17 | Östlund Alvin | 161 | SWE | 4 | JK Racing Yamaha Active | Yamaha | 57.532 |
18 | Crawford Nathan | 199 | AUS | 3 | Honda 114 Motorsports | Honda | 1:04.575 |
19 | Rubini Stephen | 161 | FRA | 2 | Team Honda Red Moto Assomotor | Honda | 1:05.689 |
20 | Sikyna Richard | 102 | SLK | 1 | JD Gunnex KTM Racing Team | KTM | 1:18.291 |
MX2 2020
Race
Round 1
MXGP of Great Britain
Great Britain
Race 2
Mixed
Air Temp
4°C
Track Cond
Rutted
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Vialle Tom | 28 | FRA | 25 | Red Bull KTM Factory Racing | KTM | 36:05.077 |
2 | Hofer Rene | 711 | AUT | 22 | Red Bull KTM Factory Racing | KTM | 1.963 |
3 | Haarup Mikkel | 11 | DEN | 20 | F&H Racing Team | Kawasaki | 3.508 |
4 | Geerts Jago | 193 | BEL | 18 | Monster Energy Yamaha Factory MX2 Team | Yamaha | 7.568 |
5 | Kjer Olsen Thomas | 19 | DEN | 16 | Team Diga-Procross | KTM | 10.936 |
6 | Beaton Jed | 14 | AUS | 15 | F&H Racing Team | Kawasaki | 17.277 |
7 | Boisrame Mathys | 172 | FRA | 14 | Red Bull KTM Factory Racing | KTM | 19.310 |
8 | Renaux Maxime | 959 | FRA | 13 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 30.016 |
9 | Forato Alberto | 303 | ITA | 12 | SM Action Racing Team Yuasa Battery | GasGas | 31.897 |
10 | Crawford Nathan | 199 | AUS | 11 | Honda 114 Motorsports | Honda | 44.728 |
11 | Van de Moosdijk Roan | 39 | NDL | 10 | F&H Racing Team | Kawasaki | 49.954 |
12 | Guadagnini Mattia | 101 | ITA | 9 | Husqvarna Junior Racing Maddii | Husqvarna | 50.911 |
13 | Todd Wilson | 20 | AUS | 8 | DRT Kawasaki | Kawasaki | 53.307 |
14 | Harrison Mitchell | 12 | USA | 7 | BUD Racing Kawasaki | Kawasaki | 1:10.451 |
15 | Sydow Jeremy | 104 | GER | 6 | DIGA Procross GasGas Factory Juniors | GasGas | 1:16.832 |
16 | Sikyna Richard | 102 | SLK | 5 | JD Gunnex KTM Racing Team | KTM | 1:19.082 |
17 | Mewse Conrad | 426 | GBR | 4 | Hitachi KTM fuelled by Milwaukee | KTM | 1:22.082 |
18 | Gilbert Josh | 326 | GBR | 3 | PAR Homes RFX Husqvarna | Husqvarna | 1:26.968 |
19 | Horgmo Kevin | 240 | NOR | 2 | Marchetti Racing Team KTM | KTM | 1:40.370 |
20 | Lesiardo Morgan | 44 | ITA | 1 | Ghidinelli Racing Team | KTM | 1:40.382 |
Location Information
matterley basin, Lower Baybridge Lane, Winchester, United Kingdom - View in Google Maps