Vlaanderen narrowly misses out on opening round podium
Team HRC’s Calvin Vlaanderen started off the MX2 world championship with a solid fourth place at the MXGP of Patagonia-Argentina, tying on points with the third place rider but just missing out on the podium due to the second moto tie-breaker.
The Dutch-South African rider had two top 10 starts and worked his way quickly into the top five in both races. However he wasn’t quite able to challenge with the top three riders and had to settle for fourth overall and a total of 36 points from the weekend. While a podium would have been a welcome reward for the Team HRC rider, he still leaves Argentina happy with his performance and happy to still be fit and healthy after this hectic overseas race.
Round two of the MX2 world championship takes place at the Matterley Basin facility in England, which is another really impressive race track with big jumps and fast speeds, which make it a real test for both man and machine.
Calvin Vlaanderen 10
It was a solid and consistent day today. I’m reasonably happy with how it went and obviously I want to be on the podium at the end of the day but we’ll take fourth overall and it’s a good base for the season. It’s important to come out of the first round healthy and get rid of the nerves and just ease into the season after all the hype that comes with round one. I had two pretty good starts on my CRF250RW and could ride quite comfortably at the speed I was going and although I was a little bit off the speed of the first three guys, I feel like that will come on a different track. Overall I’m happy with how the day went and it’s a good weekend to build from.
Marcus Pereira de Freitas
It was a shame for Calvin to just miss out on a podium spot after his 4-4 performance. Tying on points but losing out on the second moto tie-breaker is frustrating because he rode well and it would have given everyone a good boost after this first round. However we are still happy to leave Argentina with a solid points haul and with a fit and healthy rider, and we are looking forward to round two in England.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull KTM Factory Racing | KTM | 34:50.385 |
2 | Kjer Olsen Thomas | 19 | DEN | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 16.677 |
3 | Jacobi Henry | 29 | GER | 20 | F&H Racing Team | Kawasaki | 23.565 |
4 | Vlaanderen Calvin | 10 | NDL | 18 | Team HRC - MX2 | Honda | 25.535 |
5 | Evans Mitch | 43 | AUS | 16 | Honda 114 Motorsports | Honda | 27.289 |
6 | Watson Ben | 919 | GBR | 15 | Kemea Yamaha Yamalube Racing Team | Yamaha | 29.198 |
7 | Vialle Tom | 28 | FRA | 14 | Red Bull KTM Factory Racing | KTM | 37.127 |
8 | Sterry Adam | 811 | GBR | 13 | F&H Racing Team | Kawasaki | 39.496 |
9 | Mewse Conrad | 426 | GBR | 12 | Hitachi KTM fuelled by Milwaukee | KTM | 41.631 |
10 | Pootjes Davy | 46 | NDL | 11 | Team Diga-Procross | Husqvarna | 52.057 |
11 | Geerts Jago | 193 | BEL | 10 | Kemea Yamaha Yamalube Racing Team | Yamaha | 1:01.848 |
12 | Sanayei Darian | 57 | USA | 9 | Bike It DRT Kawasaki | Kawasaki | 1:06.940 |
13 | Walsh Dylan | 53 | NZL | 8 | REVO Husqvarna UK | Husqvarna | 1:07.458 |
14 | Vaessen Bas | 98 | NDL | 7 | Hitachi KTM fuelled by Milwaukee | KTM | 1:08.003 |
15 | Östlund Alvin | 161 | SWE | 6 | REVO Husqvarna UK | Husqvarna | 1:08.318 |
16 | Pessoa Gustavo | 57 | BRA | 5 | Bike It DRT Kawasaki | Kawasaki | 1:10.616 |
17 | van Doninck Brent | 32 | BEL | 4 | Team Honda Red Moto Assomotor | Honda | 1:12.967 |
18 | Cervellin Michele | 747 | ITA | 3 | Yamaha SM Action - M.C. Migliori | Yamaha | 1:15.171 |
19 | Sikyna Richard | 102 | SLK | 2 | JD Gunnex KTM Racing Team | KTM | 1:23.049 |
20 | Haarup Mikkel | 11 | DEN | 1 | F&H Racing Team | Kawasaki | 1:27.412 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull KTM Factory Racing | KTM | 33:48.208 |
2 | Kjer Olsen Thomas | 19 | DEN | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 4.825 |
3 | Evans Mitch | 43 | AUS | 20 | Honda 114 Motorsports | Honda | 12.437 |
4 | Vlaanderen Calvin | 10 | NDL | 18 | Team HRC - MX2 | Honda | 23.647 |
5 | Jacobi Henry | 29 | GER | 16 | F&H Racing Team | Kawasaki | 30.601 |
6 | Geerts Jago | 193 | BEL | 15 | Kemea Yamaha Yamalube Racing Team | Yamaha | 31.623 |
7 | Watson Ben | 919 | GBR | 14 | Kemea Yamaha Yamalube Racing Team | Yamaha | 34.405 |
8 | Vialle Tom | 28 | FRA | 13 | Red Bull KTM Factory Racing | KTM | 46.909 |
9 | Sterry Adam | 811 | GBR | 12 | F&H Racing Team | Kawasaki | 51.470 |
10 | Pootjes Davy | 46 | NDL | 11 | Team Diga-Procross | Husqvarna | 53.754 |
11 | Cervellin Michele | 747 | ITA | 10 | Yamaha SM Action - M.C. Migliori | Yamaha | 55.665 |
12 | Mewse Conrad | 426 | GBR | 9 | Hitachi KTM fuelled by Milwaukee | KTM | 56.127 |
13 | Vaessen Bas | 98 | NDL | 8 | Hitachi KTM fuelled by Milwaukee | KTM | 1:01.645 |
14 | Östlund Alvin | 161 | SWE | 7 | REVO Husqvarna UK | Husqvarna | 1:03.418 |
15 | Boisrame Mathys | 172 | FRA | 6 | Team Honda Red Moto Assomotor | Honda | 1:13.268 |
16 | Pessoa Gustavo | 57 | BRA | 5 | Bike It DRT Kawasaki | Kawasaki | 1:14.724 |
17 | van Doninck Brent | 32 | BEL | 4 | Team Honda Red Moto Assomotor | Honda | 1:16.354 |
18 | Walsh Dylan | 53 | NZL | 3 | REVO Husqvarna UK | Husqvarna | 1:26.232 |
19 | Renaux Maxime | 959 | FRA | 2 | Yamaha SM Action - M.C. Migliori | Yamaha | 1:36.229 |
20 | Sikyna Richard | 102 | SLK | 1 | JD Gunnex KTM Racing Team | KTM | 1:38.576 |
Location Information
Neuquen, Argentina - View in Google Maps