Wet Uddevalla tests Team HRC
After an impressive display in yesterday’s qualification race on dry terrain in Uddevalla, Sweden, when Tim Gajser was able to finish second, the rain hit the track overnight and throughout the day, making things very difficult for both Gajser and teammate Ruben Fernandez as they finished just inside the top 10.
The rain created a very one-lined track, which meant passing was at a premium and also increased the importance of getting a good jump out of the gate. Unfortunately, Gajser wasn’t able to capitalise on his second gate-pick and instead had to make as many passes in the first few chaotic corners to give himself a chance of a decent points tally. In race one, that meant getting up to eighth, before an uncharacteristic mistake dropped him down to 13th. Stuck behind riders he’d normally have no problem passing, he was only able to make it up to 10th by the chequered flag in a frustrating race for the Slovenian.
Race two was a similar pattern, without the mistake, as Gajser was able to get up to fifth by the end of the first lap. However, with no further passes happening inside the top eight for the duration of the moto, it was another race that left the #243 feeling like he left some points on the table.
For Fernandez, the main goal coming into the weekend was to survive as best he could, given he spent his time since Finland recovering from the incident that saw him not line up for the second moto. A seventh place yesterday gave him a lot of confidence and he carried that through with two really impressive motos, as he went six-eight for eighth overall, strengthening his fifth place in the 2023 MXGP Championship standings.
Next up for the riders will be Arnhem in the Netherlands, which is a new track for the series, but one which will be a typical Dutch sand facility that a lot of riders have practiced at over the years. Apparently there have been changes made to bring it up to GP standards, so it will be interesting to see how all the riders adapt, where thankfully the weather is meant to be a lot nicer for this upcoming weekend.
Ruben Fernandez 70
Honestly, I’m glad to get this GP done, and still score some good points. I didn’t have too many expectations coming into the weekend, but to have two races inside the top 10 was good for me and gives me some confidence for next weekend that I can do better, when I’ll be feeling closer to 100%. Both races were very similar, just riding solid, consistent laps without too many passes happening on this track meant I could concentrate on my own riding and do my thing. Arnhem will be tough but I have a bit more time to get ready and hope to have a strong GP.
Tim Gajser 243
The start was so important here, with the only passes happening due to mistakes and unfortunately I was the person that made the mistake in race one. I didn’t get the best start in either race and tried to recover the situation as best I could but the mistake on the third lap really cost me. I fought back to 10th and that was as good as it could get. Race two was similar but I was able to make a lot of passes on lap one to get up to fifth, however once there, that was it for the rest of the race. There was nowhere to pass so I finished fifth. Not a great day, especially after my second place yesterday, but that was all that we could do.
Marcus Pereira de Freitas
I don’t think the results were a fair reflection of the speed and effort that everyone in Team HRC put into the weekend. Ruben and Tim both rode really well, but this track didn’t allow many passes so it was difficult to show the speed that they had. The starts were 90% of the result and that is never good for the riders or the fans, but sometimes it happens and now we need to focus on Arnhem, which will be a completely different challenge but one we are looking forward to as it is a new track on the MXGP calendar.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull GasGas Factory Racing | GasGas | 35:38.717 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:11.326 |
3 | Seewer Jeremy | 91 | SWI | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:19.740 |
4 | Jonass Pauls | 41 | LAT | 18 | Standing Construct Honda MXGP | Honda | 0:25.198 |
5 | Coldenhoff Glenn | 959 | NDL | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:25.499 |
6 | Fernandez Ruben | 70 | SPA | 15 | Team HRC - MXGP | Honda | 0:28.600 |
7 | Forato Alberto | 303 | ITA | 14 | SM Action Racing Team Yuasa Battery | KTM | 0:29.976 |
8 | Haavisto Jere | FIN | 13 | 1:12.245 | |||
9 | Herlings Jeffrey | 84 | NDL | 12 | Red Bull KTM Factory Racing | KTM | 0:45.542 |
10 | Evans Mitch | 43 | AUS | 11 | Kawasaki Racing Team MXGP | Kawasaki | 0:49.029 |
11 | Gajser Tim | 243 | SLO | 10 | Team HRC - MXGP | Honda | 0:59.124 |
12 | Lupino Alessandro | 77 | ITA | 9 | MRT Racing Team Beta | Beta | 1:23.582 |
13 | Renaux Maxime | 959 | FRA | 8 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:24.715 |
14 | Koch Tom | 226 | GER | 7 | KTM Kosak Team | KTM | 1:26.670 |
15 | Vlaanderen Calvin | 10 | NDL | 6 | Gebben Van Venrooy Yamaha Racing | Yamaha | 1:30.068 |
16 | Gerhardsson Albin | 52 | SWE | 5 | Wildcard Rider | Husqvarna | 1:49.957 |
17 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas | 1:55.597 |
18 | Tondel Cornelius | NOR | 3 | 1:57.362 | |||
19 | Watson Ben | 919 | GBR | 2 | MRT Racing Team Beta | Beta | 1:58.630 |
20 | Spies Maximillian | 71 | GER | 1 | KTM Kosak Team | KTM | 1:59.640 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Seewer Jeremy | 91 | SWI | 25 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 34:47.487 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:07.210 |
3 | Renaux Maxime | 959 | FRA | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:26.440 |
4 | Herlings Jeffrey | 84 | NDL | 18 | Red Bull KTM Factory Racing | KTM | 0:27.537 |
5 | Gajser Tim | 243 | SLO | 16 | Team HRC - MXGP | Honda | 0:28.745 |
6 | Prado Garcia Jorge | 61 | SPA | 15 | Red Bull GasGas Factory Racing | GasGas | 0:29.189 |
7 | Forato Alberto | 303 | ITA | 14 | SM Action Racing Team Yuasa Battery | KTM | 0:31.435 |
8 | Fernandez Ruben | 70 | SPA | 13 | Team HRC - MXGP | Honda | 1:08.120 |
9 | Coldenhoff Glenn | 959 | NDL | 12 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:16.455 |
10 | Jonass Pauls | 41 | LAT | 11 | Standing Construct Honda MXGP | Honda | 1:18.245 |
11 | Vlaanderen Calvin | 10 | NDL | 10 | Gebben Van Venrooy Yamaha Racing | Yamaha | 1:20.994 |
12 | Bogers Brian | 189 | NDL | 9 | Standing Construct Honda MXGP | Honda | 1:27.554 |
13 | Koch Tom | 226 | GER | 8 | KTM Kosak Team | KTM | 1:46.051 |
14 | Paturel Benoit | 6 | FRA | 7 | De Baets Yamaha MX-Team | Yamaha | 2:00.752 |
15 | Östlund Alvin | 161 | SWE | 6 | JWR Honda Racing | Honda | 2:02.415 |
16 | Haavisto Jere | FIN | 5 | 2:10.204 | |||
17 | Evans Mitch | 43 | AUS | 4 | Kawasaki Racing Team MXGP | Kawasaki | 1 Lap |
18 | Spies Maximillian | 71 | GER | 3 | KTM Kosak Team | KTM | 1 Lap |
19 | Guillod Valentin | 92 | SWI | 2 | Team Ship To Cycle Honda SR Motoblouz | Honda | 1 Lap |
20 | Gerhardsson Albin | 52 | SWE | 1 | Wildcard Rider | Husqvarna | 2 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 770 | Red Bull GasGas Factory Racing | GasGas |
2 | Febvre Romain | 3 | FRA | 672 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Seewer Jeremy | 91 | SWI | 603 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Coldenhoff Glenn | 959 | NDL | 553 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
5 | Fernandez Ruben | 70 | SPA | 521 | Team HRC - MXGP | Honda |
6 | Vlaanderen Calvin | 10 | NDL | 498 | Gebben Van Venrooy Yamaha Racing | Yamaha |
7 | Herlings Jeffrey | 84 | NDL | 455 | Red Bull KTM Factory Racing | KTM |
8 | Forato Alberto | 303 | ITA | 380 | SM Action Racing Team Yuasa Battery | KTM |
9 | Guillod Valentin | 92 | SWI | 281 | Team Ship To Cycle Honda SR Motoblouz | Honda |
10 | Renaux Maxime | 959 | FRA | 230 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Paturel Benoit | 6 | FRA | 212 | De Baets Yamaha MX-Team | Yamaha |
12 | Guadagnini Mattia | 101 | ITA | 203 | Red Bull GasGas Factory Racing | GasGas |
13 | Evans Mitch | 43 | AUS | 203 | Kawasaki Racing Team MXGP | Kawasaki |
14 | Watson Ben | 919 | GBR | 191 | MRT Racing Team Beta | Beta |
15 | Östlund Alvin | 161 | SWE | 178 | JWR Honda Racing | Honda |
16 | Bogers Brian | 189 | NDL | 177 | Standing Construct Honda MXGP | Honda |
17 | Lupino Alessandro | 77 | ITA | 140 | MRT Racing Team Beta | Beta |
18 | Koch Tom | 226 | GER | 138 | KTM Kosak Team | KTM |
19 | Gajser Tim | 243 | SLO | 113 | Team HRC - MXGP | Honda |
20 | van Doninck Brent | 32 | BEL | 113 | JM Honda Racing | Honda |
21 | Van Horebeek Jeremy | 89 | BEL | 110 | Standing Construct Honda MXGP | Honda |
22 | Spies Maximillian | 71 | GER | 104 | KTM Kosak Team | KTM |
23 | Jonass Pauls | 41 | LAT | 85 | Standing Construct Honda MXGP | Honda |
24 | Roosiorg Hardi | 75 | EST | 52 | JWR Honda Racing | Honda |
25 | Haavisto Jere | FIN | 51 | |||
26 | Petrov Petar | BUL | 43 | |||
27 | Brumann Kevin | 87 | SWI | 43 | JK Racing Yamaha Active | Yamaha |
28 | Jacobi Henry | GER | 29 | |||
29 | Rubini Stephen | 38 | FRA | 27 | Team Ship To Cycle Honda SR Motoblouz | Honda |
30 | Stewart Lewis | AUS | 25 | |||
31 | Murray Nicholas | 167 | AUS | 21 | Wildcard Rider | Husqvarna |
32 | Kullas Harri | FIN | 20 | |||
33 | Maksum Hilman | IDN | 17 | |||
34 | Koch Tim | 86 | GER | 15 | Wildcard Rider | Suzuki |
35 | Gerhardsson Albin | 52 | SWE | 14 | Wildcard Rider | Husqvarna |
36 | Sterry Adam | 811 | GBR | 13 | Wildcard Rider | KTM |
37 | Kerhoas Lionel | 988 | FRA | 12 | Wildcard Rider | Husqvarna |
38 | Ivanov Michael | 97 | BUL | 11 | Wildcard Rider | Husqvarna |
39 | Leok Tanel | EST | 10 | |||
40 | Goupillon Pierre | 57 | FRA | 10 | Wildcard Rider | KTM |
41 | Krestinov Gert | EST | 10 | |||
42 | Dickinson Ashton | 115 | GBR | 9 | Wildcard Rider | KTM |
43 | Tonus Arnaud | SWI | 8 | |||
44 | Sileika Tomass | 637 | LAT | 7 | Wildcard Rider | GasGas |
45 | Monticelli Ivo | ITA | 6 | |||
46 | Jost Simon | 53 | SLK | 6 | Wildcard Rider | KTM |
47 | Sihvonen Miro | FIN | 6 | |||
48 | Scheu Mark | 991 | GER | 5 | Wildcard Rider | Husqvarna |
49 | Lusbo Andero | EST | 5 | |||
50 | Poli Joaquin | 179 | ARG | 5 | Wildcard Rider | Kawasaki |
51 | Mewse Conrad | 426 | GBR | 4 | Wildcard Rider | Honda |
52 | Karlsson Danne | 692 | SWE | 4 | Wildcard Rider | GasGas |
53 | Alberto Paulo | POR | 4 | |||
54 | Tondel Cornelius | NOR | 3 | |||
55 | Kohut Tomas | 45 | CZE | 3 | Wildcard Rider | KTM |
56 | Purdon Tristan | 141 | RSA | 3 | Wildcard Rider | KTM |
57 | Joergensen Mathias | 221 | DEN | 2 | Wildcard Rider | Yamaha |
58 | Jazdauskas Domantas | 181 | LTU | 2 | Wildcard Rider | KTM |
59 | Croci Simone | 771 | ITA | 2 | Wildcard Rider | Husqvarna |
60 | Malaval Adrien | FRA | 2 | |||
61 | Koch Nico | 260 | GER | 2 | Wildcard Rider | KTM |
62 | Poli Agustin | 98 | ARG | 1 | Wildcard Rider | Kawasaki |
63 | Ubach Simeo | 724 | SPA | 1 | Wildcard Rider | Husqvarna |
64 | Van Berkel Lars | 107 | NDL | 1 | Wildcard Rider | Honda |
65 | Jasikonis Arminas | 2 | LTU | 1 | Wildcard Rider | GasGas |
66 | Clochet Jimmy | 520 | FRA | 0 | Wildcard Rider | Honda |
67 | Sandner Michael | 766 | AUT | 0 | Wildcard Rider | KTM |
68 | Outeiro Luis | 147 | POR | 0 | Wildcard Rider | Yamaha |
Location Information
Äsperödsvägen 81, 451 34 Uddevalla, Sweden - View in Google Maps