Conditions make for tough opening day for Nagl in Sweden
Today was a tough day on track for the MXGP riders, not just because the track has been changed and reversed since last year so was essentially new to everyone, but because the conditions were a tricky blend of hard and soft surface and all the while very slippery.
Starting the qualifying race from seventh, Max Nagl gave himself a little work to do early on but, despite it being hard to pass on because of the lack of a choice of lines, managed to fight back to an eventual eighth on his CRF450RW.
Sweden is a track that the German has run well at in the past, including most recently a second position in race one last year, but today he was finding it tough to establish a good feeling and rhythm. A few changes to be made to the bike by Team HRC overnight will hopefully help him in this area.
Race one starts tomorrow at 1415hrs local time, and with the chance of storms still on the forecast, it may be a different situation out on track altogether.
Results Session
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Desalle Clement | 25 | BEL | Rockstar Energy Suzuki World | Suzuki | 24:26.947 |
2 | Strijbos Kevin | 22 | BEL | Rockstar Energy Suzuki World | Suzuki | +0.821 |
3 | Frossard Steven | 183 | FRA | Monster Energy Kawasaki Racing | Kawasaki | +3.824 |
4 | Cairoli Antonio | 222 | ITA | Red Bull KTM Factory Racing | KTM | +11.713 |
5 | Van Horebeek Jeremy | 89 | BEL | Yamaha Factory Racing | Yamaha | +24.809 |
6 | Simpson Shaun | 24 | GBR | Hitachi Construction Machinery KTM UK | KTM | +28.079 |
7 | De Dycker Ken | 9 | BEL | Red Bull KTM Factory Racing | KTM | +28.791 |
8 | Nagl Max | 12 | GER | Team HRC - MXGP | Honda | +29.349 |
9 | Searle Tommy | 100 | GBR | CLS Kawasaki Monster Energy | Kawasaki | +31.296 |
10 | Ferris Dean | 111 | AUS | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | +39.493 |
11 | Guarneri Davide | 39 | ITA | TM Ricci Racing | TM | +43.183 |
12 | Philippaerts David | 19 | ITA | DP19 Racing | Yamaha | +44.693 |
13 | Potisek Milko | 32 | FRA | 2B Yamaha | Yamaha | +45.631 |
14 | Watson Ben | 919 | GBR | Kawasaki Racing Team MXGP | Kawasaki | +46.934 |
15 | Bengtsson Filip | 664 | SWE | Wildcard Rider | KTM | +57.677 |
16 | Thuresson Filip | 251 | SWE | 24MX Lucas Oil Honda | Honda | +1:08.147 |
17 | Larsen Nikolaj | 249 | DEN | Wildcard Rider | Honda | +1:08.891 |
18 | Ullrich Dennis | 149 | GER | KTM Sarholz | KTM | +1:09.878 |
19 | Goncalves Rui | 999 | POR | Bike It Yamaha Cosworth | Yamaha | +1:12.401 |
20 | Leok Tanel | 3 | EST | TM Ricci Racing | TM | +1:14.433 |
21 | Jonsson Jesper | 147 | SWE | Wildcard Rider | Suzuki | +1:23.300 |
22 | Gercar Klemen | 62 | SLO | Honda Jtech | Honda | +1:27.533 |
23 | Sjoberg Rasmus | 311 | SWE | Wildcard Rider | Honda | +1:34.830 |
24 | Ivanovs Davis | 600 | LAT | Wildcard Rider | Kawasaki | +1:40.735 |
25 | Johnsson Tom | 722 | SWE | Wildcard Rider | KTM | +1:43.031 |
26 | Gustavsson Nicklas | 41 | SWE | Wildcard Rider | Honda | +1:46.216 |
27 | Brakke Herjan | 61 | NDL | CLS Kawasaki Monster Energy | Kawasaki | +1 lap |
Location Information
Äsperödsvägen 81, 451 34 Uddevalla, Sweden - View in Google Maps