Determined Vlaanderen gets second overall at the MXGP of Belgium
Calvin Vlaanderen put in an impressive second moto to spring an unexpected podium result that was just reward for all the speed he has shown since his return from injury. Placing seventh in race one, he knew that he had an outside shot, but a strong second place in race two gave the tie-breaker in his favour and he recorded his best overall placing of the season with second overall.
Once again the Honda CRF250RW rider showed good speed all weekend, placing second in the qualification race on Saturday, as well as positing fast laptimes in the timed sessions. However after a small crash early on in race one, it seemed like it would be a repeat of the Czech Republic last weekend where it looked like he wouldn’t get the results his speed deserved. He did manage to get up to seventh but was frustrated that another round had potentially slipped through his fingers.
However, he didn’t let that affect him for race two and he stormed out of the gate and was quickly into third place. He stayed there for the majority of the moto which would have been good enough for third place, but when a rider in front had to retire, that bumped him up a place and into a thoroughly deserved best result of an injury-hit campaign.
With a weekend off before the next round in Imola, Italy, Vlaanderen has a chance to recover a bit more from his shoulder injury and put in some good testing sessions that will hopefully allow him to once again challenge at the front of the MX2 class on August 24-25.
Calvin Vlaanderen 10
It was a pretty good day today, although I was definitely disappointed after my first moto when I finished seventh. I had a small crash which dropped me down a few spots and that was frustrating. In the second moto I actually had some fun on the track, even with the tough conditions. My plan is to always have fun and the first moto I really didn’t enjoy it, but in race two things went a lot better. I flowed around the track with a good rhythm and even though I finished second, I didn’t expect to be on the podium. Only when they wrote on my pitboard near the end did I realise and obviously I’m really happy to finish second and have my best overall of the season.
Marcus Pereira de Freitas
It was a crazy second moto for Calvin because after race one we thought a podium would be very difficult to achieve. However, he did everything he could to put himself in that position and he was rewarded for his efforts. Just like in the Czech Republic last weekend, he showed he had the speed but this time out he was able to show he could put in the results too and that was really impressive on this deep sand track. Since his injury he has comeback and ridden really well and it is just great to see his determination out there.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull KTM Factory Racing | KTM | 34:54.715 |
2 | Geerts Jago | 193 | BEL | 22 | Kemea Yamaha Yamalube Racing Team | Yamaha | 20.055 |
3 | Sterry Adam | 811 | GBR | 20 | F&H Racing Team | Kawasaki | 27.807 |
4 | Vialle Tom | 28 | FRA | 18 | Red Bull KTM Factory Racing | KTM | 34.538 |
5 | Watson Ben | 919 | GBR | 16 | Kemea Yamaha Yamalube Racing Team | Yamaha | 37.015 |
6 | Renaux Maxime | 959 | FRA | 15 | Yamaha SM Action - M.C. Migliori | Yamaha | 50.010 |
7 | Vlaanderen Calvin | 10 | NDL | 14 | Team HRC - MX2 | Honda | 1:03.456 |
8 | Jacobi Henry | 29 | GER | 13 | F&H Racing Team | Kawasaki | 1:29.529 |
9 | Östlund Alvin | 161 | SWE | 12 | REVO Husqvarna UK | Husqvarna | 1:41.119 |
10 | Sanayei Darian | 57 | USA | 11 | Bike It DRT Kawasaki | Kawasaki | 1:53.843 |
11 | Genot Cyril | 105 | BEL | 10 | Honda SR Motoblouz | Honda | 1:56.369 |
12 | Harrison Mitchell | 35 | USA | 9 | BUD Racing Monster Energy Kawasaki | Kawasaki | 1:58.329 |
13 | Lesiardo Morgan | 44 | ITA | 8 | Ghidinelli Racing Team | KTM | 2:03.821 |
14 | Boisrame Mathys | 172 | FRA | 7 | Team Honda Red Moto Assomotor | Honda | 1 Lap |
15 | Sandner Michael | 766 | AUT | 6 | Wildcard Rider | KTM | 1 Lap |
16 | Larranaga Olano Iker | 66 | SPA | 5 | Marchetti Racing Team KTM | KTM | 1 Lap |
17 | Sikyna Richard | 102 | SLK | 4 | JD Gunnex KTM Racing Team | KTM | 1 Lap |
18 | Polak Petr | 313 | CZE | 3 | iXS MXGP Team | Yamaha | 1 Lap |
19 | Conijn Marcel | 85 | NDL | 2 | Gebben V Venrooy Kawasaki | Kawasaki | 1 Lap |
20 | Griekspoor Lars | 299 | NDL | 1 | Wildcard Rider | KTM | 1 Lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull KTM Factory Racing | KTM | 34:57.670 |
2 | Vlaanderen Calvin | 10 | NDL | 22 | Team HRC - MX2 | Honda | 17.551 |
3 | Watson Ben | 919 | GBR | 20 | Kemea Yamaha Yamalube Racing Team | Yamaha | 35.258 |
4 | Vialle Tom | 28 | FRA | 18 | Red Bull KTM Factory Racing | KTM | 43.489 |
5 | Kjer Olsen Thomas | 19 | DEN | 16 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 58.086 |
6 | Sterry Adam | 811 | GBR | 15 | F&H Racing Team | Kawasaki | 1:19.186 |
7 | Renaux Maxime | 959 | FRA | 14 | Yamaha SM Action - M.C. Migliori | Yamaha | 1:31.085 |
8 | Strubhart Moreau Brian | 225 | FRA | 13 | BUD Racing Monster Energy Kawasaki | Kawasaki | 1:34.925 |
9 | Genot Cyril | 105 | BEL | 12 | Honda SR Motoblouz | Honda | 1:40.207 |
10 | Lesiardo Morgan | 44 | ITA | 11 | Ghidinelli Racing Team | KTM | 1:53.087 |
11 | Östlund Alvin | 161 | SWE | 10 | REVO Husqvarna UK | Husqvarna | 1:06.436 |
12 | Jacobi Henry | 29 | GER | 9 | F&H Racing Team | Kawasaki | 2:05.593 |
13 | Harrison Mitchell | 35 | USA | 8 | BUD Racing Monster Energy Kawasaki | Kawasaki | 2:21.677 |
14 | Larranaga Olano Iker | 66 | SPA | 7 | Marchetti Racing Team KTM | KTM | 1 Lap |
15 | Boisrame Mathys | 172 | FRA | 6 | Team Honda Red Moto Assomotor | Honda | 1 Lap |
16 | Sandner Michael | 766 | AUT | 5 | Wildcard Rider | KTM | 1 Lap |
17 | Sanayei Darian | 57 | USA | 4 | Bike It DRT Kawasaki | Kawasaki | 1 Lap |
18 | Pancar Jan | 253 | SLO | 3 | KTM Racestore MX2 | KTM | 1 Lap |
19 | Pessoa Gustavo | 57 | BRA | 2 | Bike It DRT Kawasaki | Kawasaki | 1 Lap |
20 | Carpenter James | 484 | GBR | 1 | Wildcard Rider | Husqvarna | 1 Lap |
Location Information
Dodenveldstraat, 3900 Overpelt, Belgium - View in Google Maps