Fifth and eighth overall at the MXGP of Argentina for Team HRC
Team HRC’s Gautier Paulin and Evgeny Bobryshev finished today’s Grand Prix of Argentina in fifth and eighth places overall respectively, but the numbers don’t tell the whole story.
Light drizzle fell at the start of the opening race and for the opening few laps, but did little more than dampen the track. Bobryshev emerged strongly from turn one in third, and despite slipping to eighth at one point the resurgent Russian finished fifth – his best result since the Italian GP in June last year, just before the injury in the second race of that GP that ruled him out for the rest of the season.
Paulin emerged from the first few corners in 16th, then set about clawing his way back through the field. He climbed to sixth before a crash demoted him to 9th, but he fought back to sixth once again.
Race two started similarly, with Bobby in third and Paulin 16th, but whilst Gautier crossed the line seventh to claim fifth overall, lying fifth in the World Championship, a crash on lap one and the resultant finger injury ruled Bobby out of another strong finish as he had to claw his way back to tenth. Nevertheless, as he continues to re-find his form it’s his strongest showing since breaking his tibia and fibula mid-way through last season in Italy.
Roger Harvey
“When you look at Bobby, he was running really well today with just a bit of his old sparkle coming back which was nice to see. That’s what our plan is for him; to rebuild his speed after last year’s injury, and he was riding nicely. He was strong at the starts and came out of the first corner in the top three or four each time, and fifth in race one was a good solid result for him. In the second race he got a bit tangled up and split his finger open unfortunately which slowed his progress, as again he was in the top four at that point.
“It’s not been the easiest of days for Gautier today. It’s a combination of things throughout the weekend, and if you put a whole structure together it works well, but he’s done the best job he could do today so it’s just a case of building upon that and putting him back on the podium again.”
Gautier Paulin 21
“It’s been a difficult day, and I wasn’t able to get the starts I wanted so then was fighting in the midfield, but we come away from everything with fifth overall in the GP and we’re fifth in the championship and still fighting. Now we look to Italy and continue to work hard on the whole package.”
Evgeny Bobryshev 777
“I feel like it's been another step this weekend with fifth in the first race and running third in the second race. The starts were good and I was feeling pretty good, but then in race two the crash put me back so I had to fight back again. The result is not what I want, but I’m pretty happy with my performance this weekend.”
Race one
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Desalle Clement | 25 | BEL | 25 | Rockstar Energy Suzuki World MXGP | Suzuki | 34:34.509 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +10.650 |
3 | Nagl Max | 12 | GER | 20 | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | +11.673 |
4 | Villopoto Ryan | 2 | USA | 18 | Monster Energy Kawasaki Racing | Kawasaki | +20.097 |
5 | Bobryshev Evgeny | 777 | RUS | 16 | Team HRC - MXGP | Honda | +35.002 |
6 | Paulin Gautier | 21 | FRA | 15 | Team HRC - MXGP | Honda | +42.023 |
7 | Charlier Christophe | 23 | FRA | 14 | 24MX Lucas Oil Honda | Honda | +43.303 |
8 | Febvre Romain | 461 | FRA | 13 | Yamaha Factory Racing | Yamaha | +47.287 |
9 | Van Horebeek Jeremy | 89 | BEL | 12 | Yamaha Factory Racing | Yamaha | +51.740 |
10 | Guarneri Davide | 39 | ITA | 11 | TM Racing Factory Team | TM | +53.389 |
11 | Waters Todd | 47 | AUS | 10 | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | +57.392 |
12 | De Dycker Ken | 9 | BEL | 9 | Red Bull KTM Factory Racing | KTM | +1:00.316 |
13 | Frossard Steven | 183 | FRA | 8 | Wilvo Forkrent KTM | KTM | +1:01.595 |
14 | Simpson Shaun | 24 | GBR | 7 | Hitachi Construction Machinery Revo KTM | KTM | +1:04.669 |
15 | Watson Ben | 919 | GBR | 6 | Kawasaki Racing Team MXGP | Kawasaki | +1:05.660 |
16 | Rattray Tyla | 28 | RSA | 5 | Monster Energy Kawasaki Racing | Kawasaki | +1:26.607 |
17 | Bengtsson Filip | 11 | SWE | 4 | 24MX Lucas Oil Honda | Honda | +1:28.597 |
18 | Butron Jose | 17 | SPA | 3 | Marchetti Racing Team KTM | KTM | +1:29.719 |
19 | Philippaerts David | 19 | ITA | 2 | DP19 Racing | Yamaha | +1:50.656 |
20 | Ferris Dean | 111 | AUS | 1 | Wilvo Nestaan Husqvarna Factory Racing | Husqvarna | +1:57.047 |
21 | Lupino Alessandro | 77 | ITA | 0 | Team Honda Red Moto Assomotor | Honda | -1 lap |
22 | Yamamoto Kei | 400 | JPN | 0 | Team Honda Red Moto Assomotor | Honda | -1 lap |
Race two
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Nagl Max | 12 | GER | 25 | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | 35:07.730 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +2.273 |
3 | Desalle Clement | 25 | BEL | 20 | Rockstar Energy Suzuki World MXGP | Suzuki | +3.673 |
4 | Villopoto Ryan | 2 | USA | 18 | Monster Energy Kawasaki Racing | Kawasaki | +4.856 |
5 | Van Horebeek Jeremy | 89 | BEL | 16 | Yamaha Factory Racing | Yamaha | +8.700 |
6 | Febvre Romain | 461 | FRA | 15 | Yamaha Factory Racing | Yamaha | +10.013 |
7 | Paulin Gautier | 21 | FRA | 14 | Team HRC - MXGP | Honda | +32.106 |
8 | Coldenhoff Glenn | 259 | NDL | 13 | Team Suzuki Europe Motocross | Suzuki | +39.482 |
9 | Waters Todd | 47 | AUS | 12 | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | +41.387 |
10 | Bobryshev Evgeny | 777 | RUS | 11 | Team HRC - MXGP | Honda | +42.020 |
11 | De Dycker Ken | 9 | BEL | 10 | Red Bull KTM Factory Racing | KTM | +57.635 |
12 | Guarneri Davide | 39 | ITA | 9 | TM Racing Factory Team | TM | +59.931 |
13 | Frossard Steven | 183 | FRA | 8 | Wilvo Forkrent KTM | KTM | +1:00.409 |
14 | Watson Ben | 919 | GBR | 7 | Kawasaki Racing Team MXGP | Kawasaki | +1:05.838 |
15 | Philippaerts David | 19 | ITA | 6 | DP19 Racing | Yamaha | +1:10.899 |
16 | Charlier Christophe | 23 | FRA | 5 | 24MX Lucas Oil Honda | Honda | +1:11.967 |
17 | Ferris Dean | 111 | AUS | 4 | Wilvo Nestaan Husqvarna Factory Racing | Husqvarna | +1:12.910 |
18 | Simpson Shaun | 24 | GBR | 3 | Hitachi Construction Machinery Revo KTM | KTM | +1:13.256 |
19 | Butron Jose | 17 | SPA | 2 | Marchetti Racing Team KTM | KTM | +1:16.325 |
20 | Rattray Tyla | 28 | RSA | 1 | Monster Energy Kawasaki Racing | Kawasaki | +1:49.751 |
21 | Goncalves Rui | 999 | POR | 0 | MX Racing Team | Husqvarna | -1 lap |
22 | Lupino Alessandro | 77 | ITA | 0 | Team Honda Red Moto Assomotor | Honda | -1 lap |
23 | Yamamoto Kei | 400 | JPN | 0 | Team Honda Red Moto Assomotor | Honda | -1 lap |
Location Information
Neuquen, Argentina - View in Google Maps