Nagl takes home podium with race one win in Germany
It’s been a weekend to remember for Max Nagl. Making his return to the Motocross World Championship after missing five races, he took his first holeshot of the season, won his debut comeback race, and finished second overall. All in front of his legions of home fans.
After showing good pace all of Saturday and finishing third in the Qualifying Race yesterday, race one went like a dream for the German. Leading away from the line, he took a dominant gate-to-flag victory. It’s his second race victory of the season on the Team HRC Honda CRF450RW, coming after the season-opener in Qatar.
After being shuffled down the order in race two, Max faced an uphill battle. Compounded by feeling the effects of the physical exertion on his wrist from race one, he nevertheless gritted his teeth to climb from 14th to 7th, and in doing so secured second place overall in the MXGP of Germany classification.
Max Nagl 12
“I don’t think that anybody, even really myself, expected me to be on the podium here today. In the first race I had a really good start and at the beginning I was trying to push and be consistent. When I saw Clement [Desalle] coming I really was pushing and even if I was completely tired after the race I wanted that first race win. It was awesome, especially in front of the home crowd.
I used almost everything in the first race. I was thinking that if I win the first, I’ve done enough and it almost doesn’t matter what happens in the second race. The start wasn’t great and that made the second race even more difficult, but actually I didn’t know I was on the overall podium until after the finish and then someone told me.
Every time you come back from injury you don’t know where your level and fitness is and that’s quite difficult mentally, but if you can ride like I did today it shows you that you’re still fast and strong enough, so I’m really happy for me and also for Team HRC that we’ve been able to come back like this.”
Junji Miyazaki
“It’s been a very good day today! In the first race Max got a great start and rode really very well to take an amazing win. Even when I’m sure Max was very tired and feeling pain in the second race, he kept pushing and never gave up. Every team member, everyone is working so hard to make the best condition within the team this year, so for this win and for the overall podium today we are so happy and it really lifts the team spirit.”
Roger Harvey
“Max’s performance this weekend was quite unbelievable. Max is a bit of a specialist at coming back strongly and we’ve seen it before, but to come back and win is quite phenomenal. Especially in Germany in front of his home crowd. It was a brilliant weekend for Max, and I’m over the moon.
Max came back and surprised everybody this weekend, but strangely enough not himself. Max is Max and he said he knew his fitness but the only thing he didn’t know was his race speed, but clearly that’s well up there. I think some of the testing that Bobby did carried onto Max’s bike and was a benefit to Max even though he missed the testing.
Everybody’s working flat out, from the Japanese staff that are coming to every Grand Prix from Japan to everyone within the team, and it justifies the effort. You can see and sense within the team everyone is so pleased. It’s quite unbelievable to end up second overall.”
Results Session 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Nagl Max | 12 | GER | 25 | Team HRC - MXGP | Honda | 35:05.736 |
2 | Desalle Clement | 25 | BEL | 22 | Rockstar Energy Suzuki World | Suzuki | +1.314 |
3 | Frossard Steven | 183 | FRA | 20 | Monster Energy Kawasaki Racing | Kawasaki | +9.685 |
4 | Van Horebeek Jeremy | 89 | BEL | 18 | Yamaha Factory Racing | Yamaha | +10.918 |
5 | Cairoli Antonio | 222 | ITA | 16 | Red Bull KTM Factory Racing | KTM | +11.663 |
6 | Simpson Shaun | 24 | GBR | 15 | Hitachi Construction Machinery KTM UK | KTM | +43.193 |
7 | Strijbos Kevin | 22 | BEL | 14 | Rockstar Energy Suzuki World | Suzuki | +47.214 |
8 | Searle Tommy | 100 | GBR | 13 | CLS Kawasaki Monster Energy | Kawasaki | +53.044 |
9 | Teillet Valentin | 737 | FRA | 12 | Wildcard Rider | Kawasaki | +55.988 |
10 | Potisek Milko | 32 | FRA | 11 | 2B Yamaha | Yamaha | +1:00.682 |
11 | Philippaerts David | 19 | ITA | 10 | DP19 Racing | Yamaha | +1:01.090 |
12 | Guarneri Davide | 39 | ITA | 9 | TM Ricci Racing | TM | +1:03.985 |
13 | De Dycker Ken | 9 | BEL | 8 | Red Bull KTM Factory Racing | KTM | +1:04.184 |
14 | Goncalves Rui | 999 | POR | 7 | Bike It Yamaha Cosworth | Yamaha | +1:05.595 |
15 | Aranda Gregory | 220 | FRA | 6 | Sturm Racing | Kawasaki | +1:09.318 |
16 | Watson Ben | 919 | GBR | 5 | Kawasaki Racing Team MXGP | Kawasaki | +1:16.362 |
17 | Karro Matiss | 91 | LAT | 4 | Wilvo Forkrent KTM | KTM | +1:22.006 |
18 | Ullrich Dennis | 149 | GER | 3 | KTM Sarholz | KTM | +1:26.353 |
19 | Schiffer Marcus | 287 | GER | 2 | Wildcard Rider | Suzuki | +1:35.151 |
20 | Gercar Klemen | 62 | SLO | 1 | Honda Jtech | Honda | +1:38.109 |
21 | Muratov Timur | 717 | RUS | 0 | Wildcard Rider | KTM | +1:46.453 |
22 | Rauchenecker Pascal | 281 | AUT | 0 | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | +1 lap |
23 | Smitka Petr | 211 | CZE | 0 | Wildcard Rider | KTM | +1 lap |
24 | Brockel Christian | 711 | GER | 0 | Wildcard Rider | KTM | +1 lap |
Results Session 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Desalle Clement | 25 | BEL | 25 | Rockstar Energy Suzuki World | Suzuki | 35:11.077 |
2 | Strijbos Kevin | 22 | BEL | 22 | Rockstar Energy Suzuki World | Suzuki | +6.867 |
3 | Van Horebeek Jeremy | 89 | BEL | 20 | Yamaha Factory Racing | Yamaha | +18.229 |
4 | Cairoli Antonio | 222 | ITA | 18 | Red Bull KTM Factory Racing | KTM | +23.148 |
5 | Simpson Shaun | 24 | GBR | 16 | Hitachi Construction Machinery KTM UK | KTM | +26.615 |
6 | Philippaerts David | 19 | ITA | 15 | DP19 Racing | Yamaha | +28.055 |
7 | Nagl Max | 12 | GER | 14 | Team HRC - MXGP | Honda | +29.208 |
8 | Searle Tommy | 100 | GBR | 13 | CLS Kawasaki Monster Energy | Kawasaki | +30.926 |
9 | Ullrich Dennis | 149 | GER | 12 | KTM Sarholz | KTM | +40.411 |
10 | Guarneri Davide | 39 | ITA | 11 | TM Ricci Racing | TM | +43.911 |
11 | De Dycker Ken | 9 | BEL | 10 | Red Bull KTM Factory Racing | KTM | +45.628 |
12 | Potisek Milko | 32 | FRA | 9 | 2B Yamaha | Yamaha | +46.110 |
13 | Goncalves Rui | 999 | POR | 8 | Bike It Yamaha Cosworth | Yamaha | +46.571 |
14 | Aranda Gregory | 220 | FRA | 7 | Sturm Racing | Kawasaki | +49.442 |
15 | Nicholls Jake | 45 | GBR | 6 | Wilvo Forkrent KTM | KTM | +56.704 |
16 | Karro Matiss | 91 | LAT | 5 | Wilvo Forkrent KTM | KTM | +57.460 |
17 | Teillet Valentin | 737 | FRA | 4 | Wildcard Rider | Kawasaki | +1:07.598 |
18 | Schiffer Marcus | 287 | GER | 3 | Wildcard Rider | Suzuki | +1:11.083 |
19 | Muratov Timur | 717 | RUS | 2 | Wildcard Rider | KTM | +1:20.441 |
20 | Rauchenecker Pascal | 281 | AUT | 1 | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | +1:23.584 |
21 | Brockel Christian | 711 | GER | 0 | Wildcard Rider | KTM | +1:25.003 |
22 | Smitka Petr | 211 | CZE | 0 | Wildcard Rider | KTM | +1:53.672 |
Location Information
Motorsportclub Teutschenthal e.V., Straße des Friedens, Teutschenthal, Germany - View in Google Maps