Vlaanderen finishes MXGP of Portugal on a high note
Calvin Vlaanderen wrapped up his MXGP of Portugal with a top-6 finish in today’s second MX2 encounter at the ‘Crossodromo de Águeda’, which made up for the 18th position claimed in the opening race of the day. After five rounds completed in the 2018 edition of the series, Vlaanderen currently lies 9th in the championship standings.
Vlaanderen battled hard in the early stages of race two after a very good start, which saw the South African rider up to third during the opening lap. As the moto progressed, however, he started losing ground and positions, even though he managed to stay in touch with the group fighting for fifth place for a while. Calvin was eventually sixth at the chequered flag.
The next round of the 2018 MX2 World Championship will take place at Orlyonok in Russia in three Tuesdays’ time.
Calvin Vlaanderen 10
Again, not the weekend we wanted. The goal was to be consistent and have two good motos, but that wasn’t the case. I went down quite hard on the wave section in race one, then I picked the bike up but went down again afterwards. I wasn’t riding like I normally do, and the shoulder gets really tired after 10-15 minutes so it’s not easy to ride especially with the track being so rough. We got a good start to the second moto and I managed to get a sixth-place finish. It was good to wrap up race day with a better result, but we’re obviously looking for more.
Marcus Pereira de Freitas
It was not an easy weekend for Calvin, both technical and fitness-wise. The shoulder is bothering him more than we expected after last weekend’s crash, and this track – in this condition – surely didn’t help. He showed he had the speed but the long run was more of an issue. Nevertheless, I think we’ve found a good set-up for race two and he was able to ride the Honda CRF250RW more like he wanted, so now with more than two weeks to Russia, I’m confident he’ll have enough time to get back to perfect form.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull KTM Factory Racing | KTM | 36:19.765 |
2 | Jonass Pauls | 1 | LAT | 22 | Red Bull KTM Factory Racing | KTM | +4.848 |
3 | Beaton Jed | 14 | AUS | 20 | F&H Racing Team | Kawasaki | +6.210 |
4 | Kjer Olsen Thomas | 19 | DEN | 18 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +12.939 |
5 | Watson Ben | 919 | GBR | 16 | Kemea Yamaha Yamalube Racing Team | Yamaha | +43.760 |
6 | Sterry Adam | 811 | GBR | 15 | F&H Racing Team | Kawasaki | +53.531 |
7 | Östlund Alvin | 161 | SWE | 14 | Yamaha SM Action - M.C. Migliori | Yamaha | +56.533 |
8 | Brylyakov Vsevolod | 18 | RUS | 13 | Kemea Yamaha Yamalube Racing Team | Yamaha | +1:06.790 |
9 | Jacobi Henry | 29 | GER | 12 | STC Racing | Husqvarna | +1:19.351 |
10 | Vaessen Bas | 98 | NDL | 11 | Honda 114 Motorsports | Honda | +1:21.172 |
11 | Cervellin Michele | 747 | ITA | 10 | Team Martin Racing Honda | Honda | +1:34.906 |
12 | Fernandez Ruben | 70 | SPA | 9 | F&H Racing Team | Kawasaki | +1:41.655 |
13 | van Doninck Brent | 172 | BEL | 8 | Husqvarna 8Biano Racing | Husqvarna | +1:44.094 |
14 | Herbreteau David | 338 | FRA | 7 | Wildcard Rider | Kawasaki | +1:45.194 |
15 | Furlotti Simone | 95 | ITA | 6 | Yamaha SM Action - M.C. Migliori | Yamaha | +1:47.134 |
16 | Larranaga Olano Iker | 66 | SPA | 5 | Husqvarna 8Biano Racing | Husqvarna | +1:48.014 |
17 | Bernardini Samuele | 321 | ITA | 4 | TM Racing Factory Team | TM | +1:59.726 |
18 | Vlaanderen Calvin | 10 | NDL | 3 | Team HRC - MX2 | Honda | +2:04.975 |
19 | Geerts Jago | 193 | BEL | 2 | Kemea Yamaha Yamalube Racing Team | Yamaha | +1 Lap |
20 | Lesiardo Morgan | 44 | ITA | 1 | Marchetti Racing Team KTM | KTM | +1 Lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Prado Garcia Jorge | 61 | SPA | 25 | Red Bull KTM Factory Racing | KTM | 35:22.081 |
2 | Kjer Olsen Thomas | 19 | DEN | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +3.024 |
3 | Watson Ben | 919 | GBR | 20 | Kemea Yamaha Yamalube Racing Team | Yamaha | +3.196 |
4 | Beaton Jed | 14 | AUS | 18 | F&H Racing Team | Kawasaki | +14.392 |
5 | Brylyakov Vsevolod | 18 | RUS | 16 | Kemea Yamaha Yamalube Racing Team | Yamaha | +31.780 |
6 | Vlaanderen Calvin | 10 | NDL | 15 | Team HRC - MX2 | Honda | +34.081 |
7 | Jonass Pauls | 1 | LAT | 14 | Red Bull KTM Factory Racing | KTM | +37.360 |
8 | Jacobi Henry | 29 | GER | 13 | STC Racing | Husqvarna | +40.860 |
9 | Sterry Adam | 811 | GBR | 12 | F&H Racing Team | Kawasaki | +42.100 |
10 | Rubini Stephen | 118 | FRA | 11 | KTM Silver Action | KTM | +43.580 |
11 | Larranaga Olano Iker | 66 | SPA | 10 | Husqvarna 8Biano Racing | Husqvarna | +57.461 |
12 | Bernardini Samuele | 321 | ITA | 9 | TM Racing Factory Team | TM | +59.749 |
13 | Fernandez Ruben | 70 | SPA | 8 | F&H Racing Team | Kawasaki | +1:10.758 |
14 | Geerts Jago | 193 | BEL | 7 | Kemea Yamaha Yamalube Racing Team | Yamaha | +1:17.494 |
15 | Pootjes Davy | 46 | NDL | 6 | LRT KTM | KTM | +1:18.401 |
16 | Cervellin Michele | 747 | ITA | 5 | Team Martin Racing Honda | Honda | +1:37.883 |
17 | van Doninck Brent | 172 | BEL | 4 | Husqvarna 8Biano Racing | Husqvarna | +1:40.703 |
18 | De Waal Micha-Boy | 34 | NDL | 3 | Jumbo No Fear Vamo Honda Team | Honda | +1:42.840 |
19 | Vaessen Bas | 98 | NDL | 2 | Honda 114 Motorsports | Honda | +1:42.983 |
20 | Lesiardo Morgan | 44 | ITA | 1 | Marchetti Racing Team KTM | KTM | +1:59.581 |
Location Information
Agueda, Portugal - View in Google Maps