Bobryshev and Paulin fight through the field at the MXGP of Belgium
Both Evgeny Bobryshev and Gautier Paulin were forced into recovery mode for today’s two races in Lommel, each time having to come through the field from towards the back of the pack.
Bobryshev started with the disadvantage of the very widest gate pick, but made the best of the situation by immediately jumping to tenth. As the field ebbed and flowed, Bobby shuffled up and down the order by a few positions, but ultimately took the flag in tenth. Gautier Paulin also had a mountain to climb today after a crash in the second corner demoted the Frenchman to 23rd on the opening lap. Clawing his way through the field, he also made good progress to come home 13th.
As if the conditions on track weren’t difficult enough with the deep ruts, holes and bumps, heavy rain during the preceding MX2 race made visibility very tricky with many riders electing to lose their goggles after they ran out of tear-offs.
In race two, Bobryshev made stronger progress still to climb to a high of fifth before a battle in the last laps left the Russian to collect sixth at the flag. Paulin also was stronger to fight back from a lowly 24th after the first corner to ninth, but unfortunately a crash towards the end of the second race sent him over the bars and, compounding an illness this weekend that’s been sapping his strength, he was unable to continue.
Evgeny Bobryshev 777
“To be honest I’m disappointed with my first race today, but the second was better. We knew it would be tough starting from the outside gate, and in the first race I made a pretty good start into just outside the top ten but then couldn't make much more progress. In race two we made a small change and it was a lot better – we could climb as high as fifth from the back of the grid and finished sixth in the end. It’s not my level or where I want to be, but we knew things would be hard today starting both races from the back.”
Gautier Paulin 21
“Actually all weekend I’ve been feeling sick and only really today did I start to feel better. I missed speed yesterday, but we could start making progress in the second race to come back into the top ten from 24th, but then with two laps to go I crashed on the landing of the finish jump and went over the bars, and after that I just couldn’t continue.”
Roger Harvey
“It’s certainly been a tough weekend with Gautier sick and off-form, and with Bobby starting on the back foot from the last gate. We could see both of them though making good progress this afternoon, coming from the very back of the field to sixth and ninth, but unfortunately then Gautier had his crash. It was also a bit of an up-and-down weekend on the other side of the tent with Tim, as the crash in the first race cost him the overall victory, but he showed just how quickly he can learn by bouncing back and riding an incredibly strong race two to take another moto victory.”
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Nagl Max | 12 | GER | 25 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 34:19.494 |
2 | Simpson Shaun | 24 | GBR | 22 | Wilvo Virus Performance KTM | KTM | +9.152 |
3 | Strijbos Kevin | 22 | BEL | 20 | Team Suzuki World MXGP | Suzuki | +13.700 |
4 | Desalle Clement | 25 | BEL | 18 | Monster Energy Kawasaki Racing | Kawasaki | +16.852 |
5 | Febvre Romain | 461 | FRA | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +18.247 |
6 | Cairoli Antonio | 222 | ITA | 15 | Red Bull KTM Factory Racing | KTM | +18.848 |
7 | Van Horebeek Jeremy | 89 | BEL | 14 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +38.021 |
8 | Coldenhoff Glenn | 259 | NDL | 13 | Red Bull KTM Factory Racing | KTM | +40.038 |
9 | Leok Tanel | 7 | EST | 12 | Wildcard Rider | KTM | +43.251 |
10 | Bobryshev Evgeny | 777 | RUS | 11 | Team HRC - MXGP | Honda | +55.033 |
11 | Getteman Jens | 251 | BEL | 10 | Wildcard Rider | KTM | +1:03.074 |
12 | Tixier Jordi | 911 | FRA | 9 | Monster Energy Kawasaki Racing | Kawasaki | +1:03.621 |
13 | Paulin Gautier | 21 | FRA | 8 | Team HRC - MXGP | Honda | +1:21.255 |
14 | Nicholls Jake | 45 | GBR | 7 | Hitachi Construction Machinery Revo KTM | Husqvarna | +1:21.945 |
15 | Gajser Tim | 243 | SLO | 6 | Honda Gariboldi | Honda | +1:23.239 |
16 | Jasikonis Arminas | 177 | LTU | 5 | Wildcard Rider | Kawasaki | +1:23.700 |
17 | Kullas Harri | 151 | FIN | 4 | KTM Sarholz | KTM | +1:33.425 |
18 | Guillod Valentin | 92 | SWI | 3 | Kemea Yamaha Yamalube Racing Team | Yamaha | +1:51.265 |
19 | Dewulf Jeffrey | 212 | BEL | 2 | KMP-Honda Repsol Racing | Honda | +1:58.594 |
20 | Goncalves Rui | 999 | POR | 1 | NewHolland 8biano Massignani Husqvarna | Husqvarna | +1:59.388 |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 25 | Honda Gariboldi | Honda | 34:41.636 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +13.289 |
3 | Strijbos Kevin | 22 | BEL | 20 | Team Suzuki World MXGP | Suzuki | +36.471 |
4 | Van Horebeek Jeremy | 89 | BEL | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +40.503 |
5 | Coldenhoff Glenn | 259 | NDL | 16 | Red Bull KTM Factory Racing | KTM | +47.864 |
6 | Bobryshev Evgeny | 777 | RUS | 15 | Team HRC - MXGP | Honda | +53.330 |
7 | Nagl Max | 12 | GER | 14 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +1:00.924 |
8 | Jasikonis Arminas | 177 | LTU | 13 | Wildcard Rider | Kawasaki | +1:04.634 |
9 | Searle Tommy | 100 | GBR | 12 | Monster Energy DRT Kawasaki | Kawasaki | +1:08.197 |
10 | Desalle Clement | 25 | BEL | 11 | Monster Energy Kawasaki Racing | Kawasaki | +1:16.375 |
11 | Leok Tanel | 7 | EST | 10 | Wildcard Rider | KTM | +1:28.063 |
12 | Simpson Shaun | 24 | GBR | 9 | Wilvo Virus Performance KTM | KTM | +1:28.654 |
13 | Nicholls Jake | 45 | GBR | 8 | Hitachi Construction Machinery Revo KTM | Husqvarna | +1:41.557 |
14 | Getteman Jens | 251 | BEL | 7 | Wildcard Rider | KTM | +1:47.188 |
15 | Goncalves Rui | 999 | POR | 6 | NewHolland 8biano Massignani Husqvarna | Husqvarna | +1:51.660 |
16 | Krestinov Gert | 37 | EST | 5 | Wildcard Rider | Honda | +1:55.511 |
17 | Satink Rick | 941 | NDL | 4 | Wildcard Rider | Husqvarna | +1 lap |
18 | Guillod Valentin | 92 | SWI | 3 | Kemea Yamaha Yamalube Racing Team | Yamaha | +1 lap |
19 | Butron Jose | 17 | SPA | 2 | Marchetti Racing Team KTM | KTM | +1 lap |
20 | Tixier Jordi | 911 | FRA | 1 | Monster Energy Kawasaki Racing | Kawasaki | +1 lap |
Location Information
Dodenveldstraat, 3900 Overpelt, Belgium - View in Google Maps