Damage limitation for Tim in Teutschenthal
It has been a rather galling weekend in Germany for HRC MXGP but today Gajser rode a heroic race on his CRF450RW, to try to limit the damage on his world championship assault.
The repercussion of Gajser’s crash yesterday, was that he irritated the already sore bruising he sustained from his crash in the Latvian MXGP. In an attempt to ease the pain, Gajser received treatment from the HRC MXGP physiotherapist overnight and this morning and decided he would race today to retain as many points as he could. It was clear the Slovenian was suffering all day but he picked through the pack after two weak starts to take 11th overall.
We can confirm that Bobryshev had operation last night in which they plated his collarbone, we are still awaiting further news as to his return.
Tim Gajser 243
This has been a tough weekend. Thinking about it, it has probably been one of the toughest weekends I have ever had. I have never ridden with so much pain before. I tried to take a good start, which was not easy to do in the position I was in. Then I just tried to pass as many guys as I can to take as many points as I can. At the end of the day I am quite happy that I took 12th and 10th riding with so much pain, atleast I took some solid points. I want to be upfront so I will go home now and see my doctor and I hope I can be ready for France.
Roger Harvey
What a woeful weekend we have had here in Germany. It started yesterday with Bobby breaking his collarbone which thankfully he has now received surgery for so now he just needs to recuperate. With Tim, he fell off yesterday which didn't help from his crash in Latvia. It made him very very sore and we were actually really lucky he was able to ride today to salvage what points we could. There was no chance of fighting for a podium today and everybody in the team realised this. We have to say thanks to the team for pulling together and doing what they could but we especially have to say thanks to Tim. For him to ride through that level of pain and doing what he could was admirable.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Herlings Jeffrey | 84 | NDL | 25 | Red Bull KTM Factory Racing | KTM | 35:19.364 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +1:872 |
3 | Paulin Gautier | 21 | FRA | 20 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +23.634 |
4 | Desalle Clement | 25 | BEL | 18 | Monster Energy Kawasaki Racing | Kawasaki | +25.211 |
5 | Van Horebeek Jeremy | 89 | BEL | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +29.976 |
6 | Coldenhoff Glenn | 259 | NDL | 15 | Red Bull KTM Factory Racing | KTM | +34.390 |
7 | Febvre Romain | 461 | FRA | 14 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +39.939 |
8 | Anstie Max | 99 | GBR | 13 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +46.754 |
9 | Tonus Arnaud | 4 | SWI | 12 | Wilvo Yamaha MXGP | Yamaha | +47.075 |
10 | Nagl Max | 12 | GER | 11 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +57.503 |
11 | Jasikonis Arminas | 27 | LTU | 10 | Team Suzuki World MXGP | Suzuki | +1:05.655 |
12 | Gajser Tim | 243 | SLO | 9 | Team HRC - MXGP | Honda | +1:19.782 |
13 | Leok Tanel | 7 | EST | 8 | Husqvarna 8Biano Racing | Husqvarna | +1:24.839 |
14 | Graulus Damon | 71 | BEL | 7 | 24MX Lucas Oil Honda | Honda | +1:26.879 |
15 | Butron Jose | 17 | SPA | 6 | Marchetti Racing Team KTM | KTM | +1:27.429 |
16 | De Dycker Ken | 9 | BEL | 5 | Jtech Suzuki Valenti | Suzuki | +1:31.401 |
17 | Guillod Valentin | 92 | SWI | 4 | Team Honda Red Moto | Honda | +1:48.952 |
18 | Ullrich Dennis | 149 | GER | 3 | Wildcard Rider | KTM | +1:50.348 |
19 | Getteman Jens | 251 | BEL | 2 | Wildcard Rider | KTM | -1 lap |
20 | Lupino Alessandro | 77 | ITA | 1 | Team Honda Red Moto | Honda | - 1 lap |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Cairoli Antonio | 222 | ITA | 25 | Red Bull KTM Factory Racing | KTM | 35:28.768 |
2 | Herlings Jeffrey | 84 | NDL | 22 | Red Bull KTM Factory Racing | KTM | 5.978 |
3 | Paulin Gautier | 21 | FRA | 20 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 9.350 |
4 | Desalle Clement | 25 | BEL | 18 | Monster Energy Kawasaki Racing | Kawasaki | 14.689 |
5 | Febvre Romain | 461 | FRA | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 21.857 |
6 | Anstie Max | 99 | GBR | 15 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 26.104 |
7 | Coldenhoff Glenn | 259 | NDL | 14 | Red Bull KTM Factory Racing | KTM | 38.006 |
8 | Nagl Max | 12 | GER | 13 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 42.990 |
9 | Jasikonis Arminas | 27 | LTU | 12 | Team Suzuki World MXGP | Suzuki | 1:04.821 |
10 | Gajser Tim | 243 | SLO | 11 | Team HRC - MXGP | Honda | 1:10.288 |
11 | Leok Tanel | 7 | EST | 10 | Husqvarna 8Biano Racing | Husqvarna | 1:19.231 |
12 | Guillod Valentin | 92 | SWI | 9 | Team Honda Red Moto | Honda | 1:21.801 |
13 | Graulus Damon | 71 | BEL | 8 | 24MX Lucas Oil Honda | Honda | 1:24.621 |
14 | Lupino Alessandro | 77 | ITA | 7 | Team Honda Red Moto | Honda | 1:28.311 |
15 | Van Horebeek Jeremy | 89 | BEL | 6 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:29.472 |
16 | Butron Jose | 17 | SPA | 5 | Marchetti Racing Team KTM | KTM | 1:31.421 |
17 | De Dycker Ken | 9 | BEL | 4 | Jtech Suzuki Valenti | Suzuki | 1:41.014 |
18 | Goncalves Rui | 999 | POR | 3 | Husqvarna 8Biano Racing | Husqvarna | 1:41.813 |
19 | Getteman Jens | 251 | BEL | 2 | Wildcard Rider | KTM | 1:51.102 |
20 | Romancik Jaromir | 191 | CZE | 1 | JD 191 KTM Racing Team | KTM | 1:54.581 |
Location Information
Motorsportclub Teutschenthal e.V., Straße des Friedens, Teutschenthal, Germany - View in Google Maps