MXGP 2018
Race
Round 1
MXGP of Patagonia Argentina
Argentina
MXGP of Patagonia – Argentina Race Results
MXGP 2018
Race
Round 1
MXGP of Patagonia Argentina
Argentina
Race 1
Sunny & Dry
Humidity
72%
Air Temp
20°C
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Cairoli Antonio | 222 | ITA | 25 | Red Bull KTM Factory Racing | KTM | 34:23.907 |
2 | Herlings Jeffrey | 84 | NDL | 22 | Red Bull KTM Factory Racing | KTM | +01.075 |
3 | Desalle Clement | 25 | BEL | 20 | Monster Energy Kawasaki Racing | Kawasaki | +30.101 |
4 | Febvre Romain | 461 | FRA | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +32.081 |
5 | Van Horebeek Jeremy | 89 | BEL | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +34.491 |
6 | Paulin Gautier | 21 | FRA | 15 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +39.338 |
7 | Seewer Jeremy | 91 | SWI | 14 | Wilvo Yamaha MXGP | Yamaha | +44.786 |
8 | Lieber Julien | 33 | BEL | 13 | Monster Energy Kawasaki Racing | Kawasaki | +51.977 |
9 | Searle Tommy | 100 | GBR | 12 | Bike It DRT Kawasaki | Kawasaki | +55.538 |
10 | Coldenhoff Glenn | 259 | NDL | 11 | Red Bull KTM Factory Racing | KTM | +56.248 |
11 | Simpson Shaun | 24 | GBR | 10 | Wilvo Yamaha MXGP | Yamaha | +58.436 |
12 | Anstie Max | 99 | GBR | 9 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +1:04.565 |
13 | Nagl Max | 12 | GER | 8 | TM Racing Factory Team | TM | +1:05.827 |
14 | Bobryshev Evgeny | 777 | RUS | 7 | BOS GP | Suzuki | +1:27.761 |
15 | Jasikonis Arminas | 27 | LTU | 6 | Team Honda Red Moto | Honda | +1:30.211 |
16 | Irwin Graeme | 55 | IRE | 5 | Hitachi Construction Machinery KTM UK | KTM | +1:30.964 |
17 | Strijbos Kevin | 22 | BEL | 4 | Standing Construct KTM | KTM | +1:32.900 |
18 | Monticelli Ivo | 128 | ITA | 3 | iFly JK Racing | Yamaha | +1:34.384 |
19 | Lupino Alessandro | 77 | ITA | 2 | Gebben V Venrooy Kawasaki | Kawasaki | +1:52.300 |
20 | Petrov Petar | 152 | BUL | 1 | Team Honda Red Moto | Honda | +1 Lap |
21 | Leok Tanel | 7 | EST | 0 | A1M Husqvarna | Husqvarna | +1 Lap |
22 | Butron Jose | 17 | SPA | 0 | Marchetti Racing Team KTM | KTM | +1 Lap |
23 | Salazar Jetro | 220 | ECU | 0 | Wildcard Rider | Honda | +1 Lap |
24 | Poli Joaquin | 179 | ARG | 0 | Wildcard Rider | Honda | +1 Lap |
25 | Luzzardi Juan Pablo | 171 | ARG | 0 | Wildcard Rider | KTM | +2 Laps |
26 | Garrido Victor | 175 | ARG | 0 | Wildcard Rider | Honda | +2 Laps |
27 | Ricardo Carranza Nicolas | 58 | ARG | 0 | Wildcard Rider | Husqvarna | +2 Laps |
MXGP 2018
Race
Round 1
MXGP of Patagonia Argentina
Argentina
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Herlings Jeffrey | 84 | NDL | 25 | Red Bull KTM Factory Racing | KTM | 34:56.319 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +2.051 |
3 | Desalle Clement | 25 | BEL | 20 | Monster Energy Kawasaki Racing | Kawasaki | +23.027 |
4 | Van Horebeek Jeremy | 89 | BEL | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +26.080 |
5 | Febvre Romain | 461 | FRA | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +34.539 |
6 | Paulin Gautier | 21 | FRA | 15 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +45.838 |
7 | Simpson Shaun | 24 | GBR | 14 | Wilvo Yamaha MXGP | Yamaha | +58.958 |
8 | Nagl Max | 12 | GER | 13 | TM Racing Factory Team | TM | +1:01.409 |
9 | Bobryshev Evgeny | 777 | RUS | 12 | BOS GP | Suzuki | +1:15.786 |
10 | Lupino Alessandro | 77 | ITA | 11 | Gebben V Venrooy Kawasaki | Kawasaki | +1:17.858 |
11 | Coldenhoff Glenn | 259 | NDL | 10 | Red Bull KTM Factory Racing | KTM | +1:27.307 |
12 | Lieber Julien | 33 | BEL | 9 | Monster Energy Kawasaki Racing | Kawasaki | +1:35.132 |
13 | Searle Tommy | 100 | GBR | 8 | Bike It DRT Kawasaki | Kawasaki | +1:44.524 |
14 | Jasikonis Arminas | 27 | LTU | 7 | Team Honda Red Moto | Honda | +1:46.830 |
15 | Anstie Max | 99 | GBR | 6 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +2:02.075 |
16 | Salazar Jetro | 220 | ECU | 5 | Wildcard Rider | Honda | +1 Lap |
17 | Butron Jose | 17 | SPA | 4 | Marchetti Racing Team KTM | KTM | +1 Lap |
18 | Monticelli Ivo | 128 | ITA | 3 | iFly JK Racing | Yamaha | +1 Lap |
19 | Leok Tanel | 7 | EST | 2 | A1M Husqvarna | Husqvarna | +1 Lap |
20 | Irwin Graeme | 55 | IRE | 1 | Hitachi Construction Machinery KTM UK | KTM | +1 Lap |
21 | Strijbos Kevin | 22 | BEL | 0 | Standing Construct KTM | KTM | +1 Lap |
22 | Poli Joaquin | 179 | ARG | 0 | Wildcard Rider | Honda | +1 Lap |
23 | Ricardo Carranza Nicolas | 58 | ARG | 0 | Wildcard Rider | Husqvarna | +2 Laps |
24 | Seewer Jeremy | 91 | SWI | 0 | Wilvo Yamaha MXGP | Yamaha | +3 Laps |
25 | Garrido Victor | 175 | ARG | 0 | Wildcard Rider | Honda | +3 Lap |
26 | Petrov Petar | 152 | BUL | 0 | Team Honda Red Moto | Honda | +11 Laps |
Location Information
Neuquen, Argentina - View in Google Maps